County Map
Loading repository GeoJSONPrecinct Detail
AR, 2024County Results
75 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas County | ! Average down-ballot differenceCountywide · Arkansas! Vote-share patternCountywide · Arkansas | DEM pres > House | Trump | 1,503 | 3,951 | 5,547 | 2,448 (44.13%) | ar-2024-ar-2024-official-totalresults-federal | |
| Ashley County | ! Average down-ballot differenceCountywide · Ashley! Vote-share patternCountywide · Ashley | DEM pres > House | Trump | 1,774 | 5,145 | 7,030 | 3,371 (47.95%) | ar-2024-ar-2024-official-totalresults-federal | |
| Baxter County | ! Average down-ballot differenceCountywide · Baxter! Vote-share patternCountywide · Baxter | DEM pres > House | Trump | 4,341 | 16,253 | 20,954 | 11,912 (56.85%) | ar-2024-ar-2024-official-totalresults-federal | |
| Benton County | ! Average down-ballot differenceCountywide · Benton | DEM pres > House | Trump | 45,231 | 79,907 | 128,595 | 34,676 (26.97%) | ar-2024-ar-2024-official-totalresults-federal | |
| Boone County | ! Average down-ballot differenceCountywide · Boone! Vote-share patternCountywide · Boone | REP pres > House | Trump | 2,854 | 13,968 | 17,112 | 11,114 (64.95%) | ar-2024-ar-2024-official-totalresults-federal | |
| Bradley County | ! Average down-ballot differenceCountywide · Bradley! Vote-share patternCountywide · Bradley | DEM pres > House | Trump | 961 | 2,213 | 3,209 | 1,252 (39.02%) | ar-2024-ar-2024-official-totalresults-federal | |
| Calhoun County | ! Vote-share patternCountywide · Calhoun | Harris share pattern | Trump | 379 | 1,674 | 2,092 | 1,295 (61.90%) | ar-2024-ar-2024-official-totalresults-federal | |
| Carroll County | ! Average down-ballot differenceCountywide · Carroll! Vote-share patternCountywide · Carroll | DEM pres > House | Trump | 3,812 | 7,470 | 11,538 | 3,658 (31.70%) | ar-2024-ar-2024-official-totalresults-federal | |
| Chicot County | - | - | Harris | 1,796 | 1,658 | 3,490 | 138 (3.95%) | ar-2024-ar-2024-official-totalresults-federal | |
| Clark County | ! Average down-ballot differenceCountywide · Clark! Vote-share patternCountywide · Clark | DEM pres > House | Trump | 2,959 | 4,526 | 7,657 | 1,567 (20.46%) | ar-2024-ar-2024-official-totalresults-federal | |
| Clay County | ! Average down-ballot differenceCountywide · Clay! Vote-share patternCountywide · Clay | DEM pres > House | Trump | 907 | 3,968 | 4,967 | 3,061 (61.63%) | ar-2024-ar-2024-official-totalresults-federal | |
| Cleburne County | - | Trump share | Trump | 1,941 | 10,595 | 12,739 | 8,654 (67.93%) | ar-2024-ar-2024-official-totalresults-federal | |
| Cleveland County | ! Vote-share patternCountywide · Cleveland | Harris share pattern | Trump | 524 | 2,804 | 3,374 | 2,280 (67.58%) | ar-2024-ar-2024-official-totalresults-federal | |
| Columbia County | ! Average down-ballot differenceCountywide · Columbia! Vote-share patternCountywide · Columbia | DEM pres > House | Trump | 2,466 | 5,367 | 7,940 | 2,901 (36.54%) | ar-2024-ar-2024-official-totalresults-federal | |
| Conway County | ! Vote-share patternCountywide · Conway | Harris share pattern | Trump | 2,449 | 5,893 | 8,541 | 3,444 (40.32%) | ar-2024-ar-2024-official-totalresults-federal | |
| Craighead County | ! Average down-ballot differenceCountywide · Craighead! Vote-share patternCountywide · Craighead | DEM pres > House | Trump | 11,210 | 25,152 | 37,242 | 13,942 (37.44%) | ar-2024-ar-2024-official-totalresults-federal | |
| Crawford County | ! Average down-ballot differenceCountywide · Crawford! Vote-share patternCountywide · Crawford | REP pres > House | Trump | 4,753 | 18,615 | 23,834 | 13,862 (58.16%) | ar-2024-ar-2024-official-totalresults-federal | |
| Crittenden County | ! Average down-ballot differenceCountywide · Crittenden! Vote-share patternCountywide · Crittenden | DEM pres > House | Harris | 7,362 | 7,028 | 14,681 | 334 (2.28%) | ar-2024-ar-2024-official-totalresults-federal | |
| Cross County | ! Average down-ballot differenceCountywide · Cross! Vote-share patternCountywide · Cross | DEM pres > House | Trump | 1,642 | 4,753 | 6,534 | 3,111 (47.61%) | ar-2024-ar-2024-official-totalresults-federal | |
| Dallas County | ! Average down-ballot differenceCountywide · Dallas! Vote-share patternCountywide · Dallas | DEM pres > House | Trump | 798 | 1,482 | 2,324 | 684 (29.43%) | ar-2024-ar-2024-official-totalresults-federal | |
| Desha County | ! Average down-ballot differenceCountywide · Desha! Vote-share patternCountywide · Desha | DEM pres > House | Trump | 1,638 | 1,805 | 3,505 | 167 (4.76%) | ar-2024-ar-2024-official-totalresults-federal | |
| Drew County | ! Average down-ballot differenceCountywide · Drew! Vote-share patternCountywide · Drew | DEM pres > House | Trump | 2,050 | 4,203 | 6,365 | 2,153 (33.83%) | ar-2024-ar-2024-official-totalresults-federal | |
| Faulkner County | ! Vote-share patternCountywide · Faulkner | Harris share pattern | Trump | 17,752 | 35,357 | 54,465 | 17,605 (32.32%) | ar-2024-ar-2024-official-totalresults-federal | |
| Franklin County | ! Average down-ballot differenceCountywide · Franklin | DEM pres > House | Trump | 1,232 | 5,582 | 6,971 | 4,350 (62.40%) | ar-2024-ar-2024-official-totalresults-federal | |
| Fulton County | ! Average down-ballot differenceCountywide · Fulton! Vote-share patternCountywide · Fulton | Mixed House gap | Trump | 906 | 4,040 | 5,043 | 3,134 (62.15%) | ar-2024-ar-2024-official-totalresults-federal | |
| Garland County | ! Average down-ballot differenceCountywide · Garland | DEM pres > House | Trump | 13,015 | 28,359 | 42,327 | 15,344 (36.25%) | ar-2024-ar-2024-official-totalresults-federal | |
| Grant County | ! Vote-share patternCountywide · Grant | Harris share pattern | Trump | 1,192 | 6,755 | 8,078 | 5,563 (68.87%) | ar-2024-ar-2024-official-totalresults-federal | |
| Greene County | ! Average down-ballot differenceCountywide · Greene! Vote-share patternCountywide · Greene | DEM pres > House | Trump | 2,935 | 12,617 | 15,820 | 9,682 (61.20%) | ar-2024-ar-2024-official-totalresults-federal | |
| Hempstead County | ! Average down-ballot differenceCountywide · Hempstead! Vote-share patternCountywide · Hempstead | DEM pres > House | Trump | 1,776 | 4,193 | 6,089 | 2,417 (39.69%) | ar-2024-ar-2024-official-totalresults-federal | |
| Hot Spring County | ! Vote-share patternCountywide · Hot Spring | Harris share pattern | Trump | 2,818 | 9,226 | 12,283 | 6,408 (52.17%) | ar-2024-ar-2024-official-totalresults-federal | |
| Howard County | ! Average down-ballot differenceCountywide · Howard! Vote-share patternCountywide · Howard | DEM pres > House | Trump | 1,158 | 3,246 | 4,473 | 2,088 (46.68%) | ar-2024-ar-2024-official-totalresults-federal | |
| Independence County | ! Average down-ballot differenceCountywide · Independence! Vote-share patternCountywide · Independence | DEM pres > House | Trump | 2,689 | 11,023 | 14,011 | 8,334 (59.48%) | ar-2024-ar-2024-official-totalresults-federal | |
| Izard County | ! Average down-ballot differenceCountywide · Izard | DEM pres > House | Trump | 949 | 4,854 | 5,925 | 3,905 (65.91%) | ar-2024-ar-2024-official-totalresults-federal | |
| Jackson County | ! Average down-ballot differenceCountywide · Jackson | DEM pres > House | Trump | 1,183 | 3,509 | 4,775 | 2,326 (48.71%) | ar-2024-ar-2024-official-totalresults-federal | |
| Jefferson County | ! Average down-ballot differenceCountywide · Jefferson! Vote-share patternCountywide · Jefferson | DEM pres > House | Harris | 12,802 | 8,468 | 21,608 | 4,334 (20.06%) | ar-2024-ar-2024-official-totalresults-federal | |
| Johnson County | ! Average down-ballot differenceCountywide · Johnson! Vote-share patternCountywide · Johnson | DEM pres > House | Trump | 2,107 | 6,766 | 9,059 | 4,659 (51.43%) | ar-2024-ar-2024-official-totalresults-federal | |
| Lafayette County | ! Average down-ballot differenceCountywide · Lafayette! Vote-share patternCountywide · Lafayette | DEM pres > House | Trump | 698 | 1,589 | 2,325 | 891 (38.32%) | ar-2024-ar-2024-official-totalresults-federal | |
| Lawrence County | ! Average down-ballot differenceCountywide · Lawrence! Vote-share patternCountywide · Lawrence | DEM pres > House | Trump | 965 | 4,608 | 5,692 | 3,643 (64.00%) | ar-2024-ar-2024-official-totalresults-federal | |
| Lee County | ! Average down-ballot differenceCountywide · Lee! Vote-share patternCountywide · Lee | DEM pres > House | Harris | 1,270 | 1,181 | 2,520 | 89 (3.53%) | ar-2024-ar-2024-official-totalresults-federal | |
| Lincoln County | ! Vote-share patternCountywide · Lincoln | Harris share pattern | Trump | 813 | 2,502 | 3,372 | 1,689 (50.09%) | ar-2024-ar-2024-official-totalresults-federal | |
| Little River County | ! Average down-ballot differenceCountywide · Little River! Vote-share patternCountywide · Little River | DEM pres > House | Trump | 1,084 | 3,744 | 4,899 | 2,660 (54.30%) | ar-2024-ar-2024-official-totalresults-federal | |
| Logan County | - | Trump share | Trump | 1,464 | 6,567 | 8,205 | 5,103 (62.19%) | ar-2024-ar-2024-official-totalresults-federal | |
| Lonoke County | ! Average down-ballot differenceCountywide · Lonoke | DEM pres > House | Trump | 6,790 | 23,225 | 30,620 | 16,435 (53.67%) | ar-2024-ar-2024-official-totalresults-federal | |
| Madison County | ! Average down-ballot differenceCountywide · Madison! Vote-share patternCountywide · Madison | DEM pres > House | Trump | 1,491 | 5,885 | 7,501 | 4,394 (58.58%) | ar-2024-ar-2024-official-totalresults-federal | |
| Marion County | ! Average down-ballot differenceCountywide · Marion | DEM pres > House | Trump | 1,501 | 6,230 | 7,851 | 4,729 (60.23%) | ar-2024-ar-2024-official-totalresults-federal | |
| Miller County | ! Average down-ballot differenceCountywide · Miller! Vote-share patternCountywide · Miller | DEM pres > House | Trump | 3,769 | 11,842 | 15,803 | 8,073 (51.09%) | ar-2024-ar-2024-official-totalresults-federal | |
| Mississippi County | ! Average down-ballot differenceCountywide · Mississippi! Vote-share patternCountywide · Mississippi | DEM pres > House | Trump | 3,574 | 6,963 | 10,717 | 3,389 (31.62%) | ar-2024-ar-2024-official-totalresults-federal | |
| Monroe County | ! Average down-ballot differenceCountywide · Monroe! Vote-share patternCountywide · Monroe | DEM pres > House | Trump | 1,002 | 1,385 | 2,433 | 383 (15.74%) | ar-2024-ar-2024-official-totalresults-federal | |
| Montgomery County | ! Average down-ballot differenceCountywide · Montgomery! Vote-share patternCountywide · Montgomery | DEM pres > House | Trump | 645 | 2,987 | 3,707 | 2,342 (63.18%) | ar-2024-ar-2024-official-totalresults-federal | |
| Nevada County | ! Average down-ballot differenceCountywide · Nevada! Vote-share patternCountywide · Nevada | DEM pres > House | Trump | 849 | 2,002 | 2,907 | 1,153 (39.66%) | ar-2024-ar-2024-official-totalresults-federal | |
| Newton County | - | - | Trump | 644 | 3,063 | 3,770 | 2,419 (64.16%) | ar-2024-ar-2024-official-totalresults-federal | |
| Ouachita County | ! Average down-ballot differenceCountywide · Ouachita! Vote-share patternCountywide · Ouachita | DEM pres > House | Trump | 3,412 | 5,056 | 8,626 | 1,644 (19.06%) | ar-2024-ar-2024-official-totalresults-federal | |
| Perry County | ! Vote-share patternCountywide · Perry | Harris share pattern | Trump | 923 | 3,559 | 4,584 | 2,636 (57.50%) | ar-2024-ar-2024-official-totalresults-federal | |
| Phillips County | ! Average down-ballot differenceCountywide · Phillips! Vote-share patternCountywide · Phillips | DEM pres > House | Harris | 2,754 | 2,098 | 4,938 | 656 (13.28%) | ar-2024-ar-2024-official-totalresults-federal | |
| Pike County | ! Vote-share patternCountywide · Pike | Mixed share pattern | Trump | 560 | 3,746 | 4,358 | 3,186 (73.11%) | ar-2024-ar-2024-official-totalresults-federal | |
| Poinsett County | ! Vote-share patternCountywide · Poinsett | Harris share pattern | Trump | 1,235 | 5,731 | 7,079 | 4,496 (63.51%) | ar-2024-ar-2024-official-totalresults-federal | |
| Polk County | ! Vote-share patternCountywide · Polk | Harris share pattern | Trump | 1,145 | 6,987 | 8,288 | 5,842 (70.49%) | ar-2024-ar-2024-official-totalresults-federal | |
| Pope County | ! Average down-ballot differenceCountywide · Pope! Vote-share patternCountywide · Pope | DEM pres > House | Trump | 5,487 | 18,118 | 24,191 | 12,631 (52.21%) | ar-2024-ar-2024-official-totalresults-federal | |
| Prairie County | ! Average down-ballot differenceCountywide · Prairie! Vote-share patternCountywide · Prairie | DEM pres > House | Trump | 524 | 2,628 | 3,200 | 2,104 (65.75%) | ar-2024-ar-2024-official-totalresults-federal | |
| Pulaski County | ! Average down-ballot differenceCountywide · Pulaski! Vote-share patternCountywide · Pulaski | DEM pres > House | Harris | 92,038 | 57,977 | 153,924 | 34,061 (22.13%) | ar-2024-ar-2024-official-totalresults-federal | |
| Randolph County | ! Average down-ballot differenceCountywide · Randolph! Vote-share patternCountywide · Randolph | Mixed House gap | Trump | 1,138 | 5,367 | 6,636 | 4,229 (63.73%) | ar-2024-ar-2024-official-totalresults-federal | |
| Saline County | ! Vote-share patternCountywide · Saline | Harris share pattern | Trump | 16,609 | 39,736 | 57,609 | 23,127 (40.14%) | ar-2024-ar-2024-official-totalresults-federal | |
| Scott County | ! Vote-share patternCountywide · Scott | Harris share pattern | Trump | 425 | 2,913 | 3,384 | 2,488 (73.52%) | ar-2024-ar-2024-official-totalresults-federal | |
| Searcy County | ! Average down-ballot differenceCountywide · Searcy! Vote-share patternCountywide · Searcy | REP pres > House | Trump | 511 | 3,305 | 3,869 | 2,794 (72.22%) | ar-2024-ar-2024-official-totalresults-federal | |
| Sebastian County | ! Average down-ballot differenceCountywide · Sebastian! Vote-share patternCountywide · Sebastian | Harris / DEM (low) | Trump | 13,652 | 30,719 | 45,452 | 17,067 (37.55%) | ar-2024-ar-2024-official-totalresults-federal | |
| Sevier County | ! Vote-share patternCountywide · Sevier | Trump share pattern | Trump | 862 | 3,772 | 4,714 | 2,910 (61.73%) | ar-2024-ar-2024-official-totalresults-federal | |
| Sharp County | ! Average down-ballot differenceCountywide · Sharp! Vote-share patternCountywide · Sharp | Mixed House gap | Trump | 1,316 | 5,978 | 7,437 | 4,662 (62.69%) | ar-2024-ar-2024-official-totalresults-federal | |
| St Francis County | ! Average down-ballot differenceCountywide · St Francis! Vote-share patternCountywide · St Francis | DEM pres > House | Harris | 2,953 | 2,909 | 5,979 | 44 (0.74%) | ar-2024-ar-2024-official-totalresults-federal | |
| Stone County | ! Average down-ballot differenceCountywide · Stone | REP pres > House | Trump | 1,089 | 4,808 | 6,030 | 3,719 (61.67%) | ar-2024-ar-2024-official-totalresults-federal | |
| Union County | ! Vote-share patternCountywide · Union | Harris share pattern | Trump | 5,019 | 10,196 | 15,448 | 5,177 (33.51%) | ar-2024-ar-2024-official-totalresults-federal | |
| Van Buren County | ! Average down-ballot differenceCountywide · Van Buren! Vote-share patternCountywide · Van Buren | REP pres > House | Trump | 1,437 | 6,023 | 7,621 | 4,586 (60.18%) | ar-2024-ar-2024-official-totalresults-federal | |
| Washington County | ! Average down-ballot differenceCountywide · Washington! Vote-share patternCountywide · Washington | DEM pres > House | Trump | 43,779 | 50,243 | 97,158 | 6,464 (6.65%) | ar-2024-ar-2024-official-totalresults-federal | |
| White County | ! Average down-ballot differenceCountywide · White | REP pres > House | Trump | 5,641 | 24,514 | 30,837 | 18,873 (61.20%) | ar-2024-ar-2024-official-totalresults-federal | |
| Woodruff County | ! Average down-ballot differenceCountywide · Woodruff! Vote-share patternCountywide · Woodruff | DEM pres > House | Trump | 760 | 1,513 | 2,318 | 753 (32.48%) | ar-2024-ar-2024-official-totalresults-federal | |
| Yell County | ! Vote-share patternCountywide · Yell | Harris share pattern | Trump | 1,213 | 5,147 | 6,477 | 3,934 (60.74%) | ar-2024-ar-2024-official-totalresults-federal |
Source Provenance
Authority, parser, and confidence- Arkansas 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Arkansas county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- Arkansas county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Historical county presidential baseline rowsMixed historical context package collected and configured for the generic historicalPresidentialCsv contract, but not enabled in native Arkansas staging until the shared native importer dispatch opts the Arkansas TotalResults parser into generic historical rows. 2016 and 2020 county baseline rows are official TotalResults API rows; 2012 rows are secondary contextual county rows because the official TotalResults 2012 archive endpoint was not script-readable.historicalPresidentialCsv
- Official 2024 general election federal contest resultsOfficial Arkansas Secretary of State TotalResults JSON package collected from the public results API. The statewide federal bucket contains county totals; county-scoped federal buckets expose subcounty reporting-unit IDs but not human-readable precinct names.arkansasTotalResultsFederalJson
- Verified Voting Verifier AR 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview