County Map
Loading repository GeoJSONCounty Results
67 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Alachua County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 81,578 | 52,939 | 136,548 | 28,639 (20.97%) | fl-2024-fl-2024-general-president-detail | |
| Baker County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,982 | 12,926 | 14,977 | 10,944 (73.07%) | fl-2024-fl-2024-general-president-detail | |
| Bay County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 25,201 | 71,497 | 97,777 | 46,296 (47.35%) | fl-2024-fl-2024-general-president-detail | |
| Bradford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,946 | 10,920 | 13,932 | 7,974 (57.24%) | fl-2024-fl-2024-general-president-detail | |
| Brevard County | - | Trump share | Trump | 141,233 | 216,533 | 361,449 | 75,300 (20.83%) | fl-2024-fl-2024-general-president-detail | |
| Broward County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 507,328 | 358,952 | 874,539 | 148,376 (16.97%) | fl-2024-fl-2024-general-president-detail | |
| Calhoun County | ! Vote-share pattern | Harris share pattern | Trump | 1,021 | 5,367 | 6,428 | 4,346 (67.61%) | fl-2024-fl-2024-general-president-detail | |
| Charlotte County | - | Trump share | Trump | 40,450 | 82,480 | 123,676 | 42,030 (33.98%) | fl-2024-fl-2024-general-president-detail | |
| Citrus County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 26,276 | 71,356 | 98,237 | 45,080 (45.89%) | fl-2024-fl-2024-general-president-detail | |
| Clay County | ! Vote-share pattern | Harris share pattern | Trump | 37,926 | 87,711 | 126,811 | 49,785 (39.26%) | fl-2024-fl-2024-general-president-detail | |
| Collier County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 71,720 | 143,267 | 216,370 | 71,547 (33.07%) | fl-2024-fl-2024-general-president-detail | |
| Columbia County | ! Average down-ballot difference | Trump / REP | Trump | 8,250 | 25,108 | 33,592 | 16,858 (50.18%) | fl-2024-fl-2024-general-president-detail | |
| Desoto County | ! Vote-share pattern | Trump share pattern | Trump | 3,525 | 8,888 | 12,488 | 5,363 (42.95%) | fl-2024-fl-2024-general-president-detail | |
| Dixie County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,183 | 6,920 | 8,148 | 5,737 (70.41%) | fl-2024-fl-2024-general-president-detail | |
| Duval County | ! Vote-share pattern | Trump share pattern | Trump | 229,365 | 236,285 | 471,282 | 6,920 (1.47%) | fl-2024-fl-2024-general-president-detail | |
| Escambia County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 64,601 | 96,407 | 162,755 | 31,806 (19.54%) | fl-2024-fl-2024-general-president-detail | |
| Flagler County | ! Vote-share pattern | Harris share pattern | Trump | 28,431 | 51,014 | 79,968 | 22,583 (28.24%) | fl-2024-fl-2024-general-president-detail | |
| Franklin County | ! Vote-share pattern | Mixed share pattern | Trump | 1,870 | 4,831 | 6,758 | 2,961 (43.81%) | fl-2024-fl-2024-general-president-detail | |
| Gadsden County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 14,203 | 7,495 | 21,868 | 6,708 (30.67%) | fl-2024-fl-2024-general-president-detail | |
| Gilchrist County | ! Vote-share pattern | Trump share pattern | Trump | 1,662 | 8,931 | 10,686 | 7,269 (68.02%) | fl-2024-fl-2024-general-president-detail | |
| Glades County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 1,222 | 4,034 | 5,279 | 2,812 (53.27%) | fl-2024-fl-2024-general-president-detail | |
| Gulf County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 1,970 | 6,684 | 8,697 | 4,714 (54.20%) | fl-2024-fl-2024-general-president-detail | |
| Hamilton County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 1,727 | 3,964 | 5,733 | 2,237 (39.02%) | fl-2024-fl-2024-general-president-detail | |
| Hardee County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,751 | 6,336 | 8,143 | 4,585 (56.31%) | fl-2024-fl-2024-general-president-detail | |
| Hendry County | ! Vote-share pattern | Harris share pattern | Trump | 4,096 | 9,253 | 13,460 | 5,157 (38.31%) | fl-2024-fl-2024-general-president-detail | |
| Hernando County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 34,431 | 75,446 | 110,691 | 41,015 (37.05%) | fl-2024-fl-2024-general-president-detail | |
| Highlands County | ! Average down-ballot difference | Trump / REP | Trump | 15,227 | 36,382 | 51,905 | 21,155 (40.76%) | fl-2024-fl-2024-general-president-detail | |
| Hillsborough County | - | Trump share | Trump | 321,455 | 342,017 | 671,993 | 20,562 (3.06%) | fl-2024-fl-2024-general-president-detail | |
| Holmes County | ! Vote-share pattern | Harris share pattern | Trump | 882 | 8,193 | 9,116 | 7,311 (80.20%) | fl-2024-fl-2024-general-president-detail | |
| Indian River County | ! Vote-share pattern | Harris share pattern | Trump | 35,654 | 62,737 | 99,017 | 27,083 (27.35%) | fl-2024-fl-2024-general-president-detail | |
| Jackson County | ! Vote-share pattern | Mixed share pattern | Trump | 5,892 | 16,074 | 22,098 | 10,182 (46.08%) | fl-2024-fl-2024-general-president-detail | |
| Jefferson County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 3,429 | 5,011 | 8,502 | 1,582 (18.61%) | fl-2024-fl-2024-general-president-detail | |
| Lafayette County | - | - | Trump | 441 | 3,296 | 3,756 | 2,855 (76.01%) | fl-2024-fl-2024-general-president-detail | |
| Lake County | ! Vote-share pattern | Harris share pattern | Trump | 84,546 | 140,500 | 226,788 | 55,954 (24.67%) | fl-2024-fl-2024-general-president-detail | |
| Lee County | ! Average down-ballot difference | Harris / DEM | Trump | 139,240 | 250,661 | 392,532 | 111,421 (28.39%) | fl-2024-fl-2024-general-president-detail | |
| Leon County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 94,520 | 60,397 | 156,802 | 34,123 (21.76%) | fl-2024-fl-2024-general-president-detail | |
| Levy County | ! Vote-share pattern | Harris share pattern | Trump | 5,994 | 18,245 | 24,378 | 12,251 (50.25%) | fl-2024-fl-2024-general-president-detail | |
| Liberty County | ! Vote-share pattern | Harris share pattern | Trump | 566 | 2,898 | 3,490 | 2,332 (66.82%) | fl-2024-fl-2024-general-president-detail | |
| Madison County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 3,231 | 5,874 | 9,156 | 2,643 (28.87%) | fl-2024-fl-2024-general-president-detail | |
| Manatee County | ! Vote-share pattern | Trump share pattern | Trump | 86,674 | 140,486 | 228,860 | 53,812 (23.51%) | fl-2024-fl-2024-general-president-detail | |
| Marion County | ! Average down-ballot difference | Trump / REP | Trump | 72,436 | 140,173 | 214,106 | 67,737 (31.64%) | fl-2024-fl-2024-general-president-detail | |
| Martin County | ! Vote-share pattern | Trump share pattern | Trump | 33,539 | 64,121 | 98,291 | 30,582 (31.11%) | fl-2024-fl-2024-general-president-detail | |
| Miami-Dade County | ! Vote-share pattern | Trump share pattern | Trump | 480,355 | 605,590 | 1,094,105 | 125,235 (11.45%) | fl-2024-fl-2024-general-president-detail | |
| Monroe County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 17,933 | 26,064 | 44,328 | 8,131 (18.34%) | fl-2024-fl-2024-general-president-detail | |
| Nassau County | ! Vote-share pattern | Harris share pattern | Trump | 17,143 | 47,945 | 65,625 | 30,802 (46.94%) | fl-2024-fl-2024-general-president-detail | |
| Okaloosa County | ! Average down-ballot difference | Harris / DEM | Trump | 32,074 | 80,309 | 113,636 | 48,235 (42.45%) | fl-2024-fl-2024-general-president-detail | |
| Okeechobee County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,671 | 12,315 | 16,058 | 8,644 (53.83%) | fl-2024-fl-2024-general-president-detail | |
| Orange County | ! Vote-share pattern | Trump share pattern | Harris | 340,807 | 258,279 | 607,199 | 82,528 (13.59%) | fl-2024-fl-2024-general-president-detail | |
| Osceola County | - | Trump share | Trump | 84,205 | 86,713 | 172,780 | 2,508 (1.45%) | fl-2024-fl-2024-general-president-detail | |
| Palm Beach County | - | Harris share | Harris | 372,512 | 366,836 | 745,709 | 5,676 (0.76%) | fl-2024-fl-2024-general-president-detail | |
| Pasco County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 117,450 | 197,779 | 318,471 | 80,329 (25.22%) | fl-2024-fl-2024-general-president-detail | |
| Pinellas County | ! Vote-share pattern | Trump share pattern | Trump | 242,452 | 269,472 | 517,074 | 27,020 (5.23%) | fl-2024-fl-2024-general-president-detail | |
| Polk County | ! Average down-ballot difference | Trump / REP | Trump | 136,879 | 209,044 | 348,931 | 72,165 (20.68%) | fl-2024-fl-2024-general-president-detail | |
| Putnam County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 9,354 | 26,700 | 36,272 | 17,346 (47.82%) | fl-2024-fl-2024-general-president-detail | |
| Santa Rosa County | ! Vote-share pattern | Harris share pattern | Trump | 27,035 | 84,314 | 112,425 | 57,279 (50.95%) | fl-2024-fl-2024-general-president-detail | |
| Sarasota County | - | - | Trump | 112,668 | 163,219 | 277,866 | 50,551 (18.19%) | fl-2024-fl-2024-general-president-detail | |
| Seminole County | ! Vote-share pattern | Trump share pattern | Trump | 120,717 | 129,735 | 253,727 | 9,018 (3.55%) | fl-2024-fl-2024-general-president-detail | |
| St. Johns County | - | - | Trump | 66,862 | 128,759 | 197,457 | 61,897 (31.35%) | fl-2024-fl-2024-general-president-detail | |
| St. Lucie County | ! Average down-ballot difference | Trump / REP | Trump | 83,517 | 100,293 | 185,131 | 16,776 (9.06%) | fl-2024-fl-2024-general-president-detail | |
| Sumter County | ! Vote-share pattern | Harris share pattern | Trump | 32,551 | 72,134 | 105,218 | 39,583 (37.62%) | fl-2024-fl-2024-general-president-detail | |
| Suwannee County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,217 | 17,561 | 21,891 | 13,344 (60.96%) | fl-2024-fl-2024-general-president-detail | |
| Taylor County | ! Vote-share pattern | Harris share pattern | Trump | 1,991 | 7,954 | 9,997 | 5,963 (59.65%) | fl-2024-fl-2024-general-president-detail | |
| Union County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 971 | 5,224 | 6,231 | 4,253 (68.26%) | fl-2024-fl-2024-general-president-detail | |
| Volusia County | ! Average down-ballot difference | Trump / REP | Trump | 120,132 | 187,691 | 310,498 | 67,559 (21.76%) | fl-2024-fl-2024-general-president-detail | |
| Wakulla County | ! Vote-share pattern | Harris share pattern | Trump | 5,441 | 14,246 | 19,856 | 8,805 (44.34%) | fl-2024-fl-2024-general-president-detail | |
| Walton County | ! Vote-share pattern | Harris share pattern | Trump | 10,287 | 38,970 | 49,601 | 28,683 (57.83%) | fl-2024-fl-2024-general-president-detail | |
| Washington County | ! Vote-share pattern | Trump share pattern | Trump | 2,140 | 10,370 | 12,584 | 8,230 (65.40%) | fl-2024-fl-2024-general-president-detail |
Source Provenance
Authority, parser, and confidence- Florida 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Florida county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Florida precinct ZIP source-shape and reconciliation reviewDocuments row counts, reviewable precinct rows, registered-voter lead totals, and the ZIP-versus-certified-county-detail presidential total caveat before using the ZIP for review rows.floridaPrecinctZipSourceReviewJson
- Historical county presidential baseline rowsSecondary normalized historical baseline used for context only. Individual rows carry the per-year page URL, and the tables cite Florida Division of Elections or other election-result sources where available.historicalPresidentialCsv
- Official U.S. Senate county resultsOfficial Florida Department of State county table for United States Senator, paired with the official presidential county table for county-level review rows.floridaDetailHtml
- Official precinct-level data dictionaryDefines the 19 tab-delimited columns used by the official precinct-level ZIP, including county, precinct, registered voters, contest, candidate party, and vote total fields.sourceDefinitionReference
- Official precinct-level result rows and registration denominator leadOfficial statewide precinct-level export derived from county-specific data submitted by supervisors of elections. Used for same-grain President-versus-U.S. Senate review rows and registration-denominator leads only; certified map totals remain anchored to the official county detail table because the ZIP presidential candidate total is 204 votes below the county detail table and the Trump total is one vote higher.floridaPrecinctZipPresidentSenate
- Official presidential county resultsOfficial Florida Department of State county table for President of the United States. EAC turnout remains the denominator fallback until a state-native turnout artifact is collected.floridaDetailHtml
- Official statewide results extractOfficial tab-delimited statewide extract used to verify county presidential and U.S. Senate rows before county-distribution review indicators are generated.floridaResultsExtractTsv
- Verified Voting Verifier FL 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview