County Map
Loading repository GeoJSONCounty Results
102 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | - | - | Trump | 8,111 | 23,161 | 31,900 | 15,050 (47.18%) | il-2024-il-2024-general-by-office-csvs | |
| Alexander County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 904 | 1,341 | 2,276 | 437 (19.20%) | il-2024-il-2024-general-by-office-csvs | |
| Bond County | - | - | Trump | 2,117 | 5,692 | 8,016 | 3,575 (44.60%) | il-2024-il-2024-general-by-office-csvs | |
| Boone County | ! Vote-share pattern | Harris share pattern | Trump | 10,159 | 13,673 | 24,357 | 3,514 (14.43%) | il-2024-il-2024-general-by-office-csvs | |
| Brown County | - | - | Trump | 467 | 1,938 | 2,465 | 1,471 (59.68%) | il-2024-il-2024-general-by-office-csvs | |
| Bureau County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 5,900 | 9,784 | 16,071 | 3,884 (24.17%) | il-2024-il-2024-general-by-office-csvs | |
| Calhoun County | - | - | Trump | 560 | 2,059 | 2,684 | 1,499 (55.85%) | il-2024-il-2024-general-by-office-csvs | |
| Carroll County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 2,600 | 5,082 | 7,857 | 2,482 (31.59%) | il-2024-il-2024-general-by-office-csvs | |
| Cass County | - | - | Trump | 1,438 | 3,712 | 5,241 | 2,274 (43.39%) | il-2024-il-2024-general-by-office-csvs | |
| Champaign County | ! Vote-share pattern | Harris share pattern | Harris | 54,314 | 32,965 | 90,256 | 21,349 (23.65%) | il-2024-il-2024-general-by-office-csvs | |
| Christian County | - | - | Trump | 4,026 | 11,278 | 15,600 | 7,252 (46.49%) | il-2024-il-2024-general-by-office-csvs | |
| Clark County | ! Vote-share pattern | Harris share pattern | Trump | 1,927 | 6,130 | 8,228 | 4,203 (51.08%) | il-2024-il-2024-general-by-office-csvs | |
| Clay County | ! Vote-share pattern | Harris share pattern | Trump | 1,054 | 5,610 | 6,778 | 4,556 (67.22%) | il-2024-il-2024-general-by-office-csvs | |
| Clinton County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 4,447 | 14,407 | 19,306 | 9,960 (51.59%) | il-2024-il-2024-general-by-office-csvs | |
| Coles County | ! Vote-share pattern | Harris share pattern | Trump | 7,495 | 13,606 | 21,613 | 6,111 (28.27%) | il-2024-il-2024-general-by-office-csvs | |
| Cook County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Harris | 1,447,821 | 583,852 | 2,079,239 | 863,969 (41.55%) | il-2024-il-2024-general-by-office-csvs | |
| Crawford County | ! Vote-share pattern | Harris share pattern | Trump | 2,048 | 6,727 | 8,954 | 4,679 (52.26%) | il-2024-il-2024-general-by-office-csvs | |
| Cumberland County | - | - | Trump | 1,059 | 4,627 | 5,792 | 3,568 (61.60%) | il-2024-il-2024-general-by-office-csvs | |
| De Witt County | - | - | Trump | 2,058 | 5,529 | 7,768 | 3,471 (44.68%) | il-2024-il-2024-general-by-office-csvs | |
| DeKalb County | ! Vote-share pattern | Harris share pattern | Harris | 23,648 | 22,716 | 47,570 | 932 (1.96%) | il-2024-il-2024-general-by-office-csvs | |
| Douglas County | - | - | Trump | 2,198 | 6,076 | 8,448 | 3,878 (45.90%) | il-2024-il-2024-general-by-office-csvs | |
| DuPage County | ! Vote-share pattern | Harris share pattern | Harris | 251,164 | 191,243 | 460,668 | 59,921 (13.01%) | il-2024-il-2024-general-by-office-csvs | |
| Edgar County | - | - | Trump | 1,816 | 5,955 | 7,928 | 4,139 (52.21%) | il-2024-il-2024-general-by-office-csvs | |
| Edwards County | ! Vote-share pattern | Harris share pattern | Trump | 457 | 2,794 | 3,295 | 2,337 (70.93%) | il-2024-il-2024-general-by-office-csvs | |
| Effingham County | ! Vote-share pattern | Harris share pattern | Trump | 3,617 | 15,124 | 19,155 | 11,507 (60.07%) | il-2024-il-2024-general-by-office-csvs | |
| Fayette County | - | - | Trump | 1,632 | 7,847 | 9,626 | 6,215 (64.56%) | il-2024-il-2024-general-by-office-csvs | |
| Ford County | ! Vote-share pattern | Harris share pattern | Trump | 1,643 | 4,778 | 6,575 | 3,135 (47.68%) | il-2024-il-2024-general-by-office-csvs | |
| Franklin County | ! Vote-share pattern | Harris share pattern | Trump | 4,257 | 13,200 | 17,739 | 8,943 (50.41%) | il-2024-il-2024-general-by-office-csvs | |
| Fulton County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 5,980 | 9,827 | 16,212 | 3,847 (23.73%) | il-2024-il-2024-general-by-office-csvs | |
| Gallatin County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 561 | 1,923 | 2,535 | 1,362 (53.73%) | il-2024-il-2024-general-by-office-csvs | |
| Greene County | - | - | Trump | 1,220 | 4,719 | 6,075 | 3,499 (57.60%) | il-2024-il-2024-general-by-office-csvs | |
| Grundy County | - | - | Trump | 9,143 | 16,997 | 26,668 | 7,854 (29.45%) | il-2024-il-2024-general-by-office-csvs | |
| Hamilton County | ! Vote-share pattern | Harris share pattern | Trump | 739 | 3,385 | 4,194 | 2,646 (63.09%) | il-2024-il-2024-general-by-office-csvs | |
| Hancock County | - | - | Trump | 2,183 | 6,708 | 9,106 | 4,525 (49.69%) | il-2024-il-2024-general-by-office-csvs | |
| Hardin County | - | - | Trump | 357 | 1,546 | 1,933 | 1,189 (61.51%) | il-2024-il-2024-general-by-office-csvs | |
| Henderson County | - | - | Trump | 1,026 | 2,369 | 3,470 | 1,343 (38.70%) | il-2024-il-2024-general-by-office-csvs | |
| Henry County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 9,226 | 15,359 | 25,181 | 6,133 (24.36%) | il-2024-il-2024-general-by-office-csvs | |
| Iroquois County | - | - | Trump | 2,747 | 10,376 | 13,354 | 7,629 (57.13%) | il-2024-il-2024-general-by-office-csvs | |
| Jackson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Harris | 11,394 | 10,614 | 22,582 | 780 (3.45%) | il-2024-il-2024-general-by-office-csvs | |
| Jasper County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 912 | 4,449 | 5,438 | 3,537 (65.04%) | il-2024-il-2024-general-by-office-csvs | |
| Jefferson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 4,240 | 12,189 | 16,704 | 7,949 (47.59%) | il-2024-il-2024-general-by-office-csvs | |
| Jersey County | - | - | Trump | 2,816 | 8,684 | 11,743 | 5,868 (49.97%) | il-2024-il-2024-general-by-office-csvs | |
| Jo Daviess County | - | - | Trump | 5,051 | 7,136 | 12,472 | 2,085 (16.72%) | il-2024-il-2024-general-by-office-csvs | |
| Johnson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 1,241 | 4,798 | 6,103 | 3,557 (58.28%) | il-2024-il-2024-general-by-office-csvs | |
| Kane County | - | Harris share | Harris | 120,077 | 99,260 | 222,364 | 20,817 (9.36%) | il-2024-il-2024-general-by-office-csvs | |
| Kankakee County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 18,399 | 28,285 | 47,785 | 9,886 (20.69%) | il-2024-il-2024-general-by-office-csvs | |
| Kendall County | ! Vote-share pattern | Harris share pattern | Harris | 32,977 | 31,970 | 66,549 | 1,007 (1.51%) | il-2024-il-2024-general-by-office-csvs | |
| Knox County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 9,838 | 11,917 | 22,295 | 2,079 (9.32%) | il-2024-il-2024-general-by-office-csvs | |
| Lake County | ! Vote-share pattern | Trump share pattern | Harris | 184,642 | 120,402 | 313,558 | 64,240 (20.49%) | il-2024-il-2024-general-by-office-csvs | |
| LaSalle County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 21,029 | 30,717 | 52,688 | 9,688 (18.39%) | il-2024-il-2024-general-by-office-csvs | |
| Lawrence County | ! Vote-share pattern | Harris share pattern | Trump | 1,283 | 4,715 | 6,126 | 3,432 (56.02%) | il-2024-il-2024-general-by-office-csvs | |
| Lee County | - | - | Trump | 6,105 | 9,680 | 16,172 | 3,575 (22.11%) | il-2024-il-2024-general-by-office-csvs | |
| Livingston County | ! Vote-share pattern | Harris share pattern | Trump | 4,311 | 11,970 | 16,621 | 7,659 (46.08%) | il-2024-il-2024-general-by-office-csvs | |
| Logan County | - | - | Trump | 3,543 | 8,757 | 12,621 | 5,214 (41.31%) | il-2024-il-2024-general-by-office-csvs | |
| Macon County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 18,009 | 26,562 | 45,509 | 8,553 (18.79%) | il-2024-il-2024-general-by-office-csvs | |
| Macoupin County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 6,892 | 16,065 | 23,503 | 9,173 (39.03%) | il-2024-il-2024-general-by-office-csvs | |
| Madison County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 56,341 | 73,925 | 133,583 | 17,584 (13.16%) | il-2024-il-2024-general-by-office-csvs | |
| Marion County | ! Vote-share pattern | Harris share pattern | Trump | 4,116 | 12,409 | 16,803 | 8,293 (49.35%) | il-2024-il-2024-general-by-office-csvs | |
| Marshall County | - | - | Trump | 1,913 | 4,119 | 6,154 | 2,206 (35.85%) | il-2024-il-2024-general-by-office-csvs | |
| Mason County | - | - | Trump | 1,773 | 4,464 | 6,402 | 2,691 (42.03%) | il-2024-il-2024-general-by-office-csvs | |
| Massac County | - | - | Trump | 1,683 | 4,939 | 6,703 | 3,256 (48.58%) | il-2024-il-2024-general-by-office-csvs | |
| McDonough County | ! Vote-share pattern | Harris share pattern | Trump | 4,736 | 6,987 | 12,025 | 2,251 (18.72%) | il-2024-il-2024-general-by-office-csvs | |
| McHenry County | ! Vote-share pattern | Mixed share pattern | Trump | 75,370 | 83,933 | 163,082 | 8,563 (5.25%) | il-2024-il-2024-general-by-office-csvs | |
| McLean County | ! Vote-share pattern | Harris share pattern | Harris | 44,495 | 40,290 | 87,115 | 4,205 (4.83%) | il-2024-il-2024-general-by-office-csvs | |
| Menard County | - | - | Trump | 1,834 | 4,499 | 6,456 | 2,665 (41.28%) | il-2024-il-2024-general-by-office-csvs | |
| Mercer County | ! Average down-ballot difference | REP pres > House | Trump | 2,950 | 5,215 | 8,373 | 2,265 (27.05%) | il-2024-il-2024-general-by-office-csvs | |
| Monroe County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 6,473 | 14,055 | 21,014 | 7,582 (36.08%) | il-2024-il-2024-general-by-office-csvs | |
| Montgomery County | - | - | Trump | 3,573 | 9,378 | 13,246 | 5,805 (43.82%) | il-2024-il-2024-general-by-office-csvs | |
| Morgan County | - | - | Trump | 4,848 | 9,607 | 14,649 | 4,759 (32.49%) | il-2024-il-2024-general-by-office-csvs | |
| Moultrie County | - | - | Trump | 1,615 | 4,816 | 6,547 | 3,201 (48.89%) | il-2024-il-2024-general-by-office-csvs | |
| Ogle County | - | - | Trump | 8,883 | 16,450 | 25,900 | 7,567 (29.22%) | il-2024-il-2024-general-by-office-csvs | |
| Peoria County | ! Vote-share pattern | Mixed share pattern | Harris | 40,564 | 36,896 | 79,722 | 3,668 (4.60%) | il-2024-il-2024-general-by-office-csvs | |
| Perry County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 2,146 | 6,949 | 9,265 | 4,803 (51.84%) | il-2024-il-2024-general-by-office-csvs | |
| Piatt County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 3,204 | 6,104 | 9,546 | 2,900 (30.38%) | il-2024-il-2024-general-by-office-csvs | |
| Pike County | - | - | Trump | 1,302 | 6,086 | 7,525 | 4,784 (63.57%) | il-2024-il-2024-general-by-office-csvs | |
| Pope County | - | - | Trump | 416 | 1,698 | 2,135 | 1,282 (60.05%) | il-2024-il-2024-general-by-office-csvs | |
| Pulaski County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 769 | 1,583 | 2,386 | 814 (34.12%) | il-2024-il-2024-general-by-office-csvs | |
| Putnam County | - | - | Trump | 1,254 | 2,014 | 3,348 | 760 (22.70%) | il-2024-il-2024-general-by-office-csvs | |
| Randolph County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 3,461 | 10,624 | 14,373 | 7,163 (49.84%) | il-2024-il-2024-general-by-office-csvs | |
| Richland County | ! Average down-ballot difference | DEM pres > House | Trump | 1,747 | 5,889 | 7,772 | 4,142 (53.29%) | il-2024-il-2024-general-by-office-csvs | |
| Rock Island County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Harris | 34,126 | 28,061 | 63,679 | 6,065 (9.52%) | il-2024-il-2024-general-by-office-csvs | |
| Saline County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 2,634 | 7,830 | 10,629 | 5,196 (48.89%) | il-2024-il-2024-general-by-office-csvs | |
| Sangamon County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 46,074 | 50,979 | 99,773 | 4,905 (4.92%) | il-2024-il-2024-general-by-office-csvs | |
| Schuyler County | - | - | Trump | 961 | 2,720 | 3,767 | 1,759 (46.69%) | il-2024-il-2024-general-by-office-csvs | |
| Scott County | - | - | Trump | 488 | 2,071 | 2,592 | 1,583 (61.07%) | il-2024-il-2024-general-by-office-csvs | |
| Shelby County | - | - | Trump | 2,240 | 9,267 | 11,703 | 7,027 (60.04%) | il-2024-il-2024-general-by-office-csvs | |
| St. Clair County | ! Vote-share pattern | Trump share pattern | Harris | 63,433 | 54,021 | 120,572 | 9,412 (7.81%) | il-2024-il-2024-general-by-office-csvs | |
| Stark County | - | - | Trump | 725 | 1,983 | 2,765 | 1,258 (45.50%) | il-2024-il-2024-general-by-office-csvs | |
| Stephenson County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 8,278 | 12,347 | 21,076 | 4,069 (19.31%) | il-2024-il-2024-general-by-office-csvs | |
| Tazewell County | - | - | Trump | 24,325 | 42,451 | 68,442 | 18,126 (26.48%) | il-2024-il-2024-general-by-office-csvs | |
| Union County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 2,285 | 5,837 | 8,268 | 3,552 (42.96%) | il-2024-il-2024-general-by-office-csvs | |
| Vermilion County | ! Vote-share pattern | Trump share pattern | Trump | 9,254 | 19,777 | 29,651 | 10,523 (35.49%) | il-2024-il-2024-general-by-office-csvs | |
| Wabash County | ! Vote-share pattern | Harris share pattern | Trump | 1,200 | 4,095 | 5,393 | 2,895 (53.68%) | il-2024-il-2024-general-by-office-csvs | |
| Warren County | - | - | Trump | 2,711 | 4,579 | 7,470 | 1,868 (25.01%) | il-2024-il-2024-general-by-office-csvs | |
| Washington County | ! Average down-ballot difference | DEM pres > House | Trump | 1,564 | 5,892 | 7,596 | 4,328 (56.98%) | il-2024-il-2024-general-by-office-csvs | |
| Wayne County | ! Vote-share pattern | Harris share pattern | Trump | 1,155 | 7,019 | 8,291 | 5,864 (70.73%) | il-2024-il-2024-general-by-office-csvs | |
| White County | - | - | Trump | 1,390 | 5,586 | 7,085 | 4,196 (59.22%) | il-2024-il-2024-general-by-office-csvs | |
| Whiteside County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 11,012 | 14,898 | 26,550 | 3,886 (14.64%) | il-2024-il-2024-general-by-office-csvs | |
| Will County | - | - | Harris | 162,874 | 157,672 | 328,937 | 5,202 (1.58%) | il-2024-il-2024-general-by-office-csvs | |
| Williamson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 9,890 | 22,686 | 33,174 | 12,796 (38.57%) | il-2024-il-2024-general-by-office-csvs | |
| Winnebago County | ! Vote-share pattern | Trump share pattern | Harris | 59,942 | 59,257 | 122,018 | 685 (0.56%) | il-2024-il-2024-general-by-office-csvs | |
| Woodford County | - | - | Trump | 5,958 | 14,837 | 21,258 | 8,879 (41.77%) | il-2024-il-2024-general-by-office-csvs |
Source Provenance
Authority, parser, and confidence- Illinois 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- Illinois county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Illinois historical presidential source and reconciliation summaryDocuments the official artifact discovery path, exact source hashes, 102-county coverage per year, and candidate/state-total reconciliation for review.illinoisHistoricalBaselineReconciliationJson
- Normalized official 2016 and 2020 county presidential historical baselinesExactly 102 county rows per year with canonical county:<GEOID> tags. All candidate votes are retained; non-Democratic/non-Republican and write-in candidate rows are included in other_votes.historicalPresidentialCsv
- Official 2016 General Election Candidate Totals by County workbookOfficial candidate-by-county workbook with 2,923 presidential candidate/county rows across all 102 counties. Candidate rows reconcile to 3,090,729 Democratic, 2,146,015 Republican, 299,680 other, and 5,536,424 total presidential votes.illinoisHistoricalCandidateTotalsByCountyXls
- Official 2020 General Election Candidate Totals by County workbookOfficial candidate-by-county workbook with 1,361 presidential candidate/county rows across all 102 counties. Candidate rows reconcile to 3,471,915 Democratic, 2,446,891 Republican, 114,938 other, and 6,033,744 total presidential votes.illinoisHistoricalCandidateTotalsByCountyXls
- Official 2020 historical presidential baselineOfficial Illinois State Board of Elections by-office President rows normalized to 102 county-named election-authority historical baseline rows. The six separate city election authorities are intentionally excluded rather than forced into county FIPS tags.historicalPresidentialCsv
- Official precinct data turnout replacement reviewThe official by-office precinct CSVs expose Registration and VoteCount fields, but the President CSV lacks an election-level ballots-cast field, has 2,260 precinct keys with zero Registration, and the reviewed registration/contest-total sums do not reconcile to active turnout benchmarks. Documented as a state-native lead that is not a valid turnout replacement.illinoisByOfficeTurnoutSourceReview
- Official precinct result CSVs by officeOfficial Illinois State Board of Elections CSV exports. Presidential rows are aggregated from Illinois election jurisdictions to Census counties for certified county results; separate city election authorities are rolled into their parent counties. Advisory review rows join President to U.S. House only where the same source jurisdiction/precinct key is unambiguous and the House race has both Democratic and Republican candidate votes.illinoisElectionResultsByOfficeCsvDirectory
- Verified Voting Verifier IL 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapPending
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview