County Map
Loading repository GeoJSONPrecinct Detail
IA, 2024County Results
99 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adair County | - | - | Trump | 1,086 | 2,916 | 4,080 | 1,830 (44.85%) | ia-2024-ia-2024-county-detailxml-reports | |
| Adams County | - | - | Trump | 576 | 1,517 | 2,135 | 941 (44.07%) | ia-2024-ia-2024-county-detailxml-reports | |
| Allamakee County | ! Average down-ballot differenceCountywide · Allamakee! Vote-share patternCountywide · Allamakee | DEM pres > House | Trump | 2,350 | 4,857 | 7,318 | 2,507 (34.26%) | ia-2024-ia-2024-county-detailxml-reports | |
| Appanoose County | ! Average down-ballot differenceCountywide · Appanoose! Vote-share patternCountywide · Appanoose | REP pres > House | Trump | 1,686 | 4,704 | 6,484 | 3,018 (46.55%) | ia-2024-ia-2024-county-detailxml-reports | |
| Audubon County | - | - | Trump | 970 | 2,214 | 3,249 | 1,244 (38.29%) | ia-2024-ia-2024-county-detailxml-reports | |
| Benton County | ! Average down-ballot differenceCountywide · Benton | DEM pres > House | Trump | 4,739 | 9,549 | 14,509 | 4,810 (33.15%) | ia-2024-ia-2024-county-detailxml-reports | |
| Black Hawk County | ! Average down-ballot differenceCountywide · Black Hawk! Vote-share patternCountywide · Black Hawk | DEM pres > House | Harris | 31,299 | 30,572 | 62,906 | 727 (1.16%) | ia-2024-ia-2024-county-detailxml-reports | |
| Boone County | ! Vote-share patternCountywide · Boone | Harris share pattern | Trump | 5,895 | 9,199 | 15,403 | 3,304 (21.45%) | ia-2024-ia-2024-county-detailxml-reports | |
| Bremer County | ! Average down-ballot differenceCountywide · Bremer! Vote-share patternCountywide · Bremer | DEM pres > House | Trump | 5,571 | 8,799 | 14,607 | 3,228 (22.10%) | ia-2024-ia-2024-county-detailxml-reports | |
| Buchanan County | - | - | Trump | 3,766 | 6,790 | 10,750 | 3,024 (28.13%) | ia-2024-ia-2024-county-detailxml-reports | |
| Buena Vista County | ! Average down-ballot differenceCountywide · Buena Vista! Vote-share patternCountywide · Buena Vista | Mixed House gap | Trump | 2,462 | 4,962 | 7,537 | 2,500 (33.17%) | ia-2024-ia-2024-county-detailxml-reports | |
| Butler County | ! Average down-ballot differenceCountywide · Butler! Vote-share patternCountywide · Butler | DEM pres > House | Trump | 2,144 | 5,784 | 8,046 | 3,640 (45.24%) | ia-2024-ia-2024-county-detailxml-reports | |
| Calhoun County | - | - | Trump | 1,328 | 3,708 | 5,097 | 2,380 (46.69%) | ia-2024-ia-2024-county-detailxml-reports | |
| Carroll County | ! Average down-ballot differenceCountywide · Carroll! Vote-share patternCountywide · Carroll | DEM pres > House | Trump | 3,153 | 7,814 | 11,140 | 4,661 (41.84%) | ia-2024-ia-2024-county-detailxml-reports | |
| Cass County | ! Average down-ballot differenceCountywide · Cass! Vote-share patternCountywide · Cass | Mixed House gap | Trump | 2,077 | 5,007 | 7,217 | 2,930 (40.60%) | ia-2024-ia-2024-county-detailxml-reports | |
| Cedar County | ! Average down-ballot differenceCountywide · Cedar! Vote-share patternCountywide · Cedar | REP pres > House | Trump | 4,075 | 6,390 | 10,644 | 2,315 (21.75%) | ia-2024-ia-2024-county-detailxml-reports | |
| Cerro Gordo County | ! Average down-ballot differenceCountywide · Cerro Gordo! Vote-share patternCountywide · Cerro Gordo | DEM pres > House | Trump | 9,955 | 12,627 | 23,020 | 2,672 (11.61%) | ia-2024-ia-2024-county-detailxml-reports | |
| Cherokee County | - | - | Trump | 1,611 | 4,398 | 6,105 | 2,787 (45.65%) | ia-2024-ia-2024-county-detailxml-reports | |
| Chickasaw County | ! Average down-ballot differenceCountywide · Chickasaw! Vote-share patternCountywide · Chickasaw | DEM pres > House | Trump | 1,919 | 4,234 | 6,239 | 2,315 (37.11%) | ia-2024-ia-2024-county-detailxml-reports | |
| Clarke County | - | - | Trump | 1,265 | 3,140 | 4,479 | 1,875 (41.86%) | ia-2024-ia-2024-county-detailxml-reports | |
| Clay County | ! Average down-ballot differenceCountywide · Clay! Vote-share patternCountywide · Clay | REP pres > House | Trump | 2,367 | 6,047 | 8,541 | 3,680 (43.09%) | ia-2024-ia-2024-county-detailxml-reports | |
| Clayton County | ! Average down-ballot differenceCountywide · Clayton! Vote-share patternCountywide · Clayton | DEM pres > House | Trump | 3,017 | 6,255 | 9,400 | 3,238 (34.45%) | ia-2024-ia-2024-county-detailxml-reports | |
| Clinton County | ! Average down-ballot differenceCountywide · Clinton! Vote-share patternCountywide · Clinton | REP pres > House | Trump | 9,472 | 13,964 | 23,878 | 4,492 (18.81%) | ia-2024-ia-2024-county-detailxml-reports | |
| Crawford County | ! Average down-ballot differenceCountywide · Crawford! Vote-share patternCountywide · Crawford | REP pres > House | Trump | 1,812 | 4,651 | 6,545 | 2,839 (43.38%) | ia-2024-ia-2024-county-detailxml-reports | |
| Dallas County | ! Vote-share patternCountywide · Dallas | Harris share pattern | Trump | 29,402 | 32,374 | 62,961 | 2,972 (4.72%) | ia-2024-ia-2024-county-detailxml-reports | |
| Davis County | ! Average down-ballot differenceCountywide · Davis! Vote-share patternCountywide · Davis | REP pres > House | Trump | 878 | 3,027 | 3,954 | 2,149 (54.35%) | ia-2024-ia-2024-county-detailxml-reports | |
| Decatur County | - | - | Trump | 957 | 2,711 | 3,739 | 1,754 (46.91%) | ia-2024-ia-2024-county-detailxml-reports | |
| Delaware County | ! Average down-ballot differenceCountywide · Delaware! Vote-share patternCountywide · Delaware | DEM pres > House | Trump | 2,978 | 6,984 | 10,138 | 4,006 (39.51%) | ia-2024-ia-2024-county-detailxml-reports | |
| Des Moines County | ! Average down-ballot differenceCountywide · Des Moines! Vote-share patternCountywide · Des Moines | REP pres > House | Trump | 7,935 | 10,794 | 19,054 | 2,859 (15.00%) | ia-2024-ia-2024-county-detailxml-reports | |
| Dickinson County | ! Average down-ballot differenceCountywide · Dickinson! Vote-share patternCountywide · Dickinson | DEM pres > House | Trump | 3,297 | 7,775 | 11,234 | 4,478 (39.86%) | ia-2024-ia-2024-county-detailxml-reports | |
| Dubuque County | ! Average down-ballot differenceCountywide · Dubuque! Vote-share patternCountywide · Dubuque | DEM pres > House | Trump | 23,705 | 28,224 | 52,770 | 4,519 (8.56%) | ia-2024-ia-2024-county-detailxml-reports | |
| Emmet County | ! Average down-ballot differenceCountywide · Emmet! Vote-share patternCountywide · Emmet | REP pres > House | Trump | 1,315 | 3,422 | 4,798 | 2,107 (43.91%) | ia-2024-ia-2024-county-detailxml-reports | |
| Fayette County | ! Average down-ballot differenceCountywide · Fayette! Vote-share patternCountywide · Fayette | DEM pres > House | Trump | 3,334 | 6,325 | 9,848 | 2,991 (30.37%) | ia-2024-ia-2024-county-detailxml-reports | |
| Floyd County | ! Average down-ballot differenceCountywide · Floyd! Vote-share patternCountywide · Floyd | DEM pres > House | Trump | 2,782 | 4,744 | 7,650 | 1,962 (25.65%) | ia-2024-ia-2024-county-detailxml-reports | |
| Franklin County | ! Average down-ballot differenceCountywide · Franklin! Vote-share patternCountywide · Franklin | DEM pres > House | Trump | 1,393 | 3,431 | 4,900 | 2,038 (41.59%) | ia-2024-ia-2024-county-detailxml-reports | |
| Fremont County | - | - | Trump | 1,023 | 2,711 | 3,795 | 1,688 (44.48%) | ia-2024-ia-2024-county-detailxml-reports | |
| Greene County | - | - | Trump | 1,603 | 3,211 | 4,881 | 1,608 (32.94%) | ia-2024-ia-2024-county-detailxml-reports | |
| Grundy County | - | - | Trump | 2,019 | 4,998 | 7,146 | 2,979 (41.69%) | ia-2024-ia-2024-county-detailxml-reports | |
| Guthrie County | - | - | Trump | 1,974 | 4,446 | 6,543 | 2,472 (37.78%) | ia-2024-ia-2024-county-detailxml-reports | |
| Hamilton County | - | - | Trump | 2,482 | 5,004 | 7,597 | 2,522 (33.20%) | ia-2024-ia-2024-county-detailxml-reports | |
| Hancock County | ! Average down-ballot differenceCountywide · Hancock! Vote-share patternCountywide · Hancock | REP pres > House | Trump | 1,523 | 4,336 | 5,939 | 2,813 (47.36%) | ia-2024-ia-2024-county-detailxml-reports | |
| Hardin County | ! Average down-ballot differenceCountywide · Hardin! Vote-share patternCountywide · Hardin | DEM pres > House | Trump | 2,553 | 5,790 | 8,460 | 3,237 (38.26%) | ia-2024-ia-2024-county-detailxml-reports | |
| Harrison County | ! Average down-ballot differenceCountywide · Harrison | REP pres > House | Trump | 2,245 | 5,566 | 7,959 | 3,321 (41.73%) | ia-2024-ia-2024-county-detailxml-reports | |
| Henry County | ! Average down-ballot differenceCountywide · Henry! Vote-share patternCountywide · Henry | REP pres > House | Trump | 2,995 | 6,439 | 9,600 | 3,444 (35.88%) | ia-2024-ia-2024-county-detailxml-reports | |
| Howard County | ! Average down-ballot differenceCountywide · Howard! Vote-share patternCountywide · Howard | DEM pres > House | Trump | 1,619 | 3,157 | 4,850 | 1,538 (31.71%) | ia-2024-ia-2024-county-detailxml-reports | |
| Humboldt County | - | - | Trump | 1,236 | 3,770 | 5,083 | 2,534 (49.85%) | ia-2024-ia-2024-county-detailxml-reports | |
| Ida County | - | - | Trump | 826 | 2,771 | 3,655 | 1,945 (53.21%) | ia-2024-ia-2024-county-detailxml-reports | |
| Iowa County | ! Average down-ballot differenceCountywide · Iowa! Vote-share patternCountywide · Iowa | REP pres > House | Trump | 3,400 | 6,068 | 9,639 | 2,668 (27.68%) | ia-2024-ia-2024-county-detailxml-reports | |
| Jackson County | ! Average down-ballot differenceCountywide · Jackson! Vote-share patternCountywide · Jackson | REP pres > House | Trump | 3,567 | 7,074 | 10,801 | 3,507 (32.47%) | ia-2024-ia-2024-county-detailxml-reports | |
| Jasper County | ! Average down-ballot differenceCountywide · Jasper! Vote-share patternCountywide · Jasper | REP pres > House | Trump | 7,141 | 12,701 | 20,198 | 5,560 (27.53%) | ia-2024-ia-2024-county-detailxml-reports | |
| Jefferson County | ! Average down-ballot differenceCountywide · Jefferson! Vote-share patternCountywide · Jefferson | REP pres > House | Trump | 3,788 | 4,353 | 8,346 | 565 (6.77%) | ia-2024-ia-2024-county-detailxml-reports | |
| Johnson County | ! Vote-share patternCountywide · Johnson | Harris share pattern | Harris | 58,846 | 26,087 | 86,644 | 32,759 (37.81%) | ia-2024-ia-2024-county-detailxml-reports | |
| Jones County | ! Average down-ballot differenceCountywide · Jones! Vote-share patternCountywide · Jones | REP pres > House | Trump | 3,942 | 6,820 | 10,980 | 2,878 (26.21%) | ia-2024-ia-2024-county-detailxml-reports | |
| Keokuk County | ! Average down-ballot differenceCountywide · Keokuk! Vote-share patternCountywide · Keokuk | REP pres > House | Trump | 1,219 | 3,869 | 5,150 | 2,650 (51.46%) | ia-2024-ia-2024-county-detailxml-reports | |
| Kossuth County | ! Vote-share patternCountywide · Kossuth | Harris share pattern | Trump | 2,284 | 5,983 | 8,397 | 3,699 (44.05%) | ia-2024-ia-2024-county-detailxml-reports | |
| Lee County | ! Average down-ballot differenceCountywide · Lee! Vote-share patternCountywide · Lee | REP pres > House | Trump | 5,659 | 10,152 | 16,198 | 4,493 (27.74%) | ia-2024-ia-2024-county-detailxml-reports | |
| Linn County | ! Average down-ballot differenceCountywide · Linn! Vote-share patternCountywide · Linn | DEM pres > House | Harris | 66,358 | 54,237 | 122,959 | 12,121 (9.86%) | ia-2024-ia-2024-county-detailxml-reports | |
| Louisa County | - | - | Trump | 1,480 | 3,584 | 5,142 | 2,104 (40.92%) | ia-2024-ia-2024-county-detailxml-reports | |
| Lucas County | - | - | Trump | 1,169 | 3,400 | 4,646 | 2,231 (48.02%) | ia-2024-ia-2024-county-detailxml-reports | |
| Lyon County | ! Vote-share patternCountywide · Lyon | Harris share pattern | Trump | 1,023 | 5,899 | 7,002 | 4,876 (69.64%) | ia-2024-ia-2024-county-detailxml-reports | |
| Madison County | ! Average down-ballot differenceCountywide · Madison! Vote-share patternCountywide · Madison | REP pres > House | Trump | 3,008 | 6,864 | 10,028 | 3,856 (38.45%) | ia-2024-ia-2024-county-detailxml-reports | |
| Mahaska County | ! Average down-ballot differenceCountywide · Mahaska! Vote-share patternCountywide · Mahaska | REP pres > House | Trump | 2,577 | 8,207 | 10,946 | 5,630 (51.43%) | ia-2024-ia-2024-county-detailxml-reports | |
| Marion County | ! Average down-ballot differenceCountywide · Marion! Vote-share patternCountywide · Marion | REP pres > House | Trump | 5,928 | 13,289 | 19,566 | 7,361 (37.62%) | ia-2024-ia-2024-county-detailxml-reports | |
| Marshall County | ! Average down-ballot differenceCountywide · Marshall! Vote-share patternCountywide · Marshall | DEM pres > House | Trump | 7,134 | 9,815 | 17,270 | 2,681 (15.52%) | ia-2024-ia-2024-county-detailxml-reports | |
| Mills County | ! Average down-ballot differenceCountywide · Mills! Vote-share patternCountywide · Mills | REP pres > House | Trump | 2,456 | 5,671 | 8,253 | 3,215 (38.96%) | ia-2024-ia-2024-county-detailxml-reports | |
| Mitchell County | ! Average down-ballot differenceCountywide · Mitchell! Vote-share patternCountywide · Mitchell | DEM pres > House | Trump | 1,943 | 3,736 | 5,771 | 1,793 (31.07%) | ia-2024-ia-2024-county-detailxml-reports | |
| Monona County | ! Average down-ballot differenceCountywide · Monona! Vote-share patternCountywide · Monona | REP pres > House | Trump | 1,236 | 3,331 | 4,637 | 2,095 (45.18%) | ia-2024-ia-2024-county-detailxml-reports | |
| Monroe County | - | - | Trump | 1,002 | 3,104 | 4,158 | 2,102 (50.55%) | ia-2024-ia-2024-county-detailxml-reports | |
| Montgomery County | - | - | Trump | 1,508 | 3,486 | 5,074 | 1,978 (38.98%) | ia-2024-ia-2024-county-detailxml-reports | |
| Muscatine County | ! Average down-ballot differenceCountywide · Muscatine! Vote-share patternCountywide · Muscatine | REP pres > House | Trump | 8,212 | 11,152 | 19,752 | 2,940 (14.88%) | ia-2024-ia-2024-county-detailxml-reports | |
| O'Brien County | ! Average down-ballot differenceCountywide · O'Brien! Vote-share patternCountywide · O'Brien | REP pres > House | Trump | 1,428 | 5,998 | 7,525 | 4,570 (60.73%) | ia-2024-ia-2024-county-detailxml-reports | |
| Osceola County | ! Vote-share patternCountywide · Osceola | Harris share pattern | Trump | 555 | 2,623 | 3,229 | 2,068 (64.04%) | ia-2024-ia-2024-county-detailxml-reports | |
| Page County | ! Vote-share patternCountywide · Page | Harris share pattern | Trump | 2,060 | 5,153 | 7,322 | 3,093 (42.24%) | ia-2024-ia-2024-county-detailxml-reports | |
| Palo Alto County | ! Average down-ballot differenceCountywide · Palo Alto! Vote-share patternCountywide · Palo Alto | DEM pres > House | Trump | 1,338 | 3,576 | 4,982 | 2,238 (44.92%) | ia-2024-ia-2024-county-detailxml-reports | |
| Plymouth County | ! Average down-ballot differenceCountywide · Plymouth! Vote-share patternCountywide · Plymouth | Mixed House gap | Trump | 3,104 | 10,661 | 13,971 | 7,557 (54.09%) | ia-2024-ia-2024-county-detailxml-reports | |
| Pocahontas County | - | - | Trump | 796 | 2,727 | 3,582 | 1,931 (53.91%) | ia-2024-ia-2024-county-detailxml-reports | |
| Polk County | ! Vote-share patternCountywide · Polk | Mixed share pattern | Harris | 140,075 | 112,240 | 256,838 | 27,835 (10.84%) | ia-2024-ia-2024-county-detailxml-reports | |
| Pottawattamie County | ! Average down-ballot differenceCountywide · Pottawattamie! Vote-share patternCountywide · Pottawattamie | DEM pres > House | Trump | 17,468 | 26,335 | 44,559 | 8,867 (19.90%) | ia-2024-ia-2024-county-detailxml-reports | |
| Poweshiek County | ! Average down-ballot differenceCountywide · Poweshiek! Vote-share patternCountywide · Poweshiek | DEM pres > House | Trump | 4,067 | 5,758 | 10,013 | 1,691 (16.89%) | ia-2024-ia-2024-county-detailxml-reports | |
| Ringgold County | - | - | Trump | 638 | 2,015 | 2,686 | 1,377 (51.27%) | ia-2024-ia-2024-county-detailxml-reports | |
| Sac County | ! Average down-ballot differenceCountywide · Sac! Vote-share patternCountywide · Sac | REP pres > House | Trump | 1,289 | 4,100 | 5,460 | 2,811 (51.48%) | ia-2024-ia-2024-county-detailxml-reports | |
| Scott County | ! Average down-ballot differenceCountywide · Scott! Vote-share patternCountywide · Scott | REP pres > House | Trump | 42,479 | 45,976 | 90,133 | 3,497 (3.88%) | ia-2024-ia-2024-county-detailxml-reports | |
| Shelby County | ! Average down-ballot differenceCountywide · Shelby! Vote-share patternCountywide · Shelby | DEM pres > House | Trump | 1,811 | 4,600 | 6,505 | 2,789 (42.87%) | ia-2024-ia-2024-county-detailxml-reports | |
| Sioux County | ! Vote-share patternCountywide · Sioux | Harris share pattern | Trump | 2,626 | 16,053 | 19,001 | 13,427 (70.66%) | ia-2024-ia-2024-county-detailxml-reports | |
| Story County | ! Average down-ballot differenceCountywide · Story! Vote-share patternCountywide · Story | DEM pres > House | Harris | 26,765 | 21,665 | 49,526 | 5,100 (10.30%) | ia-2024-ia-2024-county-detailxml-reports | |
| Tama County | ! Average down-ballot differenceCountywide · Tama! Vote-share patternCountywide · Tama | DEM pres > House | Trump | 3,070 | 5,379 | 8,616 | 2,309 (26.80%) | ia-2024-ia-2024-county-detailxml-reports | |
| Taylor County | - | - | Trump | 666 | 2,381 | 3,081 | 1,715 (55.66%) | ia-2024-ia-2024-county-detailxml-reports | |
| Union County | ! Average down-ballot differenceCountywide · Union! Vote-share patternCountywide · Union | REP pres > House | Trump | 1,874 | 4,044 | 6,013 | 2,170 (36.09%) | ia-2024-ia-2024-county-detailxml-reports | |
| Van Buren County | - | - | Trump | 778 | 2,785 | 3,625 | 2,007 (55.37%) | ia-2024-ia-2024-county-detailxml-reports | |
| Wapello County | ! Average down-ballot differenceCountywide · Wapello! Vote-share patternCountywide · Wapello | REP pres > House | Trump | 4,896 | 9,479 | 14,583 | 4,583 (31.43%) | ia-2024-ia-2024-county-detailxml-reports | |
| Warren County | ! Average down-ballot differenceCountywide · Warren! Vote-share patternCountywide · Warren | REP pres > House | Trump | 12,712 | 19,486 | 32,804 | 6,774 (20.65%) | ia-2024-ia-2024-county-detailxml-reports | |
| Washington County | ! Average down-ballot differenceCountywide · Washington! Vote-share patternCountywide · Washington | REP pres > House | Trump | 4,297 | 7,119 | 11,588 | 2,822 (24.35%) | ia-2024-ia-2024-county-detailxml-reports | |
| Wayne County | - | - | Trump | 643 | 2,426 | 3,124 | 1,783 (57.07%) | ia-2024-ia-2024-county-detailxml-reports | |
| Webster County | ! Average down-ballot differenceCountywide · Webster! Vote-share patternCountywide · Webster | DEM pres > House | Trump | 5,641 | 10,850 | 16,748 | 5,209 (31.10%) | ia-2024-ia-2024-county-detailxml-reports | |
| Winnebago County | - | - | Trump | 1,909 | 3,636 | 5,642 | 1,727 (30.61%) | ia-2024-ia-2024-county-detailxml-reports | |
| Winneshiek County | ! Average down-ballot differenceCountywide · Winneshiek! Vote-share patternCountywide · Winneshiek | DEM pres > House | Trump | 5,321 | 6,427 | 11,979 | 1,106 (9.23%) | ia-2024-ia-2024-county-detailxml-reports | |
| Woodbury County | ! Average down-ballot differenceCountywide · Woodbury! Vote-share patternCountywide · Woodbury | DEM pres > House | Trump | 16,145 | 25,969 | 42,921 | 9,824 (22.89%) | ia-2024-ia-2024-county-detailxml-reports | |
| Worth County | - | - | Trump | 1,508 | 2,715 | 4,287 | 1,207 (28.15%) | ia-2024-ia-2024-county-detailxml-reports | |
| Wright County | ! Average down-ballot differenceCountywide · Wright | DEM pres > House | Trump | 1,770 | 3,853 | 5,723 | 2,083 (36.40%) | ia-2024-ia-2024-county-detailxml-reports |
Source Provenance
Authority, parser, and confidence- Iowa 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Iowa county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Historical county presidential baseline rowsSecondary normalized historical baseline used for context only. Individual rows carry the per-year page URL; use these rows as historical context, not as 2024 certified data or a replacement for official Iowa Secretary of State results.historicalPresidentialCsv
- Iowa 2024 source coverage and request-path inventoryState-specific inventory documenting loaded official result, turnout, and county-geometry sources plus remaining ballot-method normalization, precinct-geometry, audit, recount, CVR, and incident request paths. It is provenance context only and does not add vote rows.sourceCoverageInventoryJson
- Iowa Clarity turnout and vote-method source reviewDocumented exclusion only. The official Clarity VoteType rows reconcile to President candidate votes, but they are candidate contest-vote method splits, not election-level turnout rows. Keep current VoterTurnout ballotsCast/totalVoters rows active unless a separate candidate-by-method public contract is added.scripts/report-ia-turnout-vote-method-source-review.mjs
- Official 2024 county detail XML result reportsOfficial county-level Clarity report ZIPs. Each detail.xml contains precinct-level President, U.S. House, and turnout rows for that county.iowaClarityCountyDetailXmlDirectory
- Official 2024 general precinct audit candidate sourceOfficial audit source lead only. Scripted download returned a Cloudflare browser challenge from this environment, and selected-precinct audit outcome rows are not normalized.sourceCoverageInventoryJson
- Official 2024 statewide general election JSON resultsOfficial Iowa Secretary of State hosted Clarity-style JSON package. The statewide package contains county-level contest detail arrays, not precinct-level rows.iowaClarityJson
- Official Clarity VoteType vote-method candidate rowsOfficial county detail XML reports include candidate-by-VoteType rows such as Election Day and Absentee for President and U.S. House. These are candidate contest votes by method, not all-ballot turnout by method, so they remain a candidate source until a dedicated vote-method normalizer and public caveat are added.notImplementedIowaClarityVoteTypeNormalizer
- Iowa 2024 precinct geometry packageReviewed election-specific precinct package with the exact source-local crosswalk and retained provenance caveats.scripts/build-ia-2024-reviewed-precincts.mjs
- Official historical county canvass replacement leadsThe active historical baseline CSV already covers 2012, 2016, and 2020 as secondary context. This official SOS index is documented as a future replacement lead before changing the loaded historical baseline source.sourceCoverageInventoryJson
- Official precinct boundary shapefile candidate sourceOfficial Iowa SOS shapefile index provides county precinct ZIP links, but statewide precinct geometry is not collected, normalized, or crosswalked to Clarity precinct names in this package. County geometry remains the active map join source.sourceCoverageInventoryJson
- Iowa 2024 presidential precinct resultsThe plan retains each Iowa source's official, reconstructed, privacy-suppression, and temporal caveats; these precinct rows never replace certified county/state totals.scripts/apply-ia-precinct-release.mjs
- Verified Voting Verifier IA 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview