County Map
Loading repository GeoJSONCounty Results
105 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Allen County | ! Vote-share pattern | Harris share pattern | Trump | 1,445 | 4,029 | 5,600 | 2,584 (46.14%) | ks-2024-ks-2024-presidential-results | |
| Anderson County | ! Average down-ballot difference! Down-ballot outliers! Vote-share pattern | REP pres > House | Trump | 732 | 2,998 | 3,791 | 2,266 (59.77%) | ks-2024-ks-2024-presidential-results | |
| Atchison County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 2,201 | 4,911 | 7,255 | 2,710 (37.35%) | ks-2024-ks-2024-presidential-results | |
| Barber County | - | Trump share | Trump | 288 | 1,854 | 2,170 | 1,566 (72.17%) | ks-2024-ks-2024-presidential-results | |
| Barton County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 2,207 | 8,205 | 10,570 | 5,998 (56.75%) | ks-2024-ks-2024-presidential-results | |
| Bourbon County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 1,444 | 5,003 | 6,572 | 3,559 (54.15%) | ks-2024-ks-2024-presidential-results | |
| Brown County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 1,065 | 3,106 | 4,258 | 2,041 (47.93%) | ks-2024-ks-2024-presidential-results | |
| Butler County | ! Average down-ballot difference | DEM pres > House | Trump | 9,150 | 22,426 | 32,236 | 13,276 (41.18%) | ks-2024-ks-2024-presidential-results | |
| Chase County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 348 | 1,090 | 1,462 | 742 (50.75%) | ks-2024-ks-2024-presidential-results | |
| Chautauqua County | ! Vote-share pattern | Harris share pattern | Trump | 211 | 1,299 | 1,527 | 1,088 (71.25%) | ks-2024-ks-2024-presidential-results | |
| Cherokee County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 1,970 | 6,584 | 8,717 | 4,614 (52.93%) | ks-2024-ks-2024-presidential-results | |
| Cheyenne County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 206 | 1,185 | 1,422 | 979 (68.85%) | ks-2024-ks-2024-presidential-results | |
| Clark County | - | Trump share | Trump | 129 | 867 | 1,014 | 738 (72.78%) | ks-2024-ks-2024-presidential-results | |
| Clay County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 867 | 3,150 | 4,113 | 2,283 (55.51%) | ks-2024-ks-2024-presidential-results | |
| Cloud County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 767 | 3,218 | 4,047 | 2,451 (60.56%) | ks-2024-ks-2024-presidential-results | |
| Coffey County | ! Vote-share pattern | Harris share pattern | Trump | 934 | 3,371 | 4,377 | 2,437 (55.68%) | ks-2024-ks-2024-presidential-results | |
| Comanche County | - | - | Trump | 130 | 727 | 874 | 597 (68.31%) | ks-2024-ks-2024-presidential-results | |
| Cowley County | ! Average down-ballot difference | DEM pres > House | Trump | 3,919 | 9,360 | 13,505 | 5,441 (40.29%) | ks-2024-ks-2024-presidential-results | |
| Crawford County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 5,956 | 10,084 | 16,334 | 4,128 (25.27%) | ks-2024-ks-2024-presidential-results | |
| Decatur County | ! Average down-ballot difference | DEM pres > House | Trump | 215 | 1,217 | 1,452 | 1,002 (69.01%) | ks-2024-ks-2024-presidential-results | |
| Dickinson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 1,989 | 7,014 | 9,144 | 5,025 (54.95%) | ks-2024-ks-2024-presidential-results | |
| Doniphan County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 626 | 2,899 | 3,577 | 2,273 (63.54%) | ks-2024-ks-2024-presidential-results | |
| Douglas County | - | Harris share | Harris | 39,582 | 17,523 | 58,041 | 22,059 (38.01%) | ks-2024-ks-2024-presidential-results | |
| Edwards County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 213 | 1,042 | 1,269 | 829 (65.33%) | ks-2024-ks-2024-presidential-results | |
| Elk County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 191 | 1,123 | 1,338 | 932 (69.66%) | ks-2024-ks-2024-presidential-results | |
| Ellis County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 3,511 | 9,743 | 13,511 | 6,232 (46.13%) | ks-2024-ks-2024-presidential-results | |
| Ellsworth County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 636 | 2,078 | 2,758 | 1,442 (52.28%) | ks-2024-ks-2024-presidential-results | |
| Finney County | ! Vote-share pattern | Harris share pattern | Trump | 3,425 | 7,166 | 10,782 | 3,741 (34.70%) | ks-2024-ks-2024-presidential-results | |
| Ford County | ! Average down-ballot difference | DEM pres > House | Trump | 2,461 | 5,616 | 8,224 | 3,155 (38.36%) | ks-2024-ks-2024-presidential-results | |
| Franklin County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 3,676 | 8,773 | 12,708 | 5,097 (40.11%) | ks-2024-ks-2024-presidential-results | |
| Geary County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 3,674 | 5,288 | 9,163 | 1,614 (17.61%) | ks-2024-ks-2024-presidential-results | |
| Gove County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 150 | 1,227 | 1,396 | 1,077 (77.15%) | ks-2024-ks-2024-presidential-results | |
| Graham County | ! Average down-ballot difference | DEM pres > House | Trump | 210 | 1,055 | 1,287 | 845 (65.66%) | ks-2024-ks-2024-presidential-results | |
| Grant County | - | - | Trump | 395 | 1,793 | 2,220 | 1,398 (62.97%) | ks-2024-ks-2024-presidential-results | |
| Gray County | ! Vote-share pattern | Harris share pattern | Trump | 324 | 1,837 | 2,193 | 1,513 (68.99%) | ks-2024-ks-2024-presidential-results | |
| Greeley County | - | - | Trump | 75 | 510 | 593 | 435 (73.36%) | ks-2024-ks-2024-presidential-results | |
| Greenwood County | ! Vote-share pattern | Harris share pattern | Trump | 541 | 2,299 | 2,884 | 1,758 (60.96%) | ks-2024-ks-2024-presidential-results | |
| Hamilton County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 131 | 671 | 815 | 540 (66.26%) | ks-2024-ks-2024-presidential-results | |
| Harper County | ! Vote-share pattern | Harris share pattern | Trump | 437 | 2,072 | 2,555 | 1,635 (63.99%) | ks-2024-ks-2024-presidential-results | |
| Harvey County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 6,202 | 9,591 | 16,086 | 3,389 (21.07%) | ks-2024-ks-2024-presidential-results | |
| Haskell County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 221 | 1,045 | 1,278 | 824 (64.48%) | ks-2024-ks-2024-presidential-results | |
| Hodgeman County | ! Vote-share pattern | Harris share pattern | Trump | 136 | 817 | 966 | 681 (70.50%) | ks-2024-ks-2024-presidential-results | |
| Jackson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 1,799 | 4,557 | 6,474 | 2,758 (42.60%) | ks-2024-ks-2024-presidential-results | |
| Jefferson County | ! Vote-share pattern | Trump share pattern | Trump | 3,030 | 6,694 | 9,927 | 3,664 (36.91%) | ks-2024-ks-2024-presidential-results | |
| Jewell County | ! Average down-ballot difference | DEM pres > House | Trump | 176 | 1,370 | 1,574 | 1,194 (75.86%) | ks-2024-ks-2024-presidential-results | |
| Johnson County | ! Average down-ballot difference | REP pres > House | Harris | 183,451 | 154,247 | 343,780 | 29,204 (8.49%) | ks-2024-ks-2024-presidential-results | |
| Kearny County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 192 | 1,082 | 1,301 | 890 (68.41%) | ks-2024-ks-2024-presidential-results | |
| Kingman County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 753 | 3,119 | 3,947 | 2,366 (59.94%) | ks-2024-ks-2024-presidential-results | |
| Kiowa County | - | Trump share | Trump | 151 | 941 | 1,107 | 790 (71.36%) | ks-2024-ks-2024-presidential-results | |
| Labette County | ! Vote-share pattern | Harris share pattern | Trump | 2,385 | 5,410 | 7,921 | 3,025 (38.19%) | ks-2024-ks-2024-presidential-results | |
| Lane County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 111 | 709 | 843 | 598 (70.94%) | ks-2024-ks-2024-presidential-results | |
| Leavenworth County | ! Average down-ballot difference | REP pres > House | Trump | 13,732 | 22,055 | 36,547 | 8,323 (22.77%) | ks-2024-ks-2024-presidential-results | |
| Lincoln County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 250 | 1,233 | 1,507 | 983 (65.23%) | ks-2024-ks-2024-presidential-results | |
| Linn County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 854 | 4,093 | 5,016 | 3,239 (64.57%) | ks-2024-ks-2024-presidential-results | |
| Logan County | ! Vote-share pattern | Harris share pattern | Trump | 183 | 1,186 | 1,400 | 1,003 (71.64%) | ks-2024-ks-2024-presidential-results | |
| Lyon County | ! Average down-ballot difference | REP pres > House | Trump | 5,515 | 7,462 | 13,256 | 1,947 (14.69%) | ks-2024-ks-2024-presidential-results | |
| Marion County | ! Vote-share pattern | Harris share pattern | Trump | 1,429 | 4,312 | 5,870 | 2,883 (49.11%) | ks-2024-ks-2024-presidential-results | |
| Marshall County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 1,205 | 3,644 | 4,968 | 2,439 (49.09%) | ks-2024-ks-2024-presidential-results | |
| McPherson County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 4,021 | 9,816 | 14,104 | 5,795 (41.09%) | ks-2024-ks-2024-presidential-results | |
| Meade County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 247 | 1,427 | 1,695 | 1,180 (69.62%) | ks-2024-ks-2024-presidential-results | |
| Miami County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 5,472 | 12,854 | 18,685 | 7,382 (39.51%) | ks-2024-ks-2024-presidential-results | |
| Mitchell County | ! Average down-ballot difference | DEM pres > House | Trump | 528 | 2,608 | 3,172 | 2,080 (65.57%) | ks-2024-ks-2024-presidential-results | |
| Montgomery County | ! Average down-ballot difference | DEM pres > House | Trump | 2,934 | 9,287 | 12,441 | 6,353 (51.07%) | ks-2024-ks-2024-presidential-results | |
| Morris County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 721 | 2,021 | 2,792 | 1,300 (46.56%) | ks-2024-ks-2024-presidential-results | |
| Morton County | ! Vote-share pattern | Harris share pattern | Trump | 131 | 909 | 1,060 | 778 (73.40%) | ks-2024-ks-2024-presidential-results | |
| Nemaha County | ! Average down-ballot difference! Vote-share pattern | REP pres > House | Trump | 888 | 4,655 | 5,620 | 3,767 (67.03%) | ks-2024-ks-2024-presidential-results | |
| Neosho County | ! Vote-share pattern | Harris share pattern | Trump | 1,696 | 4,961 | 6,784 | 3,265 (48.13%) | ks-2024-ks-2024-presidential-results | |
| Ness County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 129 | 1,205 | 1,363 | 1,076 (78.94%) | ks-2024-ks-2024-presidential-results | |
| Norton County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 346 | 1,882 | 2,270 | 1,536 (67.67%) | ks-2024-ks-2024-presidential-results | |
| Osage County | ! Average down-ballot difference | REP pres > House | Trump | 1,946 | 5,736 | 7,892 | 3,790 (48.02%) | ks-2024-ks-2024-presidential-results | |
| Osborne County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 261 | 1,477 | 1,774 | 1,216 (68.55%) | ks-2024-ks-2024-presidential-results | |
| Ottawa County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 476 | 2,475 | 3,003 | 1,999 (66.57%) | ks-2024-ks-2024-presidential-results | |
| Pawnee County | ! Average down-ballot difference | DEM pres > House | Trump | 625 | 2,003 | 2,675 | 1,378 (51.51%) | ks-2024-ks-2024-presidential-results | |
| Phillips County | ! Average down-ballot difference | DEM pres > House | Trump | 331 | 2,356 | 2,747 | 2,025 (73.72%) | ks-2024-ks-2024-presidential-results | |
| Pottawatomie County | ! Average down-ballot difference | DEM pres > House | Trump | 3,394 | 9,811 | 13,472 | 6,417 (47.63%) | ks-2024-ks-2024-presidential-results | |
| Pratt County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 954 | 3,054 | 4,082 | 2,100 (51.45%) | ks-2024-ks-2024-presidential-results | |
| Rawlins County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 176 | 1,194 | 1,403 | 1,018 (72.56%) | ks-2024-ks-2024-presidential-results | |
| Reno County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 8,554 | 17,847 | 26,940 | 9,293 (34.50%) | ks-2024-ks-2024-presidential-results | |
| Republic County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 396 | 2,001 | 2,443 | 1,605 (65.70%) | ks-2024-ks-2024-presidential-results | |
| Rice County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 825 | 3,073 | 3,966 | 2,248 (56.68%) | ks-2024-ks-2024-presidential-results | |
| Riley County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Harris | 12,063 | 11,630 | 24,313 | 433 (1.78%) | ks-2024-ks-2024-presidential-results | |
| Rooks County | ! Average down-ballot difference | DEM pres > House | Trump | 349 | 2,153 | 2,534 | 1,804 (71.19%) | ks-2024-ks-2024-presidential-results | |
| Rush County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 264 | 1,315 | 1,606 | 1,051 (65.44%) | ks-2024-ks-2024-presidential-results | |
| Russell County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 608 | 2,632 | 3,301 | 2,024 (61.31%) | ks-2024-ks-2024-presidential-results | |
| Saline County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 7,734 | 15,069 | 23,226 | 7,335 (31.58%) | ks-2024-ks-2024-presidential-results | |
| Scott County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 248 | 1,843 | 2,135 | 1,595 (74.71%) | ks-2024-ks-2024-presidential-results | |
| Sedgwick County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 90,506 | 120,118 | 214,152 | 29,612 (13.83%) | ks-2024-ks-2024-presidential-results | |
| Seward County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 1,354 | 3,133 | 4,565 | 1,779 (38.97%) | ks-2024-ks-2024-presidential-results | |
| Shawnee County | ! Average down-ballot difference! Vote-share pattern | Mixed | Harris | 40,308 | 39,901 | 81,819 | 407 (0.50%) | ks-2024-ks-2024-presidential-results | |
| Sheridan County | ! Average down-ballot difference | DEM pres > House | Trump | 126 | 1,229 | 1,373 | 1,103 (80.34%) | ks-2024-ks-2024-presidential-results | |
| Sherman County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 379 | 2,161 | 2,593 | 1,782 (68.72%) | ks-2024-ks-2024-presidential-results | |
| Smith County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 300 | 1,675 | 2,006 | 1,375 (68.54%) | ks-2024-ks-2024-presidential-results | |
| Stafford County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 326 | 1,548 | 1,909 | 1,222 (64.01%) | ks-2024-ks-2024-presidential-results | |
| Stanton County | - | - | Trump | 115 | 537 | 664 | 422 (63.55%) | ks-2024-ks-2024-presidential-results | |
| Stevens County | ! Vote-share pattern | Harris share pattern | Trump | 210 | 1,595 | 1,835 | 1,385 (75.48%) | ks-2024-ks-2024-presidential-results | |
| Sumner County | ! Average down-ballot difference | DEM pres > House | Trump | 2,527 | 7,810 | 10,549 | 5,283 (50.08%) | ks-2024-ks-2024-presidential-results | |
| Thomas County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 597 | 3,007 | 3,664 | 2,410 (65.78%) | ks-2024-ks-2024-presidential-results | |
| Trego County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 216 | 1,343 | 1,587 | 1,127 (71.01%) | ks-2024-ks-2024-presidential-results | |
| Wabaunsee County | ! Average down-ballot difference | REP pres > House | Trump | 944 | 2,816 | 3,836 | 1,872 (48.80%) | ks-2024-ks-2024-presidential-results | |
| Wallace County | - | - | Trump | 52 | 686 | 748 | 634 (84.76%) | ks-2024-ks-2024-presidential-results | |
| Washington County | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 396 | 2,263 | 2,700 | 1,867 (69.15%) | ks-2024-ks-2024-presidential-results | |
| Wichita County | - | - | Trump | 107 | 740 | 860 | 633 (73.60%) | ks-2024-ks-2024-presidential-results | |
| Wilson County | ! Vote-share pattern | Harris share pattern | Trump | 647 | 2,894 | 3,603 | 2,247 (62.36%) | ks-2024-ks-2024-presidential-results | |
| Woodson County | ! Vote-share pattern | Harris share pattern | Trump | 282 | 1,205 | 1,506 | 923 (61.29%) | ks-2024-ks-2024-presidential-results | |
| Wyandotte County | ! Average down-ballot difference! Vote-share pattern | Trump / REP (low) | Harris | 30,938 | 18,867 | 50,602 | 12,071 (23.85%) | ks-2024-ks-2024-presidential-results |
Source Provenance
Authority, parser, and confidence- Kansas 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Kansas county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- Kansas county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- County equipment contextContext only. County-level equipment rows are not vote, turnout, audit, CVR, or incident records and do not prove precinct-level uniformity.verifiedVotingEquipmentContext
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Historical county presidential baseline rowsContextual county historical baseline. 2020 rows are official Kansas SOS county aggregates. 2016 rows are mostly official with four secondary county rows that reconcile to the SOS statewide PDF. 2012 rows are secondary county context and do not reconcile to the SOS statewide PDF; keep caveat visible.historicalPresidentialCsv
- Kansas source coverage and remaining-gap inventoryInventory only. Documents loaded official artifacts, EAC fallback turnout, county geometry, equipment context, and remaining historical, audit, CVR, incident, correction, recount, litigation, and precinct-geometry gaps.sourceCoverageInventoryJson
- Official U.S. House precinct result rowsOfficial Kansas SOS U.S. House precinct workbook. The parser combines the long-form official sheet with Johnson, Sedgwick, Shawnee, and Wyandotte wide-format county tabs for President-versus-U.S.-House review rows.kansasUsHousePrecinctXlsx
- Official certified vote totals PDFOfficial certified vote-total PDF retained as provenance and manual reconciliation context; machine rows are parsed from the official XLSX workbooks.officialCanvassPdfReference
- Official historical certified vote totals PDFOfficial statewide certified vote-total PDF retained as 2012 presidential provenance. The PDF did not expose script-readable county presidential rows in this pass; 2012 county baseline rows are secondary contextual rows with an explicit reconciliation caveat.officialCanvassPdfReference
- Official historical certified vote totals PDFOfficial statewide certified vote-total PDF retained as reconciliation provenance for 2016 historical baseline rows.officialCanvassPdfReference
- Official historical certified vote totals PDFOfficial statewide certified vote-total PDF retained as reconciliation provenance for 2020 historical baseline rows.officialCanvassPdfReference
- Official historical presidential precinct result rowsOfficial workbook supplies 101 long-form county aggregates plus Johnson, Sedgwick, Shawnee, and Wyandotte wide county tabs. 2020 rows are normalized to the certified candidate set in the official vote-total PDF.kansasHistoricalPresidentPrecinctXlsxSource
- Official historical presidential precinct result rowsOfficial workbook supplies 101 county aggregates. Johnson, Sedgwick, Shawnee, and Wyandotte are absent from this workbook and are filled from secondary contextual county rows, with statewide reconciliation to the official 2016 PDF.kansasHistoricalPresidentPrecinctXlsxSource
- Official presidential precinct and county result rowsOfficial Kansas SOS workbook with long-form precinct presidential rows and county turnout tab. Used for county certified-result rows and presidential side of local review rows.kansasPresidentialResultsXlsx
- Verified Voting Verifier KS 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview