County Map
Loading repository GeoJSONCounty Results
62 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Albany County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 92,589 | 54,560 | 151,005 | 38,029 (25.18%) | ny-2024-ny-2024-general-president | |
| Allegany County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,802 | 14,425 | 20,588 | 8,623 (41.88%) | ny-2024-ny-2024-general-president | |
| Bronx County | ! Vote-share pattern | Trump share pattern | Harris | 261,670 | 98,174 | 367,346 | 163,496 (44.51%) | ny-2024-ny-2024-general-president | |
| Broome County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 45,142 | 44,763 | 91,823 | 379 (0.41%) | ny-2024-ny-2024-general-president | |
| Cattaraugus County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 11,424 | 22,586 | 34,525 | 11,162 (32.33%) | ny-2024-ny-2024-general-president | |
| Cayuga County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 15,772 | 20,482 | 36,785 | 4,710 (12.80%) | ny-2024-ny-2024-general-president | |
| Chautauqua County | ! Average down-ballot difference | Trump / REP | Trump | 22,085 | 34,528 | 57,521 | 12,443 (21.63%) | ny-2024-ny-2024-general-president | |
| Chemung County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 15,572 | 21,861 | 38,003 | 6,289 (16.55%) | ny-2024-ny-2024-general-president | |
| Chenango County | ! Average down-ballot difference | Trump / REP | Trump | 8,177 | 14,294 | 22,776 | 6,117 (26.86%) | ny-2024-ny-2024-general-president | |
| Clinton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 17,478 | 18,247 | 36,238 | 769 (2.12%) | ny-2024-ny-2024-general-president | |
| Columbia County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 20,396 | 15,168 | 36,326 | 5,228 (14.39%) | ny-2024-ny-2024-general-president | |
| Cortland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 10,290 | 11,706 | 22,330 | 1,416 (6.34%) | ny-2024-ny-2024-general-president | |
| Delaware County | ! Average down-ballot difference | Trump / REP | Trump | 9,237 | 13,789 | 23,401 | 4,552 (19.45%) | ny-2024-ny-2024-general-president | |
| Dutchess County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 79,994 | 71,778 | 154,575 | 8,216 (5.32%) | ny-2024-ny-2024-general-president | |
| Erie County | ! Average down-ballot difference | Trump / REP | Harris | 248,651 | 204,774 | 463,579 | 43,877 (9.46%) | ny-2024-ny-2024-general-president | |
| Essex County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 9,629 | 9,533 | 19,529 | 96 (0.49%) | ny-2024-ny-2024-general-president | |
| Franklin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,821 | 10,569 | 19,662 | 1,748 (8.89%) | ny-2024-ny-2024-general-president | |
| Fulton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,666 | 16,237 | 24,191 | 8,571 (35.43%) | ny-2024-ny-2024-general-president | |
| Genesee County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 9,367 | 18,997 | 28,821 | 9,630 (33.41%) | ny-2024-ny-2024-general-president | |
| Greene County | ! Average down-ballot difference | Trump / REP | Trump | 10,436 | 14,702 | 25,688 | 4,266 (16.61%) | ny-2024-ny-2024-general-president | |
| Hamilton County | ! Average down-ballot difference | Trump / REP | Trump | 1,211 | 2,223 | 3,442 | 1,012 (29.40%) | ny-2024-ny-2024-general-president | |
| Herkimer County | - | - | Trump | 9,110 | 19,557 | 29,024 | 10,447 (35.99%) | ny-2024-ny-2024-general-president | |
| Jefferson County | - | - | Trump | 16,326 | 26,417 | 43,311 | 10,091 (23.30%) | ny-2024-ny-2024-general-president | |
| Kings County | ! Vote-share pattern | Mixed share pattern | Harris | 601,265 | 233,964 | 861,910 | 367,301 (42.61%) | ny-2024-ny-2024-general-president | |
| Lewis County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,600 | 9,353 | 13,246 | 5,753 (43.43%) | ny-2024-ny-2024-general-president | |
| Livingston County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 12,148 | 18,780 | 31,461 | 6,632 (21.08%) | ny-2024-ny-2024-general-president | |
| Madison County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 14,629 | 19,025 | 34,265 | 4,396 (12.83%) | ny-2024-ny-2024-general-president | |
| Monroe County | ! Vote-share pattern | Trump share pattern | Harris | 214,757 | 145,940 | 368,343 | 68,817 (18.68%) | ny-2024-ny-2024-general-president | |
| Montgomery County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,356 | 13,286 | 20,922 | 5,930 (28.34%) | ny-2024-ny-2024-general-president | |
| Nassau County | - | - | Trump | 338,453 | 368,138 | 722,638 | 29,685 (4.11%) | ny-2024-ny-2024-general-president | |
| New York County | ! Vote-share pattern | Trump share pattern | Harris | 533,782 | 113,921 | 666,599 | 419,861 (62.99%) | ny-2024-ny-2024-general-president | |
| Niagara County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 43,438 | 58,678 | 103,573 | 15,240 (14.71%) | ny-2024-ny-2024-general-president | |
| Oneida County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 39,415 | 60,687 | 101,527 | 21,272 (20.95%) | ny-2024-ny-2024-general-president | |
| Onondaga County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 133,155 | 93,916 | 231,707 | 39,239 (16.93%) | ny-2024-ny-2024-general-president | |
| Ontario County | - | - | Trump | 29,520 | 30,221 | 60,814 | 701 (1.15%) | ny-2024-ny-2024-general-president | |
| Orange County | - | - | Trump | 80,253 | 94,936 | 178,506 | 14,683 (8.23%) | ny-2024-ny-2024-general-president | |
| Orleans County | - | - | Trump | 5,366 | 12,659 | 18,301 | 7,293 (39.85%) | ny-2024-ny-2024-general-president | |
| Oswego County | - | - | Trump | 20,483 | 33,548 | 54,712 | 13,065 (23.88%) | ny-2024-ny-2024-general-president | |
| Otsego County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 13,031 | 15,256 | 28,783 | 2,225 (7.73%) | ny-2024-ny-2024-general-president | |
| Putnam County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 23,956 | 31,553 | 56,421 | 7,597 (13.46%) | ny-2024-ny-2024-general-president | |
| Queens County | ! Vote-share pattern | Trump share pattern | Harris | 437,282 | 264,628 | 721,937 | 172,654 (23.92%) | ny-2024-ny-2024-general-president | |
| Rensselaer County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 39,668 | 38,601 | 79,752 | 1,067 (1.34%) | ny-2024-ny-2024-general-president | |
| Richmond County | ! Vote-share pattern | Mixed share pattern | Trump | 69,345 | 128,151 | 201,584 | 58,806 (29.17%) | ny-2024-ny-2024-general-president | |
| Rockland County | - | - | Trump | 65,880 | 83,543 | 152,249 | 17,663 (11.60%) | ny-2024-ny-2024-general-president | |
| Saratoga County | ! Vote-share pattern | Trump share pattern | Harris | 66,321 | 63,940 | 132,817 | 2,381 (1.79%) | ny-2024-ny-2024-general-president | |
| Schenectady County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 39,733 | 31,975 | 73,112 | 7,758 (10.61%) | ny-2024-ny-2024-general-president | |
| Schoharie County | ! Average down-ballot difference | Trump / REP | Trump | 5,547 | 10,423 | 16,231 | 4,876 (30.04%) | ny-2024-ny-2024-general-president | |
| Schuyler County | - | - | Trump | 3,736 | 5,717 | 9,579 | 1,981 (20.68%) | ny-2024-ny-2024-general-president | |
| Seneca County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,610 | 8,379 | 15,227 | 1,769 (11.62%) | ny-2024-ny-2024-general-president | |
| St. Lawrence County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 18,010 | 25,919 | 44,549 | 7,909 (17.75%) | ny-2024-ny-2024-general-president | |
| Steuben County | - | - | Trump | 15,413 | 29,777 | 45,822 | 14,364 (31.35%) | ny-2024-ny-2024-general-president | |
| Suffolk County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 341,812 | 417,549 | 771,213 | 75,737 (9.82%) | ny-2024-ny-2024-general-president | |
| Sullivan County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 14,549 | 20,386 | 35,644 | 5,837 (16.38%) | ny-2024-ny-2024-general-president | |
| Tioga County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 9,437 | 15,038 | 24,839 | 5,601 (22.55%) | ny-2024-ny-2024-general-president | |
| Tompkins County | ! Vote-share pattern | Trump share pattern | Harris | 34,631 | 11,354 | 47,307 | 23,277 (49.20%) | ny-2024-ny-2024-general-president | |
| Ulster County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 57,974 | 39,743 | 100,024 | 18,231 (18.23%) | ny-2024-ny-2024-general-president | |
| Warren County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 17,099 | 18,606 | 36,318 | 1,507 (4.15%) | ny-2024-ny-2024-general-president | |
| Washington County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 11,224 | 17,268 | 28,897 | 6,044 (20.92%) | ny-2024-ny-2024-general-president | |
| Wayne County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 17,056 | 27,286 | 45,015 | 10,230 (22.73%) | ny-2024-ny-2024-general-president | |
| Westchester County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 287,434 | 167,795 | 464,981 | 119,639 (25.73%) | ny-2024-ny-2024-general-president | |
| Wyoming County | - | - | Trump | 4,929 | 14,112 | 19,415 | 9,183 (47.30%) | ny-2024-ny-2024-general-president | |
| Yates County | - | - | Trump | 4,401 | 6,098 | 10,700 | 1,697 (15.86%) | ny-2024-ny-2024-general-president |
Source Provenance
Authority, parser, and confidence- New York 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for New York county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Historical county presidential baseline rowsOfficial county historical presidential baselines used for context only. 2012 and 2016 other-vote totals include the separate NYSBOE official presidential write-in final total pages; 2020 uses the presidential table write-in column.historicalPresidentialCsv
- Official 2012 general election results PDFOfficial historical general-election PDF retained as source artifact for county presidential baseline normalization.officialHistoricalResultsPdf
- Official 2016 general election results PDFOfficial historical general-election PDF retained as source artifact for county presidential baseline normalization.officialHistoricalResultsPdf
- Official 2020 general election results PDFOfficial historical general-election PDF retained as source artifact for county presidential baseline normalization.officialHistoricalResultsPdf
- Official 2024 general election county U.S. Senate resultsUses the official U.S. Senate race in the same archive PDF as the President contest for county-level comparison review rows.countyComparisonCsv
- Official 2024 general election county presidential resultsNormalized county CSV extracted from official PDF text and cross-checked against the statewide candidate totals shown on the NYSBOE archive contest/document page.countyPresidentCsv
- Official 2024 general election results PDFOfficial archive PDF retained as the source artifact for normalized county CSV extracts.officialResultsPdf
- Official 2024 general election results archive document pageOfficial NYSBOE archive page identifies document 476 and contest 5591 as the certified 2024 presidential general election results source.officialResultsArchiveDocumentPage
- OpenElections 2024 general election district source normalizationLocal election-district review rows for NY counties with machine-readable CSV, HTML, XLSX, or reviewed text-layer PDF sources, reconciled official Monroe County detail rows, Suffolk text rows, plus legacy NYC local review rows. Image-only, president-only, unsupported, or unreviewed counties remain excluded until their extraction path is reviewed.localComparisonCsv
- Wave 25 official county path and request evidenceEvidence-only artifact. Oswego County has an official public 2024 General PDF/Excel result lead that still needs ordinary collection, parsing, and reconciliation; Orange, Rockland, and Oswego map/crosswalk leads do not change active review coverage.sourceCoverageEvidenceJson
- Verified Voting Verifier NY 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview