County Map
Loading repository GeoJSONCounty Results
88 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,098 | 10,269 | 12,429 | 8,171 (65.74%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Allen County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 12,754 | 33,201 | 46,369 | 20,447 (44.10%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Ashland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,544 | 19,863 | 26,663 | 13,319 (49.95%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Ashtabula County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 15,345 | 27,656 | 43,374 | 12,311 (28.38%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Athens County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 14,134 | 11,369 | 25,776 | 2,765 (10.73%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Auglaize County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,442 | 20,988 | 25,629 | 16,546 (64.56%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Belmont County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,080 | 22,758 | 31,037 | 14,678 (47.29%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Brown County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,069 | 17,257 | 21,444 | 13,188 (61.50%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Butler County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 66,713 | 114,831 | 183,197 | 48,118 (26.27%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Carroll County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,071 | 10,634 | 13,819 | 7,563 (54.73%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Champaign County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,944 | 15,334 | 20,475 | 10,390 (50.74%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Clark County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 21,847 | 40,403 | 62,855 | 18,556 (29.52%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Clermont County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 36,130 | 76,964 | 114,143 | 40,834 (35.77%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Clinton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,633 | 15,984 | 20,779 | 11,351 (54.63%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Columbiana County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 12,064 | 35,607 | 48,053 | 23,543 (48.99%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Coshocton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,835 | 12,362 | 16,337 | 8,527 (52.19%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Crawford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,683 | 15,402 | 20,245 | 10,719 (52.95%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Cuyahoga County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 376,384 | 195,164 | 576,520 | 181,220 (31.43%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Darke County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,583 | 22,234 | 27,002 | 17,651 (65.37%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Defiance County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,667 | 13,302 | 19,156 | 7,635 (39.86%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Delaware County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 61,657 | 70,448 | 133,392 | 8,791 (6.59%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Erie County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 16,871 | 22,493 | 39,749 | 5,622 (14.14%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Fairfield County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 31,695 | 51,999 | 84,457 | 20,304 (24.04%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Fayette County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,773 | 9,706 | 12,571 | 6,933 (55.15%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Franklin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 380,518 | 210,830 | 598,225 | 169,688 (28.37%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Fulton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,374 | 15,893 | 22,454 | 9,519 (42.39%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Gallia County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,592 | 10,314 | 13,002 | 7,722 (59.39%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Geauga County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 20,604 | 33,844 | 54,894 | 13,240 (24.12%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Greene County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 35,575 | 53,399 | 90,041 | 17,824 (19.80%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Guernsey County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,154 | 13,314 | 17,601 | 9,160 (52.04%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Hamilton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 233,360 | 172,365 | 410,085 | 60,995 (14.87%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Hancock County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 11,467 | 26,052 | 37,943 | 14,585 (38.44%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Hardin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,863 | 9,911 | 12,893 | 7,048 (54.67%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Harrison County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,559 | 5,484 | 7,110 | 3,925 (55.20%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Henry County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,905 | 10,873 | 14,912 | 6,968 (46.73%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Highland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,609 | 16,269 | 19,987 | 12,660 (63.34%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Hocking County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,704 | 9,679 | 13,489 | 5,975 (44.30%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Holmes County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,854 | 10,384 | 12,335 | 8,530 (69.15%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Huron County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,496 | 19,484 | 27,216 | 11,988 (44.05%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Jackson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,953 | 11,249 | 14,287 | 8,296 (58.07%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Jefferson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,592 | 22,317 | 31,267 | 13,725 (43.90%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Knox County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,698 | 23,112 | 32,104 | 14,414 (44.90%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Lake County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 54,484 | 72,924 | 128,579 | 18,440 (14.34%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Lawrence County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,514 | 20,013 | 26,713 | 13,499 (50.53%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Licking County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 32,832 | 61,359 | 95,060 | 28,527 (30.01%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Logan County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,027 | 18,182 | 23,406 | 13,155 (56.20%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Lorain County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 74,207 | 83,297 | 159,007 | 9,090 (5.72%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Lucas County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 106,320 | 82,398 | 190,609 | 23,922 (12.55%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Madison County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,713 | 14,737 | 20,669 | 9,024 (43.66%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Mahoning County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 50,636 | 61,249 | 112,705 | 10,613 (9.42%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Marion County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,902 | 19,219 | 27,359 | 11,317 (41.36%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Medina County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 39,771 | 66,308 | 107,045 | 26,537 (24.79%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Meigs County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,202 | 8,127 | 10,400 | 5,925 (56.97%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Mercer County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,865 | 19,710 | 23,753 | 15,845 (66.71%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Miami County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 15,969 | 42,677 | 59,188 | 26,708 (45.12%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Monroe County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,336 | 5,396 | 6,796 | 4,060 (59.74%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Montgomery County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 126,767 | 125,566 | 254,837 | 1,201 (0.47%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Morgan County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,560 | 5,168 | 6,782 | 3,608 (53.20%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Morrow County | ! Average down-ballot difference | Trump / REP | Trump | 4,100 | 14,609 | 18,857 | 10,509 (55.73%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Muskingum County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 10,874 | 28,147 | 39,331 | 17,273 (43.92%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Noble County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,069 | 5,050 | 6,161 | 3,981 (64.62%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Ottawa County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,866 | 14,872 | 23,960 | 6,006 (25.07%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Paulding County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,987 | 7,203 | 9,277 | 5,216 (56.23%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Perry County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,800 | 13,062 | 16,992 | 9,262 (54.51%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Pickaway County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,397 | 21,607 | 29,280 | 14,210 (48.53%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Pike County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,793 | 9,352 | 12,218 | 6,559 (53.68%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Portage County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 34,759 | 47,681 | 83,226 | 12,922 (15.53%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Preble County | ! Average down-ballot difference | Trump / REP | Trump | 4,343 | 17,146 | 21,656 | 12,803 (59.12%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Putnam County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,996 | 16,576 | 19,758 | 13,580 (68.73%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Richland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 16,591 | 41,298 | 58,362 | 24,707 (42.33%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Ross County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 9,846 | 22,801 | 32,932 | 12,955 (39.34%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Sandusky County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 10,139 | 19,311 | 29,716 | 9,172 (30.87%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Scioto County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,021 | 22,978 | 31,180 | 14,957 (47.97%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Seneca County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,765 | 17,241 | 25,263 | 9,476 (37.51%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Shelby County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,350 | 20,740 | 25,288 | 16,390 (64.81%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Stark County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 71,090 | 111,478 | 184,193 | 40,388 (21.93%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Summit County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 145,005 | 125,910 | 273,571 | 19,095 (6.98%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Trumbull County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 39,758 | 55,983 | 96,532 | 16,225 (16.81%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Tuscarawas County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 12,032 | 30,652 | 43,023 | 18,620 (43.28%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Union County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 12,934 | 23,982 | 37,301 | 11,048 (29.62%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Van Wert County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,000 | 11,616 | 14,729 | 8,616 (58.50%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Vinton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,169 | 4,531 | 5,738 | 3,362 (58.59%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Warren County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 47,128 | 91,132 | 139,619 | 44,004 (31.52%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Washington County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,600 | 22,161 | 31,000 | 13,561 (43.75%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Wayne County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 15,898 | 36,764 | 53,150 | 20,866 (39.26%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Williams County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,644 | 13,461 | 18,275 | 8,817 (48.25%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Wood County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 30,016 | 36,877 | 67,586 | 6,861 (10.15%) | oh-2024-oh-2024-statewide-race-summary-xlsx | |
| Wyandot County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,731 | 8,564 | 11,390 | 5,833 (51.21%) | oh-2024-oh-2024-statewide-race-summary-xlsx |
Source Provenance
Authority, parser, and confidence- Ohio 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesAuthoritative county boundary geometry for map joins.censusTigerGeojson
- Historical county presidential baseline rowsSecondary normalized historical baseline used for context only. Individual rows carry the per-year page URL, and the tables cite Ohio election result sources where available.historicalPresidentialCsv
- Official precinct presidential review and turnout rowsOfficial Ohio Secretary of State precinct-level canvass workbook.ohioPrecinctOfficialXlsx
- Official presidential county resultsOfficial Ohio Secretary of State November 5, 2024 General Election Official Canvass workbook.ohioStatewideRaceSummaryXlsx
- Verified Voting Verifier OH 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview