County Map
Loading repository GeoJSONCounty Results
92 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,179 | 10,528 | 13,966 | 7,349 (52.62%) | in-2024-in-2024-official-enr-president | |
| Allen County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 69,960 | 90,283 | 163,163 | 20,323 (12.46%) | in-2024-in-2024-official-enr-president | |
| Bartholomew County | ! Average down-ballot difference! Vote-share pattern | Mixed | Trump | 12,525 | 22,220 | 35,488 | 9,695 (27.32%) | in-2024-in-2024-official-enr-president | |
| Benton County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 1,010 | 2,873 | 3,954 | 1,863 (47.12%) | in-2024-in-2024-official-enr-president | |
| Blackford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,227 | 3,811 | 5,136 | 2,584 (50.31%) | in-2024-in-2024-official-enr-president | |
| Boone County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 16,426 | 22,840 | 40,109 | 6,414 (15.99%) | in-2024-in-2024-official-enr-president | |
| Brown County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,832 | 5,647 | 8,627 | 2,815 (32.63%) | in-2024-in-2024-official-enr-president | |
| Carroll County | ! Vote-share pattern | Harris share pattern | Trump | 2,120 | 6,902 | 9,184 | 4,782 (52.07%) | in-2024-in-2024-official-enr-president | |
| Cass County | - | Trump share | Trump | 3,722 | 10,285 | 14,213 | 6,563 (46.18%) | in-2024-in-2024-official-enr-president | |
| Clark County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 22,810 | 34,734 | 58,612 | 11,924 (20.34%) | in-2024-in-2024-official-enr-president | |
| Clay County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,495 | 9,354 | 12,055 | 6,859 (56.90%) | in-2024-in-2024-official-enr-president | |
| Clinton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,135 | 9,108 | 12,450 | 5,973 (47.98%) | in-2024-in-2024-official-enr-president | |
| Crawford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,235 | 3,668 | 5,011 | 2,433 (48.55%) | in-2024-in-2024-official-enr-president | |
| Daviess County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,963 | 9,322 | 11,449 | 7,359 (64.28%) | in-2024-in-2024-official-enr-president | |
| Dearborn County | ! Vote-share pattern | Trump share pattern | Trump | 5,335 | 20,844 | 26,600 | 15,509 (58.30%) | in-2024-in-2024-official-enr-president | |
| Decatur County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,406 | 9,491 | 12,111 | 7,085 (58.50%) | in-2024-in-2024-official-enr-president | |
| Dekalb County | ! Average down-ballot difference | Trump / REP | Trump | 5,064 | 14,377 | 19,792 | 9,313 (47.05%) | in-2024-in-2024-official-enr-president | |
| Delaware County | ! Average down-ballot difference! Vote-share pattern | Mixed | Trump | 18,848 | 26,067 | 45,784 | 7,219 (15.77%) | in-2024-in-2024-official-enr-president | |
| Dubois County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,944 | 14,983 | 21,424 | 9,039 (42.19%) | in-2024-in-2024-official-enr-president | |
| Elkhart County | ! Vote-share pattern | Mixed share pattern | Trump | 23,082 | 45,652 | 69,765 | 22,570 (32.35%) | in-2024-in-2024-official-enr-president | |
| Fayette County | ! Average down-ballot difference | Trump / REP | Trump | 2,084 | 7,625 | 9,838 | 5,541 (56.32%) | in-2024-in-2024-official-enr-president | |
| Floyd County | ! Vote-share pattern | Trump share pattern | Trump | 17,025 | 23,408 | 41,181 | 6,383 (15.50%) | in-2024-in-2024-official-enr-president | |
| Fountain County | - | - | Trump | 1,526 | 6,311 | 7,982 | 4,785 (59.95%) | in-2024-in-2024-official-enr-president | |
| Franklin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,061 | 9,810 | 12,034 | 7,749 (64.39%) | in-2024-in-2024-official-enr-president | |
| Fulton County | ! Vote-share pattern | Trump share pattern | Trump | 2,097 | 6,633 | 8,854 | 4,536 (51.23%) | in-2024-in-2024-official-enr-president | |
| Gibson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,722 | 11,896 | 15,901 | 8,174 (51.41%) | in-2024-in-2024-official-enr-president | |
| Grant County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,083 | 17,580 | 25,156 | 10,497 (41.73%) | in-2024-in-2024-official-enr-president | |
| Greene County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,270 | 11,132 | 14,633 | 7,862 (53.73%) | in-2024-in-2024-official-enr-president | |
| Hamilton County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 90,394 | 102,318 | 196,727 | 11,924 (6.06%) | in-2024-in-2024-official-enr-president | |
| Hancock County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 14,312 | 29,288 | 44,450 | 14,976 (33.69%) | in-2024-in-2024-official-enr-president | |
| Harrison County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,233 | 14,830 | 20,448 | 9,597 (46.93%) | in-2024-in-2024-official-enr-president | |
| Hendricks County | ! Average down-ballot difference | Harris / DEM | Trump | 31,917 | 49,783 | 83,189 | 17,866 (21.48%) | in-2024-in-2024-official-enr-president | |
| Henry County | ! Vote-share pattern | Trump share pattern | Trump | 5,208 | 15,033 | 20,604 | 9,825 (47.68%) | in-2024-in-2024-official-enr-president | |
| Howard County | ! Vote-share pattern | Harris share pattern | Trump | 12,197 | 25,871 | 38,784 | 13,674 (35.26%) | in-2024-in-2024-official-enr-president | |
| Huntington County | ! Average down-ballot difference! Vote-share pattern | Mixed | Trump | 4,416 | 12,990 | 17,735 | 8,574 (48.35%) | in-2024-in-2024-official-enr-president | |
| Jackson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,015 | 14,323 | 18,654 | 10,308 (55.26%) | in-2024-in-2024-official-enr-president | |
| Jasper County | ! Average down-ballot difference | Trump / REP | Trump | 3,489 | 12,082 | 15,826 | 8,593 (54.30%) | in-2024-in-2024-official-enr-president | |
| Jay County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,747 | 6,217 | 8,103 | 4,470 (55.16%) | in-2024-in-2024-official-enr-president | |
| Jefferson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,442 | 9,614 | 14,327 | 5,172 (36.10%) | in-2024-in-2024-official-enr-president | |
| Jennings County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,328 | 9,273 | 11,809 | 6,945 (58.81%) | in-2024-in-2024-official-enr-president | |
| Johnson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 24,880 | 51,588 | 77,832 | 26,708 (34.31%) | in-2024-in-2024-official-enr-president | |
| Knox County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,625 | 11,236 | 15,110 | 7,611 (50.37%) | in-2024-in-2024-official-enr-president | |
| Kosciusko County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 7,995 | 26,213 | 34,896 | 18,218 (52.21%) | in-2024-in-2024-official-enr-president | |
| Lagrange County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,162 | 8,073 | 10,411 | 5,911 (56.78%) | in-2024-in-2024-official-enr-president | |
| Lake County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Harris | 109,086 | 97,270 | 209,551 | 11,816 (5.64%) | in-2024-in-2024-official-enr-president | |
| Laporte County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 20,007 | 26,726 | 47,553 | 6,719 (14.13%) | in-2024-in-2024-official-enr-president | |
| Lawrence County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,010 | 15,830 | 21,220 | 10,820 (50.99%) | in-2024-in-2024-official-enr-president | |
| Madison County | ! Vote-share pattern | Trump share pattern | Trump | 19,824 | 34,837 | 55,730 | 15,013 (26.94%) | in-2024-in-2024-official-enr-president | |
| Marion County | ! Vote-share pattern | Trump share pattern | Harris | 221,719 | 124,327 | 352,540 | 97,392 (27.63%) | in-2024-in-2024-official-enr-president | |
| Marshall County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 5,356 | 13,837 | 19,559 | 8,481 (43.36%) | in-2024-in-2024-official-enr-president | |
| Martin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 933 | 3,961 | 4,992 | 3,028 (60.66%) | in-2024-in-2024-official-enr-president | |
| Miami County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,046 | 10,670 | 13,977 | 7,624 (54.55%) | in-2024-in-2024-official-enr-president | |
| Monroe County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 37,213 | 21,004 | 59,256 | 16,209 (27.35%) | in-2024-in-2024-official-enr-president | |
| Montgomery County | ! Vote-share pattern | Harris share pattern | Trump | 4,134 | 12,122 | 16,581 | 7,988 (48.18%) | in-2024-in-2024-official-enr-president | |
| Morgan County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 7,765 | 26,965 | 35,352 | 19,200 (54.31%) | in-2024-in-2024-official-enr-president | |
| Newton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,370 | 5,131 | 6,601 | 3,761 (56.98%) | in-2024-in-2024-official-enr-president | |
| Noble County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,462 | 14,209 | 18,964 | 9,747 (51.40%) | in-2024-in-2024-official-enr-president | |
| Ohio County | ! Average down-ballot difference | Trump / REP | Trump | 666 | 2,381 | 3,091 | 1,715 (55.48%) | in-2024-in-2024-official-enr-president | |
| Orange County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,988 | 6,467 | 8,595 | 4,479 (52.11%) | in-2024-in-2024-official-enr-president | |
| Owen County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,354 | 7,360 | 9,876 | 5,006 (50.69%) | in-2024-in-2024-official-enr-president | |
| Parke County | ! Average down-ballot difference | Trump / REP | Trump | 1,371 | 5,158 | 6,654 | 3,787 (56.91%) | in-2024-in-2024-official-enr-president | |
| Perry County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,970 | 5,549 | 8,666 | 2,579 (29.76%) | in-2024-in-2024-official-enr-president | |
| Pike County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,314 | 4,610 | 6,009 | 3,296 (54.85%) | in-2024-in-2024-official-enr-president | |
| Porter County | ! Vote-share pattern | Mixed share pattern | Trump | 37,213 | 46,109 | 84,969 | 8,896 (10.47%) | in-2024-in-2024-official-enr-president | |
| Posey County | - | - | Trump | 3,572 | 9,206 | 12,978 | 5,634 (43.41%) | in-2024-in-2024-official-enr-president | |
| Pulaski County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,280 | 4,372 | 5,763 | 3,092 (53.65%) | in-2024-in-2024-official-enr-president | |
| Putnam County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,871 | 12,566 | 16,734 | 8,695 (51.96%) | in-2024-in-2024-official-enr-president | |
| Randolph County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,349 | 8,008 | 10,553 | 5,659 (53.62%) | in-2024-in-2024-official-enr-president | |
| Ripley County | - | Trump share | Trump | 2,682 | 11,526 | 14,405 | 8,844 (61.40%) | in-2024-in-2024-official-enr-president | |
| Rush County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,675 | 5,812 | 7,656 | 4,137 (54.04%) | in-2024-in-2024-official-enr-president | |
| Scott County | ! Average down-ballot difference! Down-ballot outliers! Vote-share pattern | Trump / REP | Trump | 2,389 | 7,633 | 10,187 | 5,244 (51.48%) | in-2024-in-2024-official-enr-president | |
| Shelby County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,955 | 14,438 | 19,754 | 9,483 (48.01%) | in-2024-in-2024-official-enr-president | |
| Spencer County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,853 | 7,364 | 10,442 | 4,511 (43.20%) | in-2024-in-2024-official-enr-president | |
| St. Joseph County | ! Vote-share pattern | Trump share pattern | Harris | 55,215 | 53,585 | 110,823 | 1,630 (1.47%) | in-2024-in-2024-official-enr-president | |
| Starke County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,436 | 7,889 | 10,478 | 5,453 (52.04%) | in-2024-in-2024-official-enr-president | |
| Steuben County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 4,598 | 11,487 | 16,364 | 6,889 (42.10%) | in-2024-in-2024-official-enr-president | |
| Sullivan County | ! Average down-ballot difference | Trump / REP | Trump | 2,006 | 6,639 | 8,795 | 4,633 (52.68%) | in-2024-in-2024-official-enr-president | |
| Switzerland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 873 | 3,319 | 4,258 | 2,446 (57.44%) | in-2024-in-2024-official-enr-president | |
| Tippecanoe County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 32,683 | 32,783 | 66,906 | 100 (0.15%) | in-2024-in-2024-official-enr-president | |
| Tipton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,893 | 5,946 | 7,976 | 4,053 (50.81%) | in-2024-in-2024-official-enr-president | |
| Union County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 746 | 2,698 | 3,494 | 1,952 (55.87%) | in-2024-in-2024-official-enr-president | |
| Vanderburgh County | ! Vote-share pattern | Trump share pattern | Trump | 31,727 | 41,056 | 73,832 | 9,329 (12.64%) | in-2024-in-2024-official-enr-president | |
| Vermillion County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,928 | 5,174 | 7,256 | 3,246 (44.74%) | in-2024-in-2024-official-enr-president | |
| Vigo County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 16,338 | 23,738 | 40,914 | 7,400 (18.09%) | in-2024-in-2024-official-enr-president | |
| Wabash County | ! Average down-ballot difference! Vote-share pattern | Mixed | Trump | 3,335 | 10,425 | 13,961 | 7,090 (50.78%) | in-2024-in-2024-official-enr-president | |
| Warren County | - | - | Trump | 898 | 3,402 | 4,370 | 2,504 (57.30%) | in-2024-in-2024-official-enr-president | |
| Warrick County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 11,292 | 21,280 | 33,102 | 9,988 (30.17%) | in-2024-in-2024-official-enr-president | |
| Washington County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,764 | 9,739 | 12,723 | 6,975 (54.82%) | in-2024-in-2024-official-enr-president | |
| Wayne County | ! Vote-share pattern | Mixed share pattern | Trump | 8,828 | 17,526 | 26,827 | 8,698 (32.42%) | in-2024-in-2024-official-enr-president | |
| Wells County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,850 | 11,006 | 14,110 | 8,156 (57.80%) | in-2024-in-2024-official-enr-president | |
| White County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 2,945 | 7,969 | 11,163 | 5,024 (45.01%) | in-2024-in-2024-official-enr-president | |
| Whitley County | ! Average down-ballot difference! Vote-share pattern | Mixed | Trump | 4,275 | 13,122 | 17,740 | 8,847 (49.87%) | in-2024-in-2024-official-enr-president |
Source Provenance
Authority, parser, and confidence- Indiana 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Indiana county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- County election equipment contextCounty-level election-administration context only. This secondary source does not replace official Indiana result, turnout, audit, recount, CVR, or incident/correction records and does not prove or disprove advisory flags.verifiedVotingEquipmentContextCsv
- EAC fallback turnout rows retained as benchmark contextNational EAC fallback turnout rows retained as benchmark context after Indiana official county turnout rows were collected.eacTurnoutCsv
- Historical county presidential baseline rowsOfficial county-level historical presidential baselines used for context only. The 2012 rows use the official current Indiana Voters historical table endpoint; 2016 and 2020 rows use official ENR archive category JSON.historicalPresidentialCsv
- MIT/OpenElections supplemental precinct President and U.S. Senate review rowsSupplemental precinct review artifact for advisory flags only. MIT warns Indiana Senate/Governor totals are overreported in some counties and precinct labels are not always unique identifiers; certified map/result totals remain the official Indiana ENR county JSON.localComparisonCsv
- Official 2012 general election county presidential rows from current historical results endpointOfficial county-level presidential rows collected from the current Indiana Voters historical results AJAX endpoint by scripts/collect-in-historical-baseline.mjs and retained as raw JSON.indianaEnrHistoricalAjaxCountyRowsSource
- Official 2024 general election county turnout and registration rowsCounty registered-voter and voters-voting rows normalized from the official Indiana Election Division PDF by scripts/normalize-in-turnout.mjs. The PDF is retained at data/in-2024-general-turnout-report.pdf.normalizedTurnoutCsv
- Official 2024 general election post-election audit summary contextOfficial audit context for seven voluntarily audited counties, normalized by scripts/normalize-in-audit-summary.mjs. Context only; these rows do not replace certified ENR totals and are not proof of fraud or misconduct.indianaVstopAuditSummaryCsv
- Official archived 2016 general election county presidential JSON resultsOfficial county-level presidential ENR category JSON retained as source artifact for contextual historical baseline normalization.indianaEnrHistoricalCountyRaceJsonSource
- Official archived 2020 general election county presidential JSON resultsOfficial county-level presidential ENR category JSON retained as source artifact for contextual historical baseline normalization.indianaEnrHistoricalCountyRaceJsonSource
- Official archived 2024 general election county U.S. Senate JSON resultsArchived official Indiana ENR county-level U.S. Senate JSON package for county-level comparison rows.indianaEnrCountyComparisonJson
- Official archived 2024 general election county jurisdiction JSON inventoryArchived official Indiana ENR county jurisdiction JSON inventory. These files preserve county office/contact and reporting-region/referendum structures, but the collected files do not contain President or U.S. Senate candidate result rows and are not advisory flag inputs.indianaEnrJurisdictionDirectoryInventory
- Official archived 2024 general election county presidential JSON resultsArchived official Indiana ENR county-level JSON package. The category files contain county RegionSummary rows, not precinct-level rows.indianaEnrCountyJson
- Verified Voting Verifier IN 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview