County Map
Loading repository GeoJSONCounty Results
64 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Acadia Parish | ! Average down-ballot difference | DEM pres > House | Trump | 4,695 | 21,783 | 26,720 | 17,088 (63.95%) | la-2024-la-2024-sos-precinct-csv-results | |
| Allen Parish | ! Vote-share pattern | Harris share pattern | Trump | 1,661 | 7,003 | 8,751 | 5,342 (61.04%) | la-2024-la-2024-sos-precinct-csv-results | |
| Ascension Parish | ! Average down-ballot difference | REP pres > House | Trump | 20,113 | 41,319 | 62,473 | 21,206 (33.94%) | la-2024-la-2024-sos-precinct-csv-results | |
| Assumption Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 3,273 | 6,963 | 10,367 | 3,690 (35.59%) | la-2024-la-2024-sos-precinct-csv-results | |
| Avoyelles Parish | ! Average down-ballot difference! Down-ballot outliers | Trump / REP (low) | Trump | 4,460 | 11,379 | 16,037 | 6,919 (43.14%) | la-2024-la-2024-sos-precinct-csv-results | |
| Beauregard Parish | - | Trump share | Trump | 2,192 | 13,504 | 15,874 | 11,312 (71.26%) | la-2024-la-2024-sos-precinct-csv-results | |
| Bienville Parish | - | Trump share | Trump | 2,531 | 3,660 | 6,256 | 1,129 (18.05%) | la-2024-la-2024-sos-precinct-csv-results | |
| Bossier Parish | - | Trump share | Trump | 14,467 | 37,105 | 52,232 | 22,638 (43.34%) | la-2024-la-2024-sos-precinct-csv-results | |
| Caddo Parish | ! Average down-ballot difference | Trump / REP (low) | Harris | 48,864 | 44,471 | 94,699 | 4,393 (4.64%) | la-2024-la-2024-sos-precinct-csv-results | |
| Calcasieu Parish | ! Average down-ballot difference | Harris / DEM (low) | Trump | 23,918 | 56,064 | 81,201 | 32,146 (39.59%) | la-2024-la-2024-sos-precinct-csv-results | |
| Caldwell Parish | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 580 | 3,724 | 4,334 | 3,144 (72.54%) | la-2024-la-2024-sos-precinct-csv-results | |
| Cameron Parish | ! Average down-ballot difference | Trump / REP (low) | Trump | 219 | 3,120 | 3,362 | 2,901 (86.29%) | la-2024-la-2024-sos-precinct-csv-results | |
| Catahoula Parish | ! Average down-ballot difference | DEM pres > House | Trump | 1,060 | 3,258 | 4,348 | 2,198 (50.55%) | la-2024-la-2024-sos-precinct-csv-results | |
| Claiborne Parish | - | Trump share | Trump | 2,239 | 3,522 | 5,816 | 1,283 (22.06%) | la-2024-la-2024-sos-precinct-csv-results | |
| Concordia Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 2,698 | 4,974 | 7,755 | 2,276 (29.35%) | la-2024-la-2024-sos-precinct-csv-results | |
| De Soto Parish | ! Average down-ballot difference | Trump / REP (low) | Trump | 4,426 | 9,359 | 13,913 | 4,933 (35.46%) | la-2024-la-2024-sos-precinct-csv-results | |
| East Baton Rouge Parish | - | - | Harris | 103,820 | 82,720 | 190,643 | 21,100 (11.07%) | la-2024-la-2024-sos-precinct-csv-results | |
| East Carroll Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Harris | 1,338 | 931 | 2,306 | 407 (17.65%) | la-2024-la-2024-sos-precinct-csv-results | |
| East Feliciana Parish | ! Average down-ballot difference | DEM pres > House | Trump | 3,809 | 6,020 | 9,947 | 2,211 (22.23%) | la-2024-la-2024-sos-precinct-csv-results | |
| Evangeline Parish | - | Trump share | Trump | 3,526 | 10,483 | 14,176 | 6,957 (49.08%) | la-2024-la-2024-sos-precinct-csv-results | |
| Franklin Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 2,196 | 6,524 | 8,798 | 4,328 (49.19%) | la-2024-la-2024-sos-precinct-csv-results | |
| Grant Parish | - | Trump share | Trump | 996 | 7,925 | 9,018 | 6,929 (76.84%) | la-2024-la-2024-sos-precinct-csv-results | |
| Iberia Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 9,504 | 19,511 | 29,331 | 10,007 (34.12%) | la-2024-la-2024-sos-precinct-csv-results | |
| Iberville Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 7,503 | 7,616 | 15,354 | 113 (0.74%) | la-2024-la-2024-sos-precinct-csv-results | |
| Jackson Parish | - | Trump share | Trump | 1,852 | 5,291 | 7,226 | 3,439 (47.59%) | la-2024-la-2024-sos-precinct-csv-results | |
| Jefferson Davis Parish | - | Trump share | Trump | 2,699 | 11,478 | 14,358 | 8,779 (61.14%) | la-2024-la-2024-sos-precinct-csv-results | |
| Jefferson Parish | ! Average down-ballot difference! Down-ballot outliers | Mixed House gap | Trump | 75,731 | 98,810 | 178,205 | 23,079 (12.95%) | la-2024-la-2024-sos-precinct-csv-results | |
| Lafayette Parish | - | Trump share | Trump | 37,170 | 72,007 | 111,086 | 34,837 (31.36%) | la-2024-la-2024-sos-precinct-csv-results | |
| Lafourche Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 7,864 | 34,461 | 42,845 | 26,597 (62.08%) | la-2024-la-2024-sos-precinct-csv-results | |
| Lasalle Parish | ! Average down-ballot difference! Vote-share pattern | DEM pres > House | Trump | 546 | 6,023 | 6,620 | 5,477 (82.73%) | la-2024-la-2024-sos-precinct-csv-results | |
| Lincoln Parish | - | Trump share | Trump | 6,627 | 11,248 | 18,157 | 4,621 (25.45%) | la-2024-la-2024-sos-precinct-csv-results | |
| Livingston Parish | ! Average down-ballot difference | REP pres > House | Trump | 9,965 | 55,101 | 65,906 | 45,136 (68.49%) | la-2024-la-2024-sos-precinct-csv-results | |
| Madison Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Harris | 2,094 | 1,846 | 3,992 | 248 (6.21%) | la-2024-la-2024-sos-precinct-csv-results | |
| Morehouse Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 4,008 | 5,961 | 10,097 | 1,953 (19.34%) | la-2024-la-2024-sos-precinct-csv-results | |
| Natchitoches Parish | ! Average down-ballot difference | REP pres > House | Trump | 5,740 | 9,100 | 15,040 | 3,360 (22.34%) | la-2024-la-2024-sos-precinct-csv-results | |
| Orleans Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Harris | 130,749 | 24,119 | 159,130 | 106,630 (67.01%) | la-2024-la-2024-sos-precinct-csv-results | |
| Ouachita Parish | ! Average down-ballot difference! Down-ballot outliers | Harris / DEM (low) | Trump | 22,845 | 40,808 | 64,436 | 17,963 (27.88%) | la-2024-la-2024-sos-precinct-csv-results | |
| Plaquemines Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 3,023 | 6,803 | 9,945 | 3,780 (38.01%) | la-2024-la-2024-sos-precinct-csv-results | |
| Pointe Coupee Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 4,132 | 7,319 | 11,570 | 3,187 (27.55%) | la-2024-la-2024-sos-precinct-csv-results | |
| Rapides Parish | ! Average down-ballot difference! Down-ballot outliers | Trump / REP (low) | Trump | 16,537 | 36,171 | 53,395 | 19,634 (36.77%) | la-2024-la-2024-sos-precinct-csv-results | |
| Red River Parish | - | Trump share | Trump | 1,321 | 2,337 | 3,725 | 1,016 (27.28%) | la-2024-la-2024-sos-precinct-csv-results | |
| Richland Parish | ! Average down-ballot difference! Down-ballot outliers! Vote-share pattern | DEM pres > House | Trump | 2,732 | 6,354 | 9,193 | 3,622 (39.40%) | la-2024-la-2024-sos-precinct-csv-results | |
| Sabine Parish | ! Vote-share pattern | Harris share pattern | Trump | 1,488 | 8,613 | 10,170 | 7,125 (70.06%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Bernard Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 5,967 | 11,033 | 17,292 | 5,066 (29.30%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Charles Parish | ! Average down-ballot difference | REP pres > House | Trump | 8,812 | 17,443 | 26,685 | 8,631 (32.34%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Helena Parish | ! Average down-ballot difference | DEM pres > House | Harris | 2,848 | 2,804 | 5,745 | 44 (0.77%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. James Parish | ! Average down-ballot difference | REP pres > House | Trump | 5,792 | 5,902 | 11,789 | 110 (0.93%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. John The Baptist Parish | ! Average down-ballot difference | REP pres > House | Harris | 12,043 | 6,557 | 18,827 | 5,486 (29.14%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Landry Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 14,833 | 21,812 | 37,043 | 6,979 (18.84%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Martin Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 7,284 | 17,466 | 25,006 | 10,182 (40.72%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Mary Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 7,011 | 13,671 | 20,897 | 6,660 (31.87%) | la-2024-la-2024-sos-precinct-csv-results | |
| St. Tammany Parish | ! Average down-ballot difference | DEM pres > House | Trump | 37,777 | 98,377 | 138,384 | 60,600 (43.79%) | la-2024-la-2024-sos-precinct-csv-results | |
| Tangipahoa Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 16,886 | 37,500 | 55,104 | 20,614 (37.41%) | la-2024-la-2024-sos-precinct-csv-results | |
| Tensas Parish | ! Average down-ballot difference | DEM pres > House | Trump | 1,002 | 1,093 | 2,128 | 91 (4.28%) | la-2024-la-2024-sos-precinct-csv-results | |
| Terrebonne Parish | ! Average down-ballot difference! Down-ballot outliers | REP pres > House | Trump | 9,702 | 31,115 | 41,327 | 21,413 (51.81%) | la-2024-la-2024-sos-precinct-csv-results | |
| Union Parish | - | Trump share | Trump | 2,206 | 8,176 | 10,475 | 5,970 (56.99%) | la-2024-la-2024-sos-precinct-csv-results | |
| Vermilion Parish | ! Average down-ballot difference | REP pres > House | Trump | 4,637 | 21,510 | 26,429 | 16,873 (63.84%) | la-2024-la-2024-sos-precinct-csv-results | |
| Vernon Parish | - | Trump share | Trump | 2,513 | 13,474 | 16,149 | 10,961 (67.87%) | la-2024-la-2024-sos-precinct-csv-results | |
| Washington Parish | ! Average down-ballot difference! Down-ballot outliers | DEM pres > House | Trump | 5,411 | 12,846 | 18,455 | 7,435 (40.29%) | la-2024-la-2024-sos-precinct-csv-results | |
| Webster Parish | - | Trump share | Trump | 5,053 | 10,965 | 16,205 | 5,912 (36.48%) | la-2024-la-2024-sos-precinct-csv-results | |
| West Baton Rouge Parish | ! Average down-ballot difference | REP pres > House | Trump | 6,008 | 7,627 | 13,836 | 1,619 (11.70%) | la-2024-la-2024-sos-precinct-csv-results | |
| West Carroll Parish | ! Average down-ballot difference | DEM pres > House | Trump | 578 | 3,986 | 4,603 | 3,408 (74.04%) | la-2024-la-2024-sos-precinct-csv-results | |
| West Feliciana Parish | ! Average down-ballot difference | DEM pres > House | Trump | 2,004 | 3,923 | 6,008 | 1,919 (31.94%) | la-2024-la-2024-sos-precinct-csv-results | |
| Winn Parish | - | Trump share | Trump | 1,292 | 4,437 | 5,781 | 3,145 (54.40%) | la-2024-la-2024-sos-precinct-csv-results |
Source Provenance
Authority, parser, and confidence- Louisiana 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- Louisiana county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- EAC benchmark turnout rowsOfficial EAC 2024 V2 parish/jurisdiction turnout rows retained as a benchmark after activation of the Louisiana Secretary of State post-election statistics turnout source.eacTurnoutCsv
- Louisiana source coverage and remaining-gap inventoryInventory only. Documents loaded official precinct result/review artifacts, EAC fallback turnout, parish geometry, equipment context, and remaining historical, audit, CVR, incident, correction, recount, litigation, turnout, and precinct-geometry gaps.sourceCoverageInventoryJson
- Official Louisiana 2016 and 2020 parish presidential historical baseline rowsOfficial parish-level 2016 and 2020 presidential baseline rows for 64 Louisiana parish county-equivalents. Rows are contextual historical baselines used for county:<GEOID> flip joins; 2012 remains uncollected.historicalPresidentialCsv
- Official Louisiana 2016 general election President ByParish CSVOfficial parish-level CSV for the 2016 Presidential Electors race retained as raw source for historical baseline normalization.louisianaSosByParishPresidentCsv
- Official Louisiana 2020 general election President ByParish CSVOfficial parish-level CSV for the 2020 Presidential Electors race retained as raw source for historical baseline normalization.louisianaSosByParishPresidentCsv
- Official Louisiana 2024 general election human-readable workbookOfficial human-readable workbook retained for provenance and manual inspection. The native parser reads the paired official precinct CSV artifacts directly.louisianaSosHumanReadableWorkbook
- Official Louisiana 2024 general election precinct CSV resultsOfficial precinct-level CSV package for President and all six U.S. House races. Review rows compare President to U.S. House where both party columns exist; U.S. House is district- and candidate-specific and is a weaker comparison than a statewide Senate or Governor contest.louisianaSosPrecinctCsvDirectory
- Official Louisiana 2024 parish post-election turnout statisticsOfficial parish-level qualified-voter and voted rows. SOS parish totals reconcile to SOS statewide statistics totals; EAC benchmark differs by -424 voted and -1 qualified/registered voter statewide.normalizedTurnoutCsv
- Official Louisiana 2024 post-election statistics workbooksOfficial statewide and parish post-election statistics workbooks. The parish rows reconcile exactly to the statewide workbook; generated normalized turnout CSV is active in ETL.scripts/normalize-la-post-election-statistics.mjs
- Parish boundariesParish geometry is used for Louisiana parish map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- Parish equipment contextContext only. Parish-level equipment rows are not vote, turnout, audit, CVR, or incident records and do not prove precinct-level uniformity.verifiedVotingEquipmentContext
- Verified Voting Verifier LA 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview