Data & Sources
5 source document recordsCertified presidential county resultsMinnesota 2024 presidential county resultsLoaded
Imported from the legacy Civic Result Maps source inventory.
- Authority
- Minnesota Secretary of State
- Election
- MN 2024
- Parser
- legacyStaticAppData
- Artifact
- data/mn-app-data.js
- Timestamp basis
- Legacy static project generated bundle from official state election sources.
- Record ID
- mn-2024-president-county-results
County boundariesCounty boundariesLoaded
County geometry is used for county map joins; precinct boundary geometry is not included in this package.
- Authority
- MnGeo
- Election
- MN 2024
- Parser
- mnGeoCountyGeojson
- Artifact
- data/mn-counties.geojson
- Timestamp basis
- MnGeo county boundary feature service artifact.
- Record ID
- mn-2024-mn-county-geometry
equipment_contextVerified Voting Verifier MN 2024 equipment contextLoaded
Verified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.
- Authority
- Verified Voting
- Election
- MN 2024
- Parser
- verifiedVotingEquipment
- Artifact
- data/verifiedvoting-mn-2024-equipment.json
- Timestamp basis
- Verified Voting Verifier public API payload collected from the registered source URL.
- Record ID
- mn-2024-verified-voting-verifier-mn-2024-equipment
Official precinct presidential, Senate, and turnout rowsOfficial precinct presidential, Senate, and turnout rowsLoaded
Official Minnesota Secretary of State precinct workbook with presidential, U.S. Senate, REG7AM, EDR, and TOTVOTING fields.
- Authority
- Minnesota Secretary of State
- Election
- MN 2024
- Parser
- minnesotaPrecinctResultsXlsx
- Artifact
- data/mn-2024-general-federal-state-results-by-precinct-official.xlsx
- Timestamp basis
- Official 2024 general federal/state results by precinct workbook.
- Record ID
- mn-2024-mn-2024-precinct-results
Official precinct resultsMinnesota official federal/state precinct workbookLoaded
Official Minnesota Secretary of State workbook.
- Authority
- Minnesota Secretary of State
- Election
- MN 2024
- Parser
- xlsxPrecinctComparison
- Artifact
- data/mn-app-data.js
- Timestamp basis
- HTTP Last-Modified timestamp captured by the legacy import pipeline.
- Record ID
- mn-2024-precinct-results
- EAC participation-method rows describe how voters cast ballots; they do not split candidate votes by method.
- 174 method rows have unavailable values.
Automated checks that passed
- 609 participation-method rows are loaded.
Vote-method charts are partial context only. Read the limits before using them beside candidate results.
- EAC participation-method rows describe how voters cast ballots; they do not split candidate votes by method.
- 174 method rows have unavailable values.
| Method | Voters | Share | Reported rows | Unavailable |
|---|---|---|---|---|
| Physical polling place | 1,960,360 | 59.93% | 87 | 0 |
| In-person early voting | 850,705 | 26.01% | 87 | 0 |
| Mail votes | 328,830 | 10.05% | 87 | 0 |
| Mail votes in vote-by-mail jurisdiction | 117,746 | 3.60% | 87 | 0 |
| Absentee UOCAVA | 13,428 | 0.41% | 87 | 0 |
| Provisional ballot | 0 | N/A | 0 | 87 |
| Other participation | 0 | N/A | 0 | 87 |
- Equipment charts are administration context only; they do not prove causation for vote patterns.
- They may not prove every precinct inside a county used the same setup.
- 87 rows carry uniformity warning notes.
Automated checks that passed
- 87 equipment-context rows are loaded.
Equipment charts are partial context. Read the limits before comparing equipment groups to flagged jurisdictions.
- Equipment charts are administration context only; they do not prove causation for vote patterns.
- They may not prove every precinct inside a county used the same setup.
- 87 rows carry uniformity warning notes.
| Vendor | Systems | Jurisdictions | Poll-book types |
|---|---|---|---|
| ES&S | 4 | 77 | 2 |
| Dominion | 1 | 6 | 1 |
| Hart InterCivic | 1 | 3 | 1 |
| Hand Counted Paper Ballots | 1 | 1 | 1 |
| Group | Flagged | Rate | Jurisdictions | Lift | Status | Caveat |
|---|---|---|---|---|---|---|
| ES&SDemocracy Live OmniBallot Tablet + | 0 | 0.0% | 51 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| ES&SES&S AutoMARK + | 0 | 0.0% | 19 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| DominionDominion ImageCast Evolution + | 0 | 0.0% | 6 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| ES&SES&S ExpressVote + | 0 | 0.0% | 5 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| Hart InterCivicHart InterCivic Verity Touch Writer + | 0 | 0.0% | 3 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| ES&SDemocracy Live OmniBallot Tablet + | 0 | 0.0% | 1 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| Hand Counted Paper BallotsDemocracy Live OmniBallot Tablet + | 0 | 0.0% | 1 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
| ES&SDemocracy Live OmniBallot Tablet + ES&S ExpressVote + | 0 | 0.0% | 1 | N/A | Limited | No local review rows are loaded for this state, so advisory flags have not been evaluated and this is a coverage summary rather than a cluster check. Controls: same selected state - same imported jurisdiction level - current advisory flag set only - vendor/system grouping from Verified Voting Verifier jurisdiction fields - no claim that every precinct or ballot mode used one identical setup. |
County profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview