Historical mode shows canonical county presidential rows. Same-year advisory indicators are overlaid from loaded President-versus-comparison-contest rows. Vote methods, equipment, and administration records remain 2024 context and are not overlaid.
County Map
Loading repository GeoJSONPrecinct Detail
NC, 2016County Results
100 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Clinton | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| ALAMANCE County | - | - | Trump | 29,833 | 38,815 | 71,157 | 8,982 (12.62%) | nc-2020-nc-historical-presidential-results-zips | |
| ALEXANDER County | - | - | Trump | 3,767 | 13,893 | 18,271 | 10,126 (55.42%) | nc-2020-nc-historical-presidential-results-zips | |
| ALLEGHANY County | - | - | Trump | 1,306 | 3,814 | 5,315 | 2,508 (47.19%) | nc-2020-nc-historical-presidential-results-zips | |
| ANSON County | - | - | Clinton | 5,859 | 4,506 | 10,545 | 1,353 (12.83%) | nc-2020-nc-historical-presidential-results-zips | |
| ASHE County | - | - | Trump | 3,500 | 9,412 | 13,424 | 5,912 (44.04%) | nc-2020-nc-historical-presidential-results-zips | |
| AVERY County | - | - | Trump | 1,689 | 6,298 | 8,249 | 4,609 (55.87%) | nc-2020-nc-historical-presidential-results-zips | |
| BEAUFORT County | - | - | Trump | 8,764 | 14,543 | 23,938 | 5,779 (24.14%) | nc-2020-nc-historical-presidential-results-zips | |
| BERTIE County | - | - | Clinton | 5,778 | 3,456 | 9,347 | 2,322 (24.84%) | nc-2020-nc-historical-presidential-results-zips | |
| BLADEN County | - | - | Trump | 7,058 | 8,550 | 15,897 | 1,492 (9.39%) | nc-2020-nc-historical-presidential-results-zips | |
| BRUNSWICK County | - | - | Trump | 23,282 | 42,720 | 68,351 | 19,438 (28.44%) | nc-2020-nc-historical-presidential-results-zips | |
| BUNCOMBE County | - | - | Clinton | 75,452 | 55,716 | 138,947 | 19,736 (14.20%) | nc-2020-nc-historical-presidential-results-zips | |
| BURKE County | - | - | Trump | 11,251 | 26,238 | 38,920 | 14,987 (38.51%) | nc-2020-nc-historical-presidential-results-zips | |
| CABARRUS County | - | - | Trump | 35,521 | 53,819 | 93,289 | 18,298 (19.61%) | nc-2020-nc-historical-presidential-results-zips | |
| CALDWELL County | - | - | Trump | 8,425 | 26,621 | 36,320 | 18,196 (50.10%) | nc-2020-nc-historical-presidential-results-zips | |
| CAMDEN County | - | - | Trump | 1,274 | 3,546 | 5,006 | 2,272 (45.39%) | nc-2020-nc-historical-presidential-results-zips | |
| CARTERET County | - | - | Trump | 9,939 | 26,569 | 37,781 | 16,630 (44.02%) | nc-2020-nc-historical-presidential-results-zips | |
| CASWELL County | - | - | Trump | 4,792 | 6,026 | 11,070 | 1,234 (11.15%) | nc-2020-nc-historical-presidential-results-zips | |
| CATAWBA County | - | - | Trump | 21,216 | 48,324 | 72,351 | 27,108 (37.47%) | nc-2020-nc-historical-presidential-results-zips | |
| CHATHAM County | - | - | Clinton | 21,065 | 17,105 | 39,849 | 3,960 (9.94%) | nc-2020-nc-historical-presidential-results-zips | |
| CHEROKEE County | ! County down-ballot distributionCountywide · Cherokee | Trump / REP (low) | Trump | 2,860 | 10,844 | 14,181 | 7,984 (56.30%) | nc-2020-nc-historical-presidential-results-zips | |
| CHOWAN County | - | - | Trump | 2,992 | 4,014 | 7,228 | 1,022 (14.14%) | nc-2020-nc-historical-presidential-results-zips | |
| CLAY County | ! County down-ballot distributionCountywide · Clay | Trump / REP (low) | Trump | 1,367 | 4,437 | 6,010 | 3,070 (51.08%) | nc-2020-nc-historical-presidential-results-zips | |
| CLEVELAND County | - | - | Trump | 14,964 | 28,479 | 44,673 | 13,515 (30.25%) | nc-2020-nc-historical-presidential-results-zips | |
| COLUMBUS County | - | - | Trump | 9,063 | 14,272 | 23,732 | 5,209 (21.95%) | nc-2020-nc-historical-presidential-results-zips | |
| CRAVEN County | - | - | Trump | 17,630 | 27,731 | 47,001 | 10,101 (21.49%) | nc-2020-nc-historical-presidential-results-zips | |
| CUMBERLAND County | - | - | Clinton | 71,605 | 51,265 | 127,506 | 20,340 (15.95%) | nc-2020-nc-historical-presidential-results-zips | |
| CURRITUCK County | - | - | Trump | 2,913 | 9,163 | 12,669 | 6,250 (49.33%) | nc-2020-nc-historical-presidential-results-zips | |
| DARE County | - | - | Trump | 7,222 | 11,460 | 19,609 | 4,238 (21.61%) | nc-2020-nc-historical-presidential-results-zips | |
| DAVIDSON County | - | - | Trump | 18,109 | 54,317 | 74,856 | 36,208 (48.37%) | nc-2020-nc-historical-presidential-results-zips | |
| DAVIE County | - | - | Trump | 5,270 | 15,602 | 21,756 | 10,332 (47.49%) | nc-2020-nc-historical-presidential-results-zips | |
| DUPLIN County | - | - | Trump | 8,283 | 12,217 | 20,856 | 3,934 (18.86%) | nc-2020-nc-historical-presidential-results-zips | |
| DURHAM County | ! County down-ballot distributionCountywide · Durham | Clinton / DEM (low) | Clinton | 121,250 | 28,350 | 156,134 | 92,900 (59.50%) | nc-2020-nc-historical-presidential-results-zips | |
| EDGECOMBE County | - | - | Clinton | 16,224 | 8,261 | 24,886 | 7,963 (32.00%) | nc-2020-nc-historical-presidential-results-zips | |
| FORSYTH County | ! County down-ballot distributionCountywide · Forsyth | Clinton / DEM (low) | Clinton | 94,464 | 75,975 | 178,312 | 18,489 (10.37%) | nc-2020-nc-historical-presidential-results-zips | |
| FRANKLIN County | - | - | Trump | 12,874 | 16,368 | 30,368 | 3,494 (11.51%) | nc-2020-nc-historical-presidential-results-zips | |
| GASTON County | - | - | Trump | 31,177 | 61,798 | 96,431 | 30,621 (31.75%) | nc-2020-nc-historical-presidential-results-zips | |
| GATES County | - | - | Trump | 2,385 | 2,874 | 5,392 | 489 (9.07%) | nc-2020-nc-historical-presidential-results-zips | |
| GRAHAM County | ! County down-ballot distributionCountywide · Graham | Trump / REP (low) | Trump | 768 | 3,283 | 4,168 | 2,515 (60.34%) | nc-2020-nc-historical-presidential-results-zips | |
| GRANVILLE County | - | - | Trump | 12,909 | 13,591 | 27,353 | 682 (2.49%) | nc-2020-nc-historical-presidential-results-zips | |
| GREENE County | - | - | Trump | 3,605 | 4,374 | 8,095 | 769 (9.50%) | nc-2020-nc-historical-presidential-results-zips | |
| GUILFORD County | - | - | Clinton | 149,248 | 98,062 | 257,405 | 51,186 (19.89%) | nc-2020-nc-historical-presidential-results-zips | |
| HALIFAX County | - | - | Clinton | 15,748 | 9,031 | 25,167 | 6,717 (26.69%) | nc-2020-nc-historical-presidential-results-zips | |
| HARNETT County | - | - | Trump | 16,737 | 27,614 | 46,065 | 10,877 (23.61%) | nc-2020-nc-historical-presidential-results-zips | |
| HAYWOOD County | - | - | Trump | 10,473 | 18,929 | 30,727 | 8,456 (27.52%) | nc-2020-nc-historical-presidential-results-zips | |
| HENDERSON County | - | - | Trump | 19,827 | 35,809 | 58,176 | 15,982 (27.47%) | nc-2020-nc-historical-presidential-results-zips | |
| HERTFORD County | - | - | Clinton | 6,910 | 3,099 | 10,186 | 3,811 (37.41%) | nc-2020-nc-historical-presidential-results-zips | |
| HOKE County | - | - | Clinton | 9,726 | 7,760 | 18,230 | 1,966 (10.78%) | nc-2020-nc-historical-presidential-results-zips | |
| HYDE County | - | - | Trump | 965 | 1,288 | 2,304 | 323 (14.02%) | nc-2020-nc-historical-presidential-results-zips | |
| IREDELL County | - | - | Trump | 24,734 | 54,754 | 82,567 | 30,020 (36.36%) | nc-2020-nc-historical-presidential-results-zips | |
| JACKSON County | - | - | Trump | 7,713 | 9,870 | 18,713 | 2,157 (11.53%) | nc-2020-nc-historical-presidential-results-zips | |
| JOHNSTON County | - | - | Trump | 28,362 | 54,372 | 85,909 | 26,010 (30.28%) | nc-2020-nc-historical-presidential-results-zips | |
| JONES County | - | - | Trump | 2,065 | 2,974 | 5,135 | 909 (17.70%) | nc-2020-nc-historical-presidential-results-zips | |
| LEE County | - | - | Trump | 10,469 | 13,712 | 25,084 | 3,243 (12.93%) | nc-2020-nc-historical-presidential-results-zips | |
| LENOIR County | - | - | Trump | 12,634 | 13,613 | 26,807 | 979 (3.65%) | nc-2020-nc-historical-presidential-results-zips | |
| LINCOLN County | - | - | Trump | 9,897 | 28,806 | 40,023 | 18,909 (47.25%) | nc-2020-nc-historical-presidential-results-zips | |
| MACON County | ! County down-ballot distributionCountywide · Macon | Trump / REP (low) | Trump | 4,876 | 12,127 | 17,734 | 7,251 (40.89%) | nc-2020-nc-historical-presidential-results-zips | |
| MADISON County | ! County down-ballot distributionCountywide · Madison | Trump / REP (low) | Trump | 3,926 | 6,783 | 11,269 | 2,857 (25.35%) | nc-2020-nc-historical-presidential-results-zips | |
| MARTIN County | - | - | Trump | 5,846 | 5,897 | 11,964 | 51 (0.43%) | nc-2020-nc-historical-presidential-results-zips | |
| MCDOWELL County | ! County down-ballot distributionCountywide · McDowell | Trump / REP (low) | Trump | 4,667 | 14,568 | 19,875 | 9,901 (49.82%) | nc-2020-nc-historical-presidential-results-zips | |
| MECKLENBURG County | ! County down-ballot distributionCountywide · Mecklenburg | Clinton / DEM (low) | Clinton | 294,562 | 155,518 | 472,857 | 139,044 (29.41%) | nc-2020-nc-historical-presidential-results-zips | |
| MITCHELL County | ! County down-ballot distributionCountywide · Mitchell | Trump / REP (low) | Trump | 1,596 | 6,282 | 8,096 | 4,686 (57.88%) | nc-2020-nc-historical-presidential-results-zips | |
| MONTGOMERY County | - | - | Trump | 4,150 | 7,130 | 11,540 | 2,980 (25.82%) | nc-2020-nc-historical-presidential-results-zips | |
| MOORE County | - | - | Trump | 16,329 | 30,490 | 48,692 | 14,161 (29.08%) | nc-2020-nc-historical-presidential-results-zips | |
| NASH County | - | - | Trump | 23,235 | 23,319 | 47,665 | 84 (0.18%) | nc-2020-nc-historical-presidential-results-zips | |
| NEW HANOVER County | - | - | Trump | 50,979 | 55,344 | 111,905 | 4,365 (3.90%) | nc-2020-nc-historical-presidential-results-zips | |
| NORTHAMPTON County | - | - | Clinton | 6,144 | 3,582 | 9,848 | 2,562 (26.02%) | nc-2020-nc-historical-presidential-results-zips | |
| ONSLOW County | - | - | Trump | 17,514 | 37,122 | 57,135 | 19,608 (34.32%) | nc-2020-nc-historical-presidential-results-zips | |
| ORANGE County | ! County down-ballot distributionCountywide · Orange | Clinton / DEM (low) | Clinton | 59,923 | 18,557 | 82,340 | 41,366 (50.24%) | nc-2020-nc-historical-presidential-results-zips | |
| PAMLICO County | - | - | Trump | 2,448 | 4,258 | 6,870 | 1,810 (26.35%) | nc-2020-nc-historical-presidential-results-zips | |
| PASQUOTANK County | - | - | Clinton | 8,615 | 8,180 | 17,391 | 435 (2.50%) | nc-2020-nc-historical-presidential-results-zips | |
| PENDER County | - | - | Trump | 9,354 | 17,639 | 27,885 | 8,285 (29.71%) | nc-2020-nc-historical-presidential-results-zips | |
| PERQUIMANS County | - | - | Trump | 2,319 | 4,177 | 6,708 | 1,858 (27.70%) | nc-2020-nc-historical-presidential-results-zips | |
| PERSON County | - | - | Trump | 7,833 | 11,185 | 19,615 | 3,352 (17.09%) | nc-2020-nc-historical-presidential-results-zips | |
| PITT County | - | - | Clinton | 41,824 | 35,691 | 80,527 | 6,133 (7.62%) | nc-2020-nc-historical-presidential-results-zips | |
| POLK County | - | - | Trump | 3,735 | 6,768 | 10,934 | 3,033 (27.74%) | nc-2020-nc-historical-presidential-results-zips | |
| RANDOLPH County | - | - | Trump | 13,194 | 49,430 | 64,575 | 36,236 (56.11%) | nc-2020-nc-historical-presidential-results-zips | |
| RICHMOND County | - | - | Trump | 8,501 | 10,383 | 19,328 | 1,882 (9.74%) | nc-2020-nc-historical-presidential-results-zips | |
| ROBESON County | - | - | Trump | 19,016 | 20,762 | 40,858 | 1,746 (4.27%) | nc-2020-nc-historical-presidential-results-zips | |
| ROCKINGHAM County | - | - | Trump | 14,228 | 26,830 | 42,278 | 12,602 (29.81%) | nc-2020-nc-historical-presidential-results-zips | |
| ROWAN County | - | - | Trump | 19,400 | 42,810 | 64,369 | 23,410 (36.37%) | nc-2020-nc-historical-presidential-results-zips | |
| RUTHERFORD County | ! County down-ballot distributionCountywide · Rutherford | Trump / REP (low) | Trump | 7,512 | 21,871 | 30,307 | 14,359 (47.38%) | nc-2020-nc-historical-presidential-results-zips | |
| SAMPSON County | - | - | Trump | 10,547 | 14,838 | 25,928 | 4,291 (16.55%) | nc-2020-nc-historical-presidential-results-zips | |
| SCOTLAND County | - | - | Clinton | 7,319 | 6,256 | 13,928 | 1,063 (7.63%) | nc-2020-nc-historical-presidential-results-zips | |
| STANLY County | - | - | Trump | 7,094 | 21,964 | 29,917 | 14,870 (49.70%) | nc-2020-nc-historical-presidential-results-zips | |
| STOKES County | - | - | Trump | 4,665 | 17,116 | 22,550 | 12,451 (55.22%) | nc-2020-nc-historical-presidential-results-zips | |
| SURRY County | - | - | Trump | 7,488 | 23,671 | 32,196 | 16,183 (50.26%) | nc-2020-nc-historical-presidential-results-zips | |
| SWAIN County | - | - | Trump | 2,196 | 3,565 | 6,124 | 1,369 (22.35%) | nc-2020-nc-historical-presidential-results-zips | |
| TRANSYLVANIA County | - | - | Trump | 6,558 | 10,520 | 17,869 | 3,962 (22.17%) | nc-2020-nc-historical-presidential-results-zips | |
| TYRRELL County | - | - | Trump | 720 | 975 | 1,739 | 255 (14.66%) | nc-2020-nc-historical-presidential-results-zips | |
| UNION County | - | - | Trump | 34,337 | 66,707 | 105,710 | 32,370 (30.62%) | nc-2020-nc-historical-presidential-results-zips | |
| VANCE County | - | - | Clinton | 12,229 | 7,332 | 19,977 | 4,897 (24.51%) | nc-2020-nc-historical-presidential-results-zips | |
| WAKE County | ! County down-ballot distributionCountywide · Wake | Clinton / DEM (low) | Clinton | 302,736 | 196,082 | 527,624 | 106,654 (20.21%) | nc-2020-nc-historical-presidential-results-zips | |
| WARREN County | - | - | Clinton | 6,413 | 3,214 | 9,842 | 3,199 (32.50%) | nc-2020-nc-historical-presidential-results-zips | |
| WASHINGTON County | - | - | Clinton | 3,510 | 2,564 | 6,165 | 946 (15.34%) | nc-2020-nc-historical-presidential-results-zips | |
| WATAUGA County | - | - | Clinton | 14,138 | 13,697 | 29,985 | 441 (1.47%) | nc-2020-nc-historical-presidential-results-zips | |
| WAYNE County | - | - | Trump | 21,770 | 27,540 | 50,689 | 5,770 (11.38%) | nc-2020-nc-historical-presidential-results-zips | |
| WILKES County | - | - | Trump | 6,638 | 23,752 | 31,296 | 17,114 (54.68%) | nc-2020-nc-historical-presidential-results-zips | |
| WILSON County | - | - | Clinton | 19,663 | 17,531 | 38,135 | 2,132 (5.59%) | nc-2020-nc-historical-presidential-results-zips | |
| YADKIN County | - | - | Trump | 3,160 | 13,880 | 17,624 | 10,720 (60.83%) | nc-2020-nc-historical-presidential-results-zips | |
| YANCEY County | ! County down-ballot distributionCountywide · Yancey | Trump / REP (low) | Trump | 3,196 | 6,385 | 9,960 | 3,189 (32.02%) | nc-2020-nc-historical-presidential-results-zips |
Source Provenance
Authority, parser, and confidence- Official historical county President and U.S. Senate review sourceOfficial NCSBE President and U.S. Senate rows aggregated across every reporting unit by the source County field. The export lacks Real Precinct, so no precinct classification or precinct-level advisory claim is made. All 100 presidential county tuples match the existing official 2016 baseline; one signed -4 write-in source correction is retained before final nonnegative county reconciliation.scripts/normalize-nc-historical-review.mjs
- North Carolina 2016 presidential local resultsOfficial North Carolina State Board of Elections rows. Administrative reporting buckets are retained for reconciliation but are never assigned to election-geography polygons.scripts/apply-nc-local-release.mjs
- North Carolina 2016 local geometry packageReviewed election-specific local geometry package with exact official IDs, explicit non-geographic exclusions, and retained provenance caveats.scripts/build-nc-reviewed-precincts.mjs
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutPending
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview