Historical mode shows canonical county presidential rows. Advisory indicators are not evaluated for this state-year because same-grain comparison rows are not loaded. Vote methods, equipment, and administration records remain 2024 context and are not overlaid.
County Map
Loading repository GeoJSONPrecinct Detail
ND, 2016County Results
53 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Clinton | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams | N/E | Not evaluated | Trump | 216 | 909 | 1,218 | 693 (56.90%) | nd-2024-president-county-results | |
| Barnes | N/E | Not evaluated | Trump | 1,597 | 3,160 | 5,344 | 1,563 (29.25%) | nd-2024-president-county-results | |
| Benson | N/E | Not evaluated | Trump | 842 | 929 | 2,011 | 87 (4.33%) | nd-2024-president-county-results | |
| Billings | N/E | Not evaluated | Trump | 59 | 495 | 605 | 436 (72.07%) | nd-2024-president-county-results | |
| Bottineau | N/E | Not evaluated | Trump | 736 | 2,494 | 3,494 | 1,758 (50.31%) | nd-2024-president-county-results | |
| Bowman | N/E | Not evaluated | Trump | 227 | 1,446 | 1,787 | 1,219 (68.21%) | nd-2024-president-county-results | |
| Burke | N/E | Not evaluated | Trump | 119 | 895 | 1,052 | 776 (73.76%) | nd-2024-president-county-results | |
| Burleigh | N/E | Not evaluated | Trump | 10,881 | 32,532 | 47,979 | 21,651 (45.13%) | nd-2024-president-county-results | |
| Cass | N/E | Not evaluated | Trump | 31,361 | 39,816 | 80,821 | 8,455 (10.46%) | nd-2024-president-county-results | |
| Cavalier | N/E | Not evaluated | Trump | 476 | 1,357 | 2,006 | 881 (43.92%) | nd-2024-president-county-results | |
| Dickey | N/E | Not evaluated | Trump | 554 | 1,667 | 2,407 | 1,113 (46.24%) | nd-2024-president-county-results | |
| Divide | N/E | Not evaluated | Trump | 245 | 867 | 1,219 | 622 (51.03%) | nd-2024-president-county-results | |
| Dunn | N/E | Not evaluated | Trump | 358 | 1,771 | 2,243 | 1,413 (63.00%) | nd-2024-president-county-results | |
| Eddy | N/E | Not evaluated | Trump | 355 | 791 | 1,231 | 436 (35.42%) | nd-2024-president-county-results | |
| Emmons | N/E | Not evaluated | Trump | 215 | 1,677 | 1,981 | 1,462 (73.80%) | nd-2024-president-county-results | |
| Foster | N/E | Not evaluated | Trump | 347 | 1,241 | 1,719 | 894 (52.01%) | nd-2024-president-county-results | |
| Golden Valley | N/E | Not evaluated | Trump | 99 | 796 | 957 | 697 (72.83%) | nd-2024-president-county-results | |
| Grand Forks | N/E | Not evaluated | Trump | 10,851 | 16,340 | 30,365 | 5,489 (18.08%) | nd-2024-president-county-results | |
| Grant | N/E | Not evaluated | Trump | 185 | 1,108 | 1,381 | 923 (66.84%) | nd-2024-president-county-results | |
| Griggs | N/E | Not evaluated | Trump | 298 | 847 | 1,265 | 549 (43.40%) | nd-2024-president-county-results | |
| Hettinger | N/E | Not evaluated | Trump | 168 | 1,050 | 1,296 | 882 (68.06%) | nd-2024-president-county-results | |
| Kidder | N/E | Not evaluated | Trump | 179 | 1,111 | 1,376 | 932 (67.73%) | nd-2024-president-county-results | |
| LaMoure | N/E | Not evaluated | Trump | 502 | 1,481 | 2,151 | 979 (45.51%) | nd-2024-president-county-results | |
| Logan | N/E | Not evaluated | Trump | 114 | 888 | 1,067 | 774 (72.54%) | nd-2024-president-county-results | |
| McHenry | N/E | Not evaluated | Trump | 490 | 2,050 | 2,820 | 1,560 (55.32%) | nd-2024-president-county-results | |
| McIntosh | N/E | Not evaluated | Trump | 235 | 1,100 | 1,446 | 865 (59.82%) | nd-2024-president-county-results | |
| McKenzie | N/E | Not evaluated | Trump | 698 | 3,670 | 4,672 | 2,972 (63.61%) | nd-2024-president-county-results | |
| McLean | N/E | Not evaluated | Trump | 1,081 | 3,860 | 5,315 | 2,779 (52.29%) | nd-2024-president-county-results | |
| Mercer | N/E | Not evaluated | Trump | 621 | 3,759 | 4,682 | 3,138 (67.02%) | nd-2024-president-county-results | |
| Morton | N/E | Not evaluated | Trump | 3,080 | 11,336 | 15,832 | 8,256 (52.15%) | nd-2024-president-county-results | |
| Mountrail | N/E | Not evaluated | Trump | 1,220 | 2,582 | 4,106 | 1,362 (33.17%) | nd-2024-president-county-results | |
| Nelson | N/E | Not evaluated | Trump | 536 | 1,025 | 1,717 | 489 (28.48%) | nd-2024-president-county-results | |
| Oliver | N/E | Not evaluated | Trump | 119 | 830 | 1,017 | 711 (69.91%) | nd-2024-president-county-results | |
| Pembina | N/E | Not evaluated | Trump | 681 | 2,208 | 3,153 | 1,527 (48.43%) | nd-2024-president-county-results | |
| Pierce | N/E | Not evaluated | Trump | 431 | 1,437 | 2,071 | 1,006 (48.58%) | nd-2024-president-county-results | |
| Ramsey | N/E | Not evaluated | Trump | 1,505 | 3,217 | 5,305 | 1,712 (32.27%) | nd-2024-president-county-results | |
| Ransom | N/E | Not evaluated | Trump | 838 | 1,210 | 2,359 | 372 (15.77%) | nd-2024-president-county-results | |
| Renville | N/E | Not evaluated | Trump | 201 | 993 | 1,293 | 792 (61.25%) | nd-2024-president-county-results | |
| Richland | N/E | Not evaluated | Trump | 2,064 | 4,767 | 7,592 | 2,703 (35.60%) | nd-2024-president-county-results | |
| Rolette | N/E | Not evaluated | Clinton | 2,099 | 1,217 | 3,755 | 882 (23.49%) | nd-2024-president-county-results | |
| Sargent | N/E | Not evaluated | Trump | 694 | 1,088 | 1,997 | 394 (19.73%) | nd-2024-president-county-results | |
| Sheridan | N/E | Not evaluated | Trump | 95 | 650 | 787 | 555 (70.52%) | nd-2024-president-county-results | |
| Sioux | N/E | Not evaluated | Clinton | 758 | 260 | 1,232 | 498 (40.42%) | nd-2024-president-county-results | |
| Slope | N/E | Not evaluated | Trump | 43 | 362 | 430 | 319 (74.19%) | nd-2024-president-county-results | |
| Stark | N/E | Not evaluated | Trump | 1,753 | 9,755 | 12,322 | 8,002 (64.94%) | nd-2024-president-county-results | |
| Steele | N/E | Not evaluated | Trump | 361 | 538 | 999 | 177 (17.72%) | nd-2024-president-county-results | |
| Stutsman | N/E | Not evaluated | Trump | 2,498 | 6,718 | 10,155 | 4,220 (41.56%) | nd-2024-president-county-results | |
| Towner | N/E | Not evaluated | Trump | 305 | 733 | 1,157 | 428 (36.99%) | nd-2024-president-county-results | |
| Traill | N/E | Not evaluated | Trump | 1,241 | 2,265 | 3,933 | 1,024 (26.04%) | nd-2024-president-county-results | |
| Walsh | N/E | Not evaluated | Trump | 1,167 | 2,995 | 4,636 | 1,828 (39.43%) | nd-2024-president-county-results | |
| Ward | N/E | Not evaluated | Trump | 5,806 | 18,636 | 27,412 | 12,830 (46.80%) | nd-2024-president-county-results | |
| Wells | N/E | Not evaluated | Trump | 419 | 1,796 | 2,383 | 1,377 (57.78%) | nd-2024-president-county-results | |
| Williams | N/E | Not evaluated | Trump | 1,735 | 10,069 | 12,807 | 8,334 (65.07%) | nd-2024-president-county-results |
Source Provenance
Authority, parser, and confidence- North Dakota 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundary geometryCounty geometry supports county result map joins only; precinct boundary geometry or a precinct-code crosswalk remains uncollected.countyGeoJson
- North Dakota county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- North Dakota 2024 official source coverage inventory and request matrixInventory documents loaded official SOS President and same-grain U.S. Senate precinct-review endpoint artifacts, plus remaining turnout denominator, historical baseline, precinct geometry/crosswalk, audit, recount, CVR, incident, correction, and litigation gaps.sourceCoverageInventoryJson
- North Dakota SOS result endpoint manifest and reconciliationRecords source endpoints, row counts, statewide President/U.S. Senate reconciliation totals, and excluded zero-vote precinct keys for reproducibility.collect-nd-sos-results.mjs
- Official 2024 General Election President county resultsGenerated by scripts/collect-nd-sos-results.mjs from the official ResultsAjax GetMapData JSON endpoint behind the North Dakota SOS results dashboard. Reconciles to dashboard totals: 368,155 total President votes, 246,505 Trump, 112,327 Harris, and 9,323 Other/write-in/Libertarian votes.countyPresidentCsv
- Official 2024 General Election President versus U.S. Senate precinct review rowsPairs President and U.S. Senate at the same official county and precinct key. Two zero-vote precinct keys are documented in data/nd-2024-sos-results-manifest.json and excluded from review rows.localComparisonCsv
- Verified Voting Verifier ND 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsPending
- TurnoutPending
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview