County Map
Loading repository GeoJSONCounty Results
95 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Flags | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Anderson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 11,525 | 24,582 | 36,548 | 13,057 (35.73%) | tn-2024-tn-2024-general-president-county | |
| Bedford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,122 | 15,772 | 20,090 | 11,650 (57.99%) | tn-2024-tn-2024-general-president-county | |
| Benton County | - | - | Trump | 1,317 | 5,886 | 7,260 | 4,569 (62.93%) | tn-2024-tn-2024-general-president-county | |
| Bledsoe County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 891 | 5,254 | 6,191 | 4,363 (70.47%) | tn-2024-tn-2024-general-president-county | |
| Blount County | ! Vote-share pattern | Trump share pattern | Trump | 17,664 | 50,699 | 69,224 | 33,035 (47.72%) | tn-2024-tn-2024-general-president-county | |
| Bradley County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 9,852 | 38,836 | 49,246 | 28,984 (58.86%) | tn-2024-tn-2024-general-president-county | |
| Campbell County | ! Average down-ballot difference | Trump / REP | Trump | 2,305 | 13,115 | 15,528 | 10,810 (69.62%) | tn-2024-tn-2024-general-president-county | |
| Cannon County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,132 | 5,682 | 6,881 | 4,550 (66.12%) | tn-2024-tn-2024-general-president-county | |
| Carroll County | ! Vote-share pattern | Harris share pattern | Trump | 2,233 | 9,547 | 11,882 | 7,314 (61.56%) | tn-2024-tn-2024-general-president-county | |
| Carter County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,454 | 20,167 | 24,852 | 15,713 (63.23%) | tn-2024-tn-2024-general-president-county | |
| Cheatham County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,464 | 14,987 | 20,741 | 9,523 (45.91%) | tn-2024-tn-2024-general-president-county | |
| Chester County | ! Vote-share pattern | Harris share pattern | Trump | 1,286 | 6,206 | 7,577 | 4,920 (64.93%) | tn-2024-tn-2024-general-president-county | |
| Claiborne County | ! Average down-ballot difference | Trump / REP | Trump | 1,971 | 11,463 | 13,534 | 9,492 (70.13%) | tn-2024-tn-2024-general-president-county | |
| Clay County | - | - | Trump | 614 | 3,117 | 3,760 | 2,503 (66.57%) | tn-2024-tn-2024-general-president-county | |
| Cocke County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,415 | 13,105 | 15,663 | 10,690 (68.25%) | tn-2024-tn-2024-general-president-county | |
| Coffee County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,440 | 19,174 | 24,932 | 13,734 (55.09%) | tn-2024-tn-2024-general-president-county | |
| Crockett County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,196 | 4,674 | 5,921 | 3,478 (58.74%) | tn-2024-tn-2024-general-president-county | |
| Cumberland County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,996 | 27,399 | 34,642 | 20,403 (58.90%) | tn-2024-tn-2024-general-president-county | |
| Davidson County | ! Vote-share pattern | Trump share pattern | Harris | 181,862 | 102,256 | 290,036 | 79,606 (27.45%) | tn-2024-tn-2024-general-president-county | |
| Decatur County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 819 | 4,596 | 5,466 | 3,777 (69.10%) | tn-2024-tn-2024-general-president-county | |
| DeKalb County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,706 | 7,599 | 9,396 | 5,893 (62.72%) | tn-2024-tn-2024-general-president-county | |
| Dickson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,913 | 19,002 | 25,204 | 13,089 (51.93%) | tn-2024-tn-2024-general-president-county | |
| Dyer County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,707 | 11,603 | 14,394 | 8,896 (61.80%) | tn-2024-tn-2024-general-president-county | |
| Fayette County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 6,720 | 16,756 | 23,696 | 10,036 (42.35%) | tn-2024-tn-2024-general-president-county | |
| Fentress County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,149 | 8,555 | 9,771 | 7,406 (75.80%) | tn-2024-tn-2024-general-president-county | |
| Franklin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,529 | 15,016 | 19,728 | 10,487 (53.16%) | tn-2024-tn-2024-general-president-county | |
| Gibson County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 5,100 | 16,346 | 21,648 | 11,246 (51.95%) | tn-2024-tn-2024-general-president-county | |
| Giles County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,974 | 10,394 | 13,487 | 7,420 (55.02%) | tn-2024-tn-2024-general-president-county | |
| Grainger County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,432 | 9,630 | 11,130 | 8,198 (73.66%) | tn-2024-tn-2024-general-president-county | |
| Greene County | ! Vote-share pattern | Harris share pattern | Trump | 5,145 | 25,586 | 31,095 | 20,441 (65.74%) | tn-2024-tn-2024-general-president-county | |
| Grundy County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 948 | 5,334 | 6,328 | 4,386 (69.31%) | tn-2024-tn-2024-general-president-county | |
| Hamblen County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 5,132 | 20,154 | 25,501 | 15,022 (58.91%) | tn-2024-tn-2024-general-president-county | |
| Hamilton County | ! Vote-share pattern | Trump share pattern | Trump | 74,437 | 97,195 | 174,438 | 22,758 (13.05%) | tn-2024-tn-2024-general-president-county | |
| Hancock County | - | - | Trump | 334 | 2,558 | 2,908 | 2,224 (76.48%) | tn-2024-tn-2024-general-president-county | |
| Hardeman County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 3,527 | 5,793 | 9,399 | 2,266 (24.11%) | tn-2024-tn-2024-general-president-county | |
| Hardin County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,704 | 10,293 | 12,094 | 8,589 (71.02%) | tn-2024-tn-2024-general-president-county | |
| Hawkins County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,987 | 22,066 | 26,266 | 18,079 (68.83%) | tn-2024-tn-2024-general-president-county | |
| Haywood County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 3,311 | 3,286 | 6,652 | 25 (0.38%) | tn-2024-tn-2024-general-president-county | |
| Henderson County | ! Vote-share pattern | Harris share pattern | Trump | 1,902 | 10,083 | 12,047 | 8,181 (67.91%) | tn-2024-tn-2024-general-president-county | |
| Henry County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,286 | 11,629 | 15,076 | 8,343 (55.34%) | tn-2024-tn-2024-general-president-county | |
| Hickman County | ! Vote-share pattern | Harris share pattern | Trump | 1,968 | 8,265 | 10,309 | 6,297 (61.08%) | tn-2024-tn-2024-general-president-county | |
| Houston County | - | - | Trump | 773 | 2,989 | 3,810 | 2,216 (58.16%) | tn-2024-tn-2024-general-president-county | |
| Humphreys County | ! Average down-ballot difference | Trump / REP | Trump | 1,767 | 6,400 | 8,264 | 4,633 (56.06%) | tn-2024-tn-2024-general-president-county | |
| Jackson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,040 | 4,586 | 5,676 | 3,546 (62.47%) | tn-2024-tn-2024-general-president-county | |
| Jefferson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,503 | 21,068 | 25,815 | 16,565 (64.17%) | tn-2024-tn-2024-general-president-county | |
| Johnson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,212 | 6,829 | 8,102 | 5,617 (69.33%) | tn-2024-tn-2024-general-president-county | |
| Knox County | ! Vote-share pattern | Trump share pattern | Trump | 87,516 | 130,815 | 221,864 | 43,299 (19.52%) | tn-2024-tn-2024-general-president-county | |
| Lake County | - | - | Trump | 429 | 1,493 | 1,939 | 1,064 (54.87%) | tn-2024-tn-2024-general-president-county | |
| Lauderdale County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 2,571 | 5,633 | 8,266 | 3,062 (37.04%) | tn-2024-tn-2024-general-president-county | |
| Lawrence County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,939 | 16,429 | 19,533 | 13,490 (69.06%) | tn-2024-tn-2024-general-president-county | |
| Lewis County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 991 | 4,852 | 5,890 | 3,861 (65.55%) | tn-2024-tn-2024-general-president-county | |
| Lincoln County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,782 | 13,208 | 16,128 | 10,426 (64.65%) | tn-2024-tn-2024-general-president-county | |
| Loudon County | ! Vote-share pattern | Harris share pattern | Trump | 7,625 | 25,226 | 33,209 | 17,601 (53.00%) | tn-2024-tn-2024-general-president-county | |
| Macon County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,277 | 8,958 | 10,333 | 7,681 (74.33%) | tn-2024-tn-2024-general-president-county | |
| Madison County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 16,115 | 23,385 | 39,964 | 7,270 (18.19%) | tn-2024-tn-2024-general-president-county | |
| Marion County | ! Average down-ballot difference | Trump / REP | Trump | 3,026 | 10,788 | 13,933 | 7,762 (55.71%) | tn-2024-tn-2024-general-president-county | |
| Marshall County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,390 | 12,426 | 15,962 | 9,036 (56.61%) | tn-2024-tn-2024-general-president-county | |
| Maury County | ! Vote-share pattern | Harris share pattern | Trump | 14,145 | 37,376 | 52,090 | 23,231 (44.60%) | tn-2024-tn-2024-general-president-county | |
| McMinn County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 4,207 | 19,673 | 24,072 | 15,466 (64.25%) | tn-2024-tn-2024-general-president-county | |
| McNairy County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,727 | 9,437 | 11,267 | 7,710 (68.43%) | tn-2024-tn-2024-general-president-county | |
| Meigs County | - | - | Trump | 968 | 5,085 | 6,099 | 4,117 (67.50%) | tn-2024-tn-2024-general-president-county | |
| Monroe County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,608 | 18,526 | 22,323 | 14,918 (66.83%) | tn-2024-tn-2024-general-president-county | |
| Montgomery County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 32,736 | 47,795 | 81,755 | 15,059 (18.42%) | tn-2024-tn-2024-general-president-county | |
| Moore County | - | - | Trump | 542 | 3,060 | 3,654 | 2,518 (68.91%) | tn-2024-tn-2024-general-president-county | |
| Morgan County | ! Average down-ballot difference | Trump / REP | Trump | 1,054 | 7,427 | 8,560 | 6,373 (74.45%) | tn-2024-tn-2024-general-president-county | |
| Obion County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,221 | 10,596 | 12,900 | 8,375 (64.92%) | tn-2024-tn-2024-general-president-county | |
| Overton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,931 | 9,042 | 11,069 | 7,111 (64.24%) | tn-2024-tn-2024-general-president-county | |
| Perry County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 558 | 3,139 | 3,716 | 2,581 (69.46%) | tn-2024-tn-2024-general-president-county | |
| Pickett County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 487 | 2,441 | 2,954 | 1,954 (66.15%) | tn-2024-tn-2024-general-president-county | |
| Polk County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,356 | 7,302 | 8,727 | 5,946 (68.13%) | tn-2024-tn-2024-general-president-county | |
| Putnam County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,991 | 25,554 | 34,939 | 16,563 (47.41%) | tn-2024-tn-2024-general-president-county | |
| Rhea County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 2,312 | 11,974 | 14,444 | 9,662 (66.89%) | tn-2024-tn-2024-general-president-county | |
| Roane County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,073 | 21,011 | 27,412 | 14,938 (54.49%) | tn-2024-tn-2024-general-president-county | |
| Robertson County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 8,428 | 26,260 | 35,070 | 17,832 (50.85%) | tn-2024-tn-2024-general-president-county | |
| Rutherford County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 56,656 | 88,811 | 147,656 | 32,155 (21.78%) | tn-2024-tn-2024-general-president-county | |
| Scott County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 942 | 8,608 | 9,605 | 7,666 (79.81%) | tn-2024-tn-2024-general-president-county | |
| Sequatchie County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,292 | 6,522 | 7,890 | 5,230 (66.29%) | tn-2024-tn-2024-general-president-county | |
| Sevier County | ! Average down-ballot difference | Trump / REP | Trump | 8,322 | 35,207 | 43,970 | 26,885 (61.14%) | tn-2024-tn-2024-general-president-county | |
| Shelby County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Harris | 201,759 | 118,917 | 326,497 | 82,842 (25.37%) | tn-2024-tn-2024-general-president-county | |
| Smith County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,595 | 7,655 | 9,336 | 6,060 (64.91%) | tn-2024-tn-2024-general-president-county | |
| Stewart County | - | - | Trump | 1,160 | 5,389 | 6,620 | 4,229 (63.88%) | tn-2024-tn-2024-general-president-county | |
| Sullivan County | ! Vote-share pattern | Harris share pattern | Trump | 16,624 | 58,154 | 75,541 | 41,530 (54.98%) | tn-2024-tn-2024-general-president-county | |
| Sumner County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 27,874 | 68,767 | 97,761 | 40,893 (41.83%) | tn-2024-tn-2024-general-president-county | |
| Tipton County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 6,178 | 20,303 | 26,733 | 14,125 (52.84%) | tn-2024-tn-2024-general-president-county | |
| Trousdale County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 856 | 3,359 | 4,251 | 2,503 (58.88%) | tn-2024-tn-2024-general-president-county | |
| Unicoi County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 1,578 | 6,876 | 8,541 | 5,298 (62.03%) | tn-2024-tn-2024-general-president-county | |
| Union County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 1,216 | 7,384 | 8,669 | 6,168 (71.15%) | tn-2024-tn-2024-general-president-county | |
| Van Buren County | - | - | Trump | 524 | 2,718 | 3,265 | 2,194 (67.20%) | tn-2024-tn-2024-general-president-county | |
| Warren County | ! Average down-ballot difference! Vote-share pattern | Trump / REP | Trump | 3,647 | 13,192 | 17,015 | 9,545 (56.10%) | tn-2024-tn-2024-general-president-county | |
| Washington County | ! Average down-ballot difference! Vote-share pattern | Harris / DEM | Trump | 18,131 | 42,299 | 61,234 | 24,168 (39.47%) | tn-2024-tn-2024-general-president-county | |
| Wayne County | ! Average down-ballot difference | Trump / REP | Trump | 762 | 6,016 | 6,831 | 5,254 (76.91%) | tn-2024-tn-2024-general-president-county | |
| Weakley County | ! Vote-share pattern | Trump share pattern | Trump | 2,725 | 10,541 | 13,394 | 7,816 (58.35%) | tn-2024-tn-2024-general-president-county | |
| White County | ! Average down-ballot difference | Trump / REP | Trump | 2,105 | 10,717 | 12,931 | 8,612 (66.60%) | tn-2024-tn-2024-general-president-county | |
| Williamson County | ! Vote-share pattern | Harris share pattern | Trump | 47,695 | 94,562 | 144,668 | 46,867 (32.40%) | tn-2024-tn-2024-general-president-county | |
| Wilson County | ! Vote-share pattern | Trump share pattern | Trump | 23,855 | 56,425 | 81,254 | 32,570 (40.08%) | tn-2024-tn-2024-general-president-county |
Source Provenance
Authority, parser, and confidence- Tennessee 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for Tennessee county map joins. Precinct boundary geometry/crosswalks are not loaded.censusTigerwebCountyGeojson
- Tennessee county boundary GeoJSONLoaded repository GeoJSON FeatureCollection used by result map joins; validated by scripts/validate-map-geometry-coverage.mjs.censusTigerwebGeojson
- County equipment contextContext only. County-level equipment rows are not vote, turnout, audit, CVR, or incident records and do not prove precinct-level uniformity.verifiedVotingEquipmentContext
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Normalized official 2024 General Election President county resultsCounty President rows reconcile to official Tennessee SOS totals: 1,966,865 Trump, 1,056,265 Harris, 40,812 Other, and 3,063,942 total presidential votes.countyPresidentCsv
- Normalized official 2024 General Election precinct President and U.S. Senate review rowsSame-key precinct President-versus-U.S.-Senate source rows reconcile to 1,862 President rows, 1,862 U.S. Senate rows, and no missing comparison keys; three zero-vote rows are omitted from loaded review rows. Advisory review rows are public-interest screening inputs only, not findings.localComparisonCsv
- Official 2024 General Election by-office PDFOfficial statewide by-office PDF retained as source context and statewide contest-total cross-check.tennesseeSosPdfStatewideCrossCheck
- Official 2024 General Election county result PDFOfficial county result PDF retained as certified county result cross-check. The active normalized county CSV is generated from the official precinct PDF county totals, which reconcile to this source's statewide President totals.tennesseeSosPdfCountyCrossCheck
- Official 2024 General Election precinct result PDFOfficial precinct text-layer PDF normalized by scripts/normalize-tn-sos-results.mjs to county President rows and same-key precinct President-versus-U.S.-Senate review rows. Parsed totals reconcile to official statewide President and U.S. Senate totals.tennesseeSosPrecinctPdf
- Official Tennessee 2016 General Election President by county PDFOfficial county-level presidential results retained as raw source for 2016 historical baseline normalization.tennesseeSosHistoricalPresidentCountyPdf
- Official Tennessee 2016 and 2020 county presidential historical baseline rowsOfficial county-level 2016 and 2020 presidential baseline rows for 95 Tennessee counties. Rows are contextual historical baselines used for county:<GEOID> flip joins; 2012 remains uncollected.historicalPresidentialCsv
- Official Tennessee 2020 General Election by county PDFOfficial county-level results PDF retained as raw source for 2020 presidential historical baseline normalization.tennesseeSosHistoricalPresidentCountyPdf
- Tennessee SOS result and review reconciliation summaryDocuments statewide total reconciliation and same-key President/Senate precinct row coverage for the normalized TN artifacts.tennesseeSosResultReviewReconciliationJson
- Tennessee source coverage and remaining-gap inventoryInventory only. Documents loaded official 2024 result/review artifacts, EAC fallback turnout, county geometry, equipment context, and remaining historical, turnout, precinct geometry, audit, CVR, incident, correction, recount, and litigation gaps.sourceCoverageInventoryJson
- Verified Voting Verifier TN 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview