Historical mode shows canonical county presidential rows. Advisory indicators are not evaluated for this state-year because same-grain comparison rows are not loaded. Vote methods, equipment, and administration records remain 2024 context and are not overlaid.
County Map
Loading repository GeoJSONPrecinct Detail
VA, 2016County Results
133 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Clinton | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Accomack County | N/E | Not evaluated | Trump | 6,740 | 8,583 | 15,818 | 1,843 (11.65%) | va-2024-va-historical-presidential-electionstats-locality | |
| Albemarle County | N/E | Not evaluated | Clinton | 33,345 | 19,259 | 56,726 | 14,086 (24.83%) | va-2024-va-historical-presidential-electionstats-locality | |
| Alexandria City County | N/E | Not evaluated | Clinton | 57,242 | 13,285 | 75,770 | 43,957 (58.01%) | va-2024-va-historical-presidential-electionstats-locality | |
| Alleghany County | N/E | Not evaluated | Trump | 2,166 | 4,874 | 7,325 | 2,708 (36.97%) | va-2024-va-historical-presidential-electionstats-locality | |
| Amelia County | N/E | Not evaluated | Trump | 2,128 | 4,708 | 7,040 | 2,580 (36.65%) | va-2024-va-historical-presidential-electionstats-locality | |
| Amherst County | N/E | Not evaluated | Trump | 5,057 | 9,719 | 15,396 | 4,662 (30.28%) | va-2024-va-historical-presidential-electionstats-locality | |
| Appomattox County | N/E | Not evaluated | Trump | 2,023 | 5,715 | 8,011 | 3,692 (46.09%) | va-2024-va-historical-presidential-electionstats-locality | |
| Arlington County | N/E | Not evaluated | Clinton | 92,016 | 20,186 | 121,356 | 71,830 (59.19%) | va-2024-va-historical-presidential-electionstats-locality | |
| Augusta County | N/E | Not evaluated | Trump | 8,177 | 26,163 | 36,343 | 17,986 (49.49%) | va-2024-va-historical-presidential-electionstats-locality | |
| Bath County | N/E | Not evaluated | Trump | 603 | 1,548 | 2,253 | 945 (41.94%) | va-2024-va-historical-presidential-electionstats-locality | |
| Bedford County | N/E | Not evaluated | Trump | 9,768 | 30,659 | 42,525 | 20,891 (49.13%) | va-2024-va-historical-presidential-electionstats-locality | |
| Bland County | N/E | Not evaluated | Trump | 453 | 2,573 | 3,139 | 2,120 (67.54%) | va-2024-va-historical-presidential-electionstats-locality | |
| Botetourt County | N/E | Not evaluated | Trump | 4,494 | 13,375 | 18,739 | 8,881 (47.39%) | va-2024-va-historical-presidential-electionstats-locality | |
| Bristol City County | N/E | Not evaluated | Trump | 1,835 | 4,892 | 7,032 | 3,057 (43.47%) | va-2024-va-historical-presidential-electionstats-locality | |
| Brunswick County | N/E | Not evaluated | Clinton | 4,481 | 3,046 | 7,669 | 1,435 (18.71%) | va-2024-va-historical-presidential-electionstats-locality | |
| Buchanan County | N/E | Not evaluated | Trump | 1,721 | 7,296 | 9,247 | 5,575 (60.29%) | va-2024-va-historical-presidential-electionstats-locality | |
| Buckingham County | N/E | Not evaluated | Trump | 3,128 | 3,950 | 7,295 | 822 (11.27%) | va-2024-va-historical-presidential-electionstats-locality | |
| Buena Vista City County | N/E | Not evaluated | Trump | 693 | 1,430 | 2,407 | 737 (30.62%) | va-2024-va-historical-presidential-electionstats-locality | |
| Campbell County | N/E | Not evaluated | Trump | 6,664 | 19,551 | 27,535 | 12,887 (46.80%) | va-2024-va-historical-presidential-electionstats-locality | |
| Caroline County | N/E | Not evaluated | Trump | 6,432 | 7,147 | 14,863 | 715 (4.81%) | va-2024-va-historical-presidential-electionstats-locality | |
| Carroll County | N/E | Not evaluated | Trump | 2,559 | 10,663 | 13,668 | 8,104 (59.29%) | va-2024-va-historical-presidential-electionstats-locality | |
| Charles City County | N/E | Not evaluated | Clinton | 2,496 | 1,476 | 4,107 | 1,020 (24.84%) | va-2024-va-historical-presidential-electionstats-locality | |
| Charlotte County | N/E | Not evaluated | Trump | 2,155 | 3,479 | 5,808 | 1,324 (22.80%) | va-2024-va-historical-presidential-electionstats-locality | |
| Charlottesville City County | N/E | Not evaluated | Clinton | 17,901 | 2,960 | 22,472 | 14,941 (66.49%) | va-2024-va-historical-presidential-electionstats-locality | |
| Chesapeake City County | N/E | Not evaluated | Trump | 52,627 | 54,047 | 112,705 | 1,420 (1.26%) | va-2024-va-historical-presidential-electionstats-locality | |
| Chesterfield County | N/E | Not evaluated | Trump | 81,074 | 85,045 | 176,461 | 3,971 (2.25%) | va-2024-va-historical-presidential-electionstats-locality | |
| Clarke County | N/E | Not evaluated | Trump | 3,051 | 4,661 | 8,213 | 1,610 (19.60%) | va-2024-va-historical-presidential-electionstats-locality | |
| Colonial Heights City County | N/E | Not evaluated | Trump | 2,367 | 5,681 | 8,457 | 3,314 (39.19%) | va-2024-va-historical-presidential-electionstats-locality | |
| Covington City County | N/E | Not evaluated | Trump | 914 | 1,349 | 2,382 | 435 (18.26%) | va-2024-va-historical-presidential-electionstats-locality | |
| Craig County | N/E | Not evaluated | Trump | 541 | 2,140 | 2,794 | 1,599 (57.23%) | va-2024-va-historical-presidential-electionstats-locality | |
| Culpeper County | N/E | Not evaluated | Trump | 7,759 | 13,349 | 22,218 | 5,590 (25.16%) | va-2024-va-historical-presidential-electionstats-locality | |
| Cumberland County | N/E | Not evaluated | Trump | 2,036 | 2,697 | 4,906 | 661 (13.47%) | va-2024-va-historical-presidential-electionstats-locality | |
| Danville City County | N/E | Not evaluated | Clinton | 11,059 | 7,303 | 18,952 | 3,756 (19.82%) | va-2024-va-historical-presidential-electionstats-locality | |
| Dickenson County | N/E | Not evaluated | Trump | 1,335 | 4,932 | 6,440 | 3,597 (55.85%) | va-2024-va-historical-presidential-electionstats-locality | |
| Dinwiddie County | N/E | Not evaluated | Trump | 5,765 | 7,447 | 13,575 | 1,682 (12.39%) | va-2024-va-historical-presidential-electionstats-locality | |
| Emporia City County | N/E | Not evaluated | Clinton | 1,530 | 789 | 2,367 | 741 (31.31%) | va-2024-va-historical-presidential-electionstats-locality | |
| Essex County | N/E | Not evaluated | Trump | 2,542 | 2,657 | 5,408 | 115 (2.13%) | va-2024-va-historical-presidential-electionstats-locality | |
| Fairfax City County | N/E | Not evaluated | Clinton | 7,367 | 3,702 | 12,028 | 3,665 (30.47%) | va-2024-va-historical-presidential-electionstats-locality | |
| Fairfax County | N/E | Not evaluated | Clinton | 355,133 | 157,710 | 551,183 | 197,423 (35.82%) | va-2024-va-historical-presidential-electionstats-locality | |
| Falls Church City County | N/E | Not evaluated | Clinton | 5,819 | 1,324 | 7,757 | 4,495 (57.95%) | va-2024-va-historical-presidential-electionstats-locality | |
| Fauquier County | N/E | Not evaluated | Trump | 12,971 | 22,127 | 37,467 | 9,156 (24.44%) | va-2024-va-historical-presidential-electionstats-locality | |
| Floyd County | N/E | Not evaluated | Trump | 2,300 | 5,293 | 8,051 | 2,993 (37.18%) | va-2024-va-historical-presidential-electionstats-locality | |
| Fluvanna County | N/E | Not evaluated | Trump | 5,760 | 7,025 | 13,597 | 1,265 (9.30%) | va-2024-va-historical-presidential-electionstats-locality | |
| Franklin City County | N/E | Not evaluated | Clinton | 2,519 | 1,421 | 4,061 | 1,098 (27.04%) | va-2024-va-historical-presidential-electionstats-locality | |
| Franklin County | N/E | Not evaluated | Trump | 7,257 | 18,569 | 26,971 | 11,312 (41.94%) | va-2024-va-historical-presidential-electionstats-locality | |
| Frederick County | N/E | Not evaluated | Trump | 11,932 | 26,083 | 40,440 | 14,151 (34.99%) | va-2024-va-historical-presidential-electionstats-locality | |
| Fredericksburg City County | N/E | Not evaluated | Clinton | 6,707 | 3,744 | 11,264 | 2,963 (26.31%) | va-2024-va-historical-presidential-electionstats-locality | |
| Galax City County | N/E | Not evaluated | Trump | 681 | 1,603 | 2,376 | 922 (38.80%) | va-2024-va-historical-presidential-electionstats-locality | |
| Giles County | N/E | Not evaluated | Trump | 1,950 | 5,910 | 8,212 | 3,960 (48.22%) | va-2024-va-historical-presidential-electionstats-locality | |
| Gloucester County | N/E | Not evaluated | Trump | 5,404 | 13,096 | 19,619 | 7,692 (39.21%) | va-2024-va-historical-presidential-electionstats-locality | |
| Goochland County | N/E | Not evaluated | Trump | 4,889 | 8,384 | 14,037 | 3,495 (24.90%) | va-2024-va-historical-presidential-electionstats-locality | |
| Grayson County | N/E | Not evaluated | Trump | 1,407 | 5,592 | 7,285 | 4,185 (57.45%) | va-2024-va-historical-presidential-electionstats-locality | |
| Greene County | N/E | Not evaluated | Trump | 2,924 | 5,945 | 9,608 | 3,021 (31.44%) | va-2024-va-historical-presidential-electionstats-locality | |
| Greensville County | N/E | Not evaluated | Clinton | 2,558 | 1,737 | 4,363 | 821 (18.82%) | va-2024-va-historical-presidential-electionstats-locality | |
| Halifax County | N/E | Not evaluated | Trump | 6,897 | 9,704 | 17,001 | 2,807 (16.51%) | va-2024-va-historical-presidential-electionstats-locality | |
| Hampton City County | N/E | Not evaluated | Clinton | 41,312 | 17,902 | 62,356 | 23,410 (37.54%) | va-2024-va-historical-presidential-electionstats-locality | |
| Hanover County | N/E | Not evaluated | Trump | 19,382 | 39,630 | 62,753 | 20,248 (32.27%) | va-2024-va-historical-presidential-electionstats-locality | |
| Harrisonburg City County | N/E | Not evaluated | Clinton | 10,212 | 6,262 | 17,993 | 3,950 (21.95%) | va-2024-va-historical-presidential-electionstats-locality | |
| Henrico County | N/E | Not evaluated | Clinton | 93,935 | 59,857 | 163,654 | 34,078 (20.82%) | va-2024-va-historical-presidential-electionstats-locality | |
| Henry County | N/E | Not evaluated | Trump | 8,198 | 15,208 | 24,106 | 7,010 (29.08%) | va-2024-va-historical-presidential-electionstats-locality | |
| Highland County | N/E | Not evaluated | Trump | 371 | 958 | 1,391 | 587 (42.20%) | va-2024-va-historical-presidential-electionstats-locality | |
| Hopewell City County | N/E | Not evaluated | Clinton | 4,724 | 3,885 | 9,008 | 839 (9.31%) | va-2024-va-historical-presidential-electionstats-locality | |
| Isle of Wight County | N/E | Not evaluated | Trump | 7,881 | 12,204 | 21,075 | 4,323 (20.51%) | va-2024-va-historical-presidential-electionstats-locality | |
| James City County | N/E | Not evaluated | Trump | 19,105 | 21,306 | 43,173 | 2,201 (5.10%) | va-2024-va-historical-presidential-electionstats-locality | |
| King and Queen County | N/E | Not evaluated | Trump | 1,468 | 2,099 | 3,697 | 631 (17.07%) | va-2024-va-historical-presidential-electionstats-locality | |
| King George County | N/E | Not evaluated | Trump | 4,007 | 7,341 | 12,059 | 3,334 (27.65%) | va-2024-va-historical-presidential-electionstats-locality | |
| King William County | N/E | Not evaluated | Trump | 2,760 | 5,975 | 9,161 | 3,215 (35.09%) | va-2024-va-historical-presidential-electionstats-locality | |
| Lancaster County | N/E | Not evaluated | Trump | 2,869 | 3,523 | 6,645 | 654 (9.84%) | va-2024-va-historical-presidential-electionstats-locality | |
| Lee County | N/E | Not evaluated | Trump | 1,627 | 7,543 | 9,399 | 5,916 (62.94%) | va-2024-va-historical-presidential-electionstats-locality | |
| Lexington City County | N/E | Not evaluated | Clinton | 1,514 | 766 | 2,465 | 748 (30.34%) | va-2024-va-historical-presidential-electionstats-locality | |
| Loudoun County | N/E | Not evaluated | Clinton | 100,795 | 69,949 | 183,097 | 30,846 (16.85%) | va-2024-va-historical-presidential-electionstats-locality | |
| Louisa County | N/E | Not evaluated | Trump | 6,212 | 10,528 | 17,631 | 4,316 (24.48%) | va-2024-va-historical-presidential-electionstats-locality | |
| Lunenburg County | N/E | Not evaluated | Trump | 2,227 | 3,204 | 5,586 | 977 (17.49%) | va-2024-va-historical-presidential-electionstats-locality | |
| Lynchburg City County | N/E | Not evaluated | Trump | 14,792 | 17,982 | 35,671 | 3,190 (8.94%) | va-2024-va-historical-presidential-electionstats-locality | |
| Madison County | N/E | Not evaluated | Trump | 2,203 | 4,419 | 6,979 | 2,216 (31.75%) | va-2024-va-historical-presidential-electionstats-locality | |
| Manassas City County | N/E | Not evaluated | Clinton | 8,423 | 5,953 | 15,411 | 2,470 (16.03%) | va-2024-va-historical-presidential-electionstats-locality | |
| Manassas Park City County | N/E | Not evaluated | Clinton | 3,204 | 1,733 | 5,232 | 1,471 (28.12%) | va-2024-va-historical-presidential-electionstats-locality | |
| Martinsville City County | N/E | Not evaluated | Clinton | 3,533 | 2,149 | 5,907 | 1,384 (23.43%) | va-2024-va-historical-presidential-electionstats-locality | |
| Mathews County | N/E | Not evaluated | Trump | 1,563 | 3,517 | 5,311 | 1,954 (36.79%) | va-2024-va-historical-presidential-electionstats-locality | |
| Mecklenburg County | N/E | Not evaluated | Trump | 6,285 | 8,288 | 14,945 | 2,003 (13.40%) | va-2024-va-historical-presidential-electionstats-locality | |
| Middlesex County | N/E | Not evaluated | Trump | 2,108 | 3,670 | 6,017 | 1,562 (25.96%) | va-2024-va-historical-presidential-electionstats-locality | |
| Montgomery County | N/E | Not evaluated | Clinton | 20,021 | 19,459 | 43,031 | 562 (1.31%) | va-2024-va-historical-presidential-electionstats-locality | |
| Nelson County | N/E | Not evaluated | Trump | 3,689 | 4,154 | 8,318 | 465 (5.59%) | va-2024-va-historical-presidential-electionstats-locality | |
| New Kent County | N/E | Not evaluated | Trump | 3,546 | 8,118 | 12,242 | 4,572 (37.35%) | va-2024-va-historical-presidential-electionstats-locality | |
| Newport News City County | N/E | Not evaluated | Clinton | 45,618 | 25,468 | 75,715 | 20,150 (26.61%) | va-2024-va-historical-presidential-electionstats-locality | |
| Norfolk City County | N/E | Not evaluated | Clinton | 57,023 | 21,552 | 83,388 | 35,471 (42.54%) | va-2024-va-historical-presidential-electionstats-locality | |
| Northampton County | N/E | Not evaluated | Clinton | 3,255 | 2,686 | 6,172 | 569 (9.22%) | va-2024-va-historical-presidential-electionstats-locality | |
| Northumberland County | N/E | Not evaluated | Trump | 2,852 | 4,302 | 7,398 | 1,450 (19.60%) | va-2024-va-historical-presidential-electionstats-locality | |
| Norton City County | N/E | Not evaluated | Trump | 383 | 1,021 | 1,460 | 638 (43.70%) | va-2024-va-historical-presidential-electionstats-locality | |
| Nottoway County | N/E | Not evaluated | Trump | 2,829 | 3,712 | 6,744 | 883 (13.09%) | va-2024-va-historical-presidential-electionstats-locality | |
| Orange County | N/E | Not evaluated | Trump | 5,957 | 10,521 | 17,270 | 4,564 (26.43%) | va-2024-va-historical-presidential-electionstats-locality | |
| Page County | N/E | Not evaluated | Trump | 2,514 | 7,831 | 10,740 | 5,317 (49.51%) | va-2024-va-historical-presidential-electionstats-locality | |
| Patrick County | N/E | Not evaluated | Trump | 1,768 | 6,454 | 8,525 | 4,686 (54.97%) | va-2024-va-historical-presidential-electionstats-locality | |
| Petersburg City County | N/E | Not evaluated | Clinton | 12,021 | 1,451 | 13,786 | 10,570 (76.67%) | va-2024-va-historical-presidential-electionstats-locality | |
| Pittsylvania County | N/E | Not evaluated | Trump | 9,199 | 21,554 | 31,598 | 12,355 (39.10%) | va-2024-va-historical-presidential-electionstats-locality | |
| Poquoson City County | N/E | Not evaluated | Trump | 1,601 | 5,092 | 7,177 | 3,491 (48.64%) | va-2024-va-historical-presidential-electionstats-locality | |
| Portsmouth City County | N/E | Not evaluated | Clinton | 28,497 | 12,795 | 43,265 | 15,702 (36.29%) | va-2024-va-historical-presidential-electionstats-locality | |
| Powhatan County | N/E | Not evaluated | Trump | 4,060 | 11,885 | 16,900 | 7,825 (46.30%) | va-2024-va-historical-presidential-electionstats-locality | |
| Prince Edward County | N/E | Not evaluated | Clinton | 4,591 | 4,101 | 9,143 | 490 (5.36%) | va-2024-va-historical-presidential-electionstats-locality | |
| Prince George County | N/E | Not evaluated | Trump | 6,419 | 9,157 | 16,184 | 2,738 (16.92%) | va-2024-va-historical-presidential-electionstats-locality | |
| Prince William County | N/E | Not evaluated | Clinton | 113,144 | 71,721 | 196,538 | 41,423 (21.08%) | va-2024-va-historical-presidential-electionstats-locality | |
| Pulaski County | N/E | Not evaluated | Trump | 4,172 | 10,322 | 15,167 | 6,150 (40.55%) | va-2024-va-historical-presidential-electionstats-locality | |
| Radford City County | N/E | Not evaluated | Clinton | 2,925 | 2,638 | 6,085 | 287 (4.72%) | va-2024-va-historical-presidential-electionstats-locality | |
| Rappahannock County | N/E | Not evaluated | Trump | 1,747 | 2,539 | 4,483 | 792 (17.67%) | va-2024-va-historical-presidential-electionstats-locality | |
| Richmond City County | N/E | Not evaluated | Clinton | 81,259 | 15,581 | 103,484 | 65,678 (63.47%) | va-2024-va-historical-presidential-electionstats-locality | |
| Richmond County | N/E | Not evaluated | Trump | 1,347 | 2,213 | 3,661 | 866 (23.65%) | va-2024-va-historical-presidential-electionstats-locality | |
| Roanoke City County | N/E | Not evaluated | Clinton | 22,286 | 14,789 | 39,466 | 7,497 (19.00%) | va-2024-va-historical-presidential-electionstats-locality | |
| Roanoke County | N/E | Not evaluated | Trump | 17,200 | 31,408 | 51,489 | 14,208 (27.59%) | va-2024-va-historical-presidential-electionstats-locality | |
| Rockbridge County | N/E | Not evaluated | Trump | 3,508 | 6,680 | 10,795 | 3,172 (29.38%) | va-2024-va-historical-presidential-electionstats-locality | |
| Rockingham County | N/E | Not evaluated | Trump | 9,366 | 25,990 | 37,487 | 16,624 (44.35%) | va-2024-va-historical-presidential-electionstats-locality | |
| Russell County | N/E | Not evaluated | Trump | 2,330 | 9,521 | 12,246 | 7,191 (58.72%) | va-2024-va-historical-presidential-electionstats-locality | |
| Salem City County | N/E | Not evaluated | Trump | 4,202 | 7,226 | 12,225 | 3,024 (24.74%) | va-2024-va-historical-presidential-electionstats-locality | |
| Scott County | N/E | Not evaluated | Trump | 1,581 | 8,247 | 10,100 | 6,666 (66.00%) | va-2024-va-historical-presidential-electionstats-locality | |
| Shenandoah County | N/E | Not evaluated | Trump | 5,273 | 14,094 | 20,513 | 8,821 (43.00%) | va-2024-va-historical-presidential-electionstats-locality | |
| Smyth County | N/E | Not evaluated | Trump | 2,665 | 9,750 | 12,890 | 7,085 (54.97%) | va-2024-va-historical-presidential-electionstats-locality | |
| Southampton County | N/E | Not evaluated | Trump | 3,595 | 5,035 | 8,878 | 1,440 (16.22%) | va-2024-va-historical-presidential-electionstats-locality | |
| Spotsylvania County | N/E | Not evaluated | Trump | 24,207 | 34,623 | 62,562 | 10,416 (16.65%) | va-2024-va-historical-presidential-electionstats-locality | |
| Stafford County | N/E | Not evaluated | Trump | 27,908 | 33,868 | 65,934 | 5,960 (9.04%) | va-2024-va-historical-presidential-electionstats-locality | |
| Staunton City County | N/E | Not evaluated | Clinton | 5,333 | 5,133 | 11,255 | 200 (1.78%) | va-2024-va-historical-presidential-electionstats-locality | |
| Suffolk City County | N/E | Not evaluated | Clinton | 23,280 | 18,006 | 43,240 | 5,274 (12.20%) | va-2024-va-historical-presidential-electionstats-locality | |
| Surry County | N/E | Not evaluated | Clinton | 2,272 | 1,819 | 4,228 | 453 (10.71%) | va-2024-va-historical-presidential-electionstats-locality | |
| Sussex County | N/E | Not evaluated | Clinton | 2,879 | 2,055 | 5,044 | 824 (16.34%) | va-2024-va-historical-presidential-electionstats-locality | |
| Tazewell County | N/E | Not evaluated | Trump | 2,895 | 15,168 | 18,566 | 12,273 (66.10%) | va-2024-va-historical-presidential-electionstats-locality | |
| Virginia Beach City County | N/E | Not evaluated | Trump | 91,032 | 98,224 | 203,262 | 7,192 (3.54%) | va-2024-va-historical-presidential-electionstats-locality | |
| Warren County | N/E | Not evaluated | Trump | 5,169 | 11,773 | 17,960 | 6,604 (36.77%) | va-2024-va-historical-presidential-electionstats-locality | |
| Washington County | N/E | Not evaluated | Trump | 5,553 | 19,320 | 25,847 | 13,767 (53.26%) | va-2024-va-historical-presidential-electionstats-locality | |
| Waynesboro City County | N/E | Not evaluated | Trump | 3,764 | 4,801 | 9,204 | 1,037 (11.27%) | va-2024-va-historical-presidential-electionstats-locality | |
| Westmoreland County | N/E | Not evaluated | Trump | 3,836 | 4,448 | 8,574 | 612 (7.14%) | va-2024-va-historical-presidential-electionstats-locality | |
| Williamsburg City County | N/E | Not evaluated | Clinton | 5,206 | 1,925 | 7,626 | 3,281 (43.02%) | va-2024-va-historical-presidential-electionstats-locality | |
| Winchester City County | N/E | Not evaluated | Clinton | 5,164 | 4,790 | 10,667 | 374 (3.51%) | va-2024-va-historical-presidential-electionstats-locality | |
| Wise County | N/E | Not evaluated | Trump | 2,701 | 12,086 | 15,163 | 9,385 (61.89%) | va-2024-va-historical-presidential-electionstats-locality | |
| Wythe County | N/E | Not evaluated | Trump | 2,770 | 10,046 | 13,343 | 7,276 (54.53%) | va-2024-va-historical-presidential-electionstats-locality | |
| York County | N/E | Not evaluated | Trump | 12,999 | 18,837 | 34,118 | 5,838 (17.11%) | va-2024-va-historical-presidential-electionstats-locality |
Source Provenance
Authority, parser, and confidence- Virginia 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County-equivalent boundariesCounty-equivalent geometry is used for Virginia county and independent-city map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- EAC fallback turnout rowsNational EAC fallback turnout rows. Prefer state election office denominator artifacts when available; keep fallback caveats visible in the app.eacTurnoutCsv
- Historical locality presidential baseline rowsOfficial Virginia Department of Elections historical locality result exports used for context only. Individual rows carry the per-year contest URL. The 2016 locality rows sum 11 votes below the State row in minor/write-in/total scope while Clinton and Trump locality sums match the State row.historicalPresidentialCsv
- Official ENR all-contest precinct resultsOfficial all-contest ENR CSV. President and Member, United States Senate precinct rows reconcile to the certified presidential contest totals and provide same-grain comparison rows. ENR precinct display names can differ from the historical contest CSV names, so review rows use ENR canonical names.virginiaEnrElectionResultsCsv
- Official ENR election change-log summaryCompact provenance summary of the official ENR change-log export. Rows document source-system updates and initial entries; use as correction/change-log context, not as evidence of misconduct.virginiaEnrChangeLogSummaryJson
- Official ENR precinct turnout and registration rowsOfficial precinct-level turnout and registered-voter rows with ActiveRegisteredVoters, InactiveRegisteredVoters, TotalRegisteredVoters, and TotalVoteTurnout. This replaces EAC fallback turnout for Virginia native ETL.virginiaEnrTurnoutCsv
- Official presidential locality and precinct resultsOfficial Virginia Department of Elections presidential contest export. Locality rows reconcile to the State row; precinct vote rows remain available, while review rows now use the official ENR all-results CSV for same-precinct U.S. Senate comparison.virginiaElectionStatsContestCsv
- Verified Voting Verifier VA 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsPending
- TurnoutPending
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview