Historical mode shows canonical county presidential rows. Advisory indicators are not evaluated for this state-year because same-grain comparison rows are not loaded. Vote methods, equipment, and administration records remain 2024 context and are not overlaid.
County Map
Loading repository GeoJSONPrecinct Detail
WA, 2016County Results
39 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Clinton | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | N/E | Not evaluated | Trump | 1,299 | 3,083 | 4,644 | 1,784 (38.42%) | wa-2024-wa-historical-presidential-baseline | |
| Asotin County | N/E | Not evaluated | Trump | 3,134 | 5,741 | 9,736 | 2,607 (26.78%) | wa-2024-wa-historical-presidential-baseline | |
| Benton County | N/E | Not evaluated | Trump | 26,360 | 47,194 | 80,027 | 20,834 (26.03%) | wa-2024-wa-historical-presidential-baseline | |
| Chelan County | N/E | Not evaluated | Trump | 13,032 | 18,114 | 33,380 | 5,082 (15.22%) | wa-2024-wa-historical-presidential-baseline | |
| Clallam County | N/E | Not evaluated | Trump | 17,677 | 18,794 | 39,457 | 1,117 (2.83%) | wa-2024-wa-historical-presidential-baseline | |
| Clark County | N/E | Not evaluated | Clinton | 92,757 | 92,441 | 200,160 | 316 (0.16%) | wa-2024-wa-historical-presidential-baseline | |
| Columbia County | N/E | Not evaluated | Trump | 526 | 1,497 | 2,182 | 971 (44.50%) | wa-2024-wa-historical-presidential-baseline | |
| Cowlitz County | N/E | Not evaluated | Trump | 17,908 | 24,185 | 45,692 | 6,277 (13.74%) | wa-2024-wa-historical-presidential-baseline | |
| Douglas County | N/E | Not evaluated | Trump | 4,918 | 9,603 | 15,543 | 4,685 (30.14%) | wa-2024-wa-historical-presidential-baseline | |
| Ferry County | N/E | Not evaluated | Trump | 1,098 | 2,202 | 3,601 | 1,104 (30.66%) | wa-2024-wa-historical-presidential-baseline | |
| Franklin County | N/E | Not evaluated | Trump | 8,886 | 13,206 | 23,720 | 4,320 (18.21%) | wa-2024-wa-historical-presidential-baseline | |
| Garfield County | N/E | Not evaluated | Trump | 279 | 851 | 1,246 | 572 (45.91%) | wa-2024-wa-historical-presidential-baseline | |
| Grant County | N/E | Not evaluated | Trump | 7,810 | 18,518 | 28,346 | 10,708 (37.78%) | wa-2024-wa-historical-presidential-baseline | |
| Grays Harbor County | N/E | Not evaluated | Trump | 12,020 | 14,067 | 28,367 | 2,047 (7.22%) | wa-2024-wa-historical-presidential-baseline | |
| Island County | N/E | Not evaluated | Clinton | 20,960 | 18,465 | 42,876 | 2,495 (5.82%) | wa-2024-wa-historical-presidential-baseline | |
| Jefferson County | N/E | Not evaluated | Clinton | 12,656 | 6,037 | 20,276 | 6,619 (32.64%) | wa-2024-wa-historical-presidential-baseline | |
| King County | N/E | Not evaluated | Clinton | 718,322 | 216,339 | 998,499 | 501,983 (50.27%) | wa-2024-wa-historical-presidential-baseline | |
| Kitsap County | N/E | Not evaluated | Clinton | 63,156 | 49,018 | 124,317 | 14,138 (11.37%) | wa-2024-wa-historical-presidential-baseline | |
| Kittitas County | N/E | Not evaluated | Trump | 7,489 | 10,100 | 18,955 | 2,611 (13.77%) | wa-2024-wa-historical-presidential-baseline | |
| Klickitat County | N/E | Not evaluated | Trump | 4,194 | 5,789 | 10,769 | 1,595 (14.81%) | wa-2024-wa-historical-presidential-baseline | |
| Lewis County | N/E | Not evaluated | Trump | 9,654 | 21,992 | 34,149 | 12,338 (36.13%) | wa-2024-wa-historical-presidential-baseline | |
| Lincoln County | N/E | Not evaluated | Trump | 1,244 | 4,108 | 5,713 | 2,864 (50.13%) | wa-2024-wa-historical-presidential-baseline | |
| Mason County | N/E | Not evaluated | Trump | 11,993 | 13,677 | 28,073 | 1,684 (6.00%) | wa-2024-wa-historical-presidential-baseline | |
| Okanogan County | N/E | Not evaluated | Trump | 6,298 | 9,610 | 17,091 | 3,312 (19.38%) | wa-2024-wa-historical-presidential-baseline | |
| Pacific County | N/E | Not evaluated | Trump | 4,620 | 5,360 | 10,716 | 740 (6.91%) | wa-2024-wa-historical-presidential-baseline | |
| Pend Oreille County | N/E | Not evaluated | Trump | 1,934 | 4,373 | 6,802 | 2,439 (35.86%) | wa-2024-wa-historical-presidential-baseline | |
| Pierce County | N/E | Not evaluated | Clinton | 172,538 | 146,824 | 348,485 | 25,714 (7.38%) | wa-2024-wa-historical-presidential-baseline | |
| San Juan County | N/E | Not evaluated | Clinton | 7,172 | 2,688 | 10,774 | 4,484 (41.62%) | wa-2024-wa-historical-presidential-baseline | |
| Skagit County | N/E | Not evaluated | Clinton | 26,690 | 24,736 | 55,968 | 1,954 (3.49%) | wa-2024-wa-historical-presidential-baseline | |
| Skamania County | N/E | Not evaluated | Trump | 2,232 | 2,928 | 5,639 | 696 (12.34%) | wa-2024-wa-historical-presidential-baseline | |
| Snohomish County | N/E | Not evaluated | Clinton | 185,227 | 128,255 | 342,173 | 56,972 (16.65%) | wa-2024-wa-historical-presidential-baseline | |
| Spokane County | N/E | Not evaluated | Trump | 93,767 | 113,435 | 227,246 | 19,668 (8.65%) | wa-2024-wa-historical-presidential-baseline | |
| Stevens County | N/E | Not evaluated | Trump | 5,767 | 15,161 | 22,677 | 9,394 (41.43%) | wa-2024-wa-historical-presidential-baseline | |
| Thurston County | N/E | Not evaluated | Clinton | 68,798 | 48,624 | 129,410 | 20,174 (15.59%) | wa-2024-wa-historical-presidential-baseline | |
| Wahkiakum County | N/E | Not evaluated | Trump | 832 | 1,344 | 2,358 | 512 (21.71%) | wa-2024-wa-historical-presidential-baseline | |
| Walla Walla County | N/E | Not evaluated | Trump | 9,694 | 13,651 | 25,419 | 3,957 (15.57%) | wa-2024-wa-historical-presidential-baseline | |
| Whatcom County | N/E | Not evaluated | Clinton | 60,340 | 40,599 | 109,673 | 19,741 (18.00%) | wa-2024-wa-historical-presidential-baseline | |
| Whitman County | N/E | Not evaluated | Clinton | 8,146 | 7,403 | 17,305 | 743 (4.29%) | wa-2024-wa-historical-presidential-baseline | |
| Yakima County | N/E | Not evaluated | Trump | 31,291 | 41,735 | 77,750 | 10,444 (13.43%) | wa-2024-wa-historical-presidential-baseline |
Source Provenance
Authority, parser, and confidence- Washington 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- County boundariesCounty geometry is used for county map joins; precinct boundary geometry is not included in this package.censusTigerwebCountyGeojson
- EAC fallback county turnout rowsNational EAC fallback turnout rows. Prefer Washington Secretary of State turnout-denominator artifacts if equal or finer official detail is later sourced.eacTurnoutCsv
- Official 2016 general election all-counties CSV exportOfficial county-level presidential results retained as raw source for 2016 historical baseline normalization.washingtonAllCountiesHistoricalCsv
- Official 2020 export indexOfficial Washington Secretary of State export index for the 2020 general election result files.washingtonExportIndexHtml
- Official 2020 general election all-counties CSV exportOfficial county-level presidential results retained as raw source for 2020 historical baseline normalization.washingtonAllCountiesHistoricalCsv
- Official Washington 2016 and 2020 county presidential historical baseline rowsOfficial county-level 2016 and 2020 presidential baseline rows for 39 Washington counties. Rows are contextual historical baselines used for county:<GEOID> flip joins; 2012 remains uncollected.historicalPresidentialCsv
- Official county presidential resultsOfficial Washington Secretary of State county CSV; presidential totals reconcile to the official all-state CSV.washingtonAllCountiesCsv
- Official export indexOfficial Washington Secretary of State export index for the certified 2024 general election result files.washingtonExportIndexHtml
- Official participating county precinct presidential and Senate rowsOfficial Washington Secretary of State precinct CSV with President/Vice President and U.S. Senator rows. Precinct presidential rows do not fully reconcile to county certified totals, so review charts require the participation caveat.washingtonAllStatePrecinctsCsv
- Official statewide presidential and Senate totalsOfficial Washington Secretary of State all-state CSV used to reconcile county presidential totals.washingtonAllStateCsv
- Verified Voting Verifier WA 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsPending
- TurnoutPending
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview